| Vira Jaya Computer Mangga Dua Mal Lt.4 No.101A, Jakarta | iGame GeForce RTX 3050 8 GB 128 Bit GDDR6 - Ultra W DUO OC 8G-V | 3.600.000 | |
| Telp. 021-22680161, 62304049, 62303934, 62307480, 62303764, 30006116, 30006115, 30005549 | iGame GeForce RTX 3050 8 GB 128 Bit GDDR6 - Ultra W OC 8G-V - CNY Edition | 3.950.000 | |
| Fax : 021- 62303935 (Website : www.viraindo.com) | iGame GeForce RTX 3050 8 GB 128 Bit GDDR6 - Ultra W OC 8G-V - CNY Edition | 4.000.000 | |
| VGA Card | iGame GeForce RTX 3060 8 GB 256 Bit GDDR6 - Ultra W OC-V | 4.350.000 | |
| AMD Radeon Pro WX3200 4GB DDR5 | 3.550.000 | iGame GeForce RTX 3060 Ultra W OC L-V LHR 12GB 192 Bit GDDR6 | 4.600.000 |
| AMD Radeon Pro WX4100 4GB DDR5 | 5.900.000 | iGame GeForce RTX 3060 bilibili E-sports Edition OC LHR 12GB 192 Bit GDDR6 | 6.050.000 |
| AMD Radeon Pro WX5100 8GB DDR5 | 8.400.000 | iGame GeForce RTX 3060 Advanced OC-V LHR 12GB 192 Bit GDDR6 | 6.850.000 |
| AMD Radeon Pro W5500 8GB DDR6 | 8.750.000 | iGame GeForce RTX 3060 Ti 8GB 256 Bit GDDR6 - Ultra W OC G6X-V | 5.750.000 |
| AMD Radeon Pro W6600 8GB DDR6 | 14.550.000 | iGame GeForce RTX 4060 8 GB 128 Bit GDDR6 - Ultra W DUO OC-V | 5.000.000 |
| AMD Radeon Pro W5700 8GB DDR6 | 17.200.000 | iGame GeForce RTX 4060 8 GB 128 Bit GDDR6 - Ultra W OC-V | 5.200.000 |
| Amptron GeForce GT 730 2 GB 128 Bit DDR3 | 600.000 | iGame GeForce RTX 4060 8 GB 128 Bit GDDR6 - Loong Edition OC 8GB-V | 5.500.000 |
| Amptron GeForce GTX 750 Ti 4 GB 128 Bit DDR5 | 710.000 | iGame GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6 - Ultra W DUO OC 8GB-V | 6.600.000 |
| Arktek GeForce GTX 1650 4GB 128 Bit GDDR6 Matrix | 2.200.000 | iGame GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6 - Ultra W OC 8GB-V | 7.000.000 |
| Arktek GeForce GTX 1660 SUPER 6GB 192 Bit GDDR6 Matrix | 2.800.000 | iGame GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6 - Loong Edition OC 8GB-V | 7.200.000 |
| Arktek Geforce RTX 3060 12GB 192 Bit GDDR6 Hyperion | 4.500.000 | iGame GeForce RTX 4060 Ti 16 GB 128 Bit GDDR6 - Ultra W DUO OC 16GB-V | 7.400.000 |
| Arktek Radeon RX 580 8GB 256 Bit GDDR5 Cyclops | 1.600.000 | iGame GeForce RTX 4060 Ti 16 GB 128 Bit GDDR6 - Advanced OC 16GB-V | 8.300.000 |
| Arktek Radeon RX 6600LE 8GB 128 Bit GDDR5 Cyclops | 3.150.000 | iGame GeForce RTX 4060 Ti 16 GB 128 Bit GDDR6 - Ultra W OC 16GB-V | 9.100.000 |
| ASRock Intel ARC A310 4GB 64 Bit GDDR6 - Low Profile 4GB | 1.620.000 | iGame GeForce RTX 4070 12 GB 192 Bit GDDR6X - Vulcan OC-V | 9.500.000 |
| ASRock Intel ARC A380 6GB 96 Bit GDDR6 - Challenger ITX 6GB OC | 1.850.000 | iGame GeForce RTX 4070 12 GB 192 Bit GDDR6X - Ultra W OC V2-V | 10.250.000 |
| ASRock Intel ARC A380 6GB 96 Bit GDDR6 - Low Profile 6GB | 1.900.000 | iGame GeForce RTX 4070 12 GB 192 Bit GDDR6X - Neptune OC-V | 12.900.000 |
| ASRock Intel ARC A580 8GB 256 Bit GDDR6 - Challenger 8GB OC | 2.850.000 | iGame GeForce RTX 4070 SUPER 12 GB 192 Bit GDDR6X - Ultra W OC 12GB-V | 10.700.000 |
| ASRock Intel ARC B570 10GB 160 Bit GDDR6 - Challenger 10GB OC | 3.750.000 | iGame GeForce RTX 4070 SUPER 12 GB 192 Bit GDDR6X - Advanced OC 12GB-V | 10.900.000 |
| ASRock Intel ARC B580 12GB 192 Bit GDDR6 - Challenger 12GB OC | 4.650.000 | iGame GeForce RTX 4070 SUPER 12 GB 192 Bit GDDR6X - Loong Edition OC 12GB-V | 12.300.000 |
| ASRock Intel ARC B580 12GB 192 Bit GDDR6 - Steel Legend 12GB OC | 4.850.000 | iGame GeForce RTX 4070 Ti 12GB 192 Bit GDDR6X - Ultra W OC-V | 10.550.000 |
| ASRock Intel ARC A750 8GB 256 Bit GDDR6 - Challenger D 8GB OC | 3.150.000 | iGame GeForce RTX 4070 Ti 12GB 192 Bit GDDR6X - Advanced OC-V | 14.300.000 |
| ASRock Intel ARC A770 8GB 256 Bit GDDR6 - Phantom Gaming D 8GB OC | 3.500.000 | iGame GeForce RTX 4070 Ti 12GB 192 Bit GDDR6X - Neptune OC-V | 16.250.000 |
| ASRock Intel ARC A770 16GB 256 Bit GDDR6 - Challenger 16GB OC | 3.900.000 | iGame GeForce RTX 4070 Ti 12GB 192 Bit GDDR6X - Vulcan OC-V | 16.400.000 |
| ASRock Intel ARC A770 16GB 256 Bit GDDR6 - Phantom Gaming 16GB OC | 5.800.000 | iGame GeForce RTX 4070 Ti SUPER 16GB 256 Bit GDDR6X - Ultra W OC 16GB-V | 14.500.000 |
| ASRock Radeon RX 550 4 GB 128 Bit DDR5 - Phantom Gaming 4G | 1.080.000 | iGame GeForce RTX 4070 Ti SUPER 16GB 256 Bit GDDR6X - Loong Edition OC 16GB-V | 16.900.000 |
| ASRock Radeon RX 550 4 GB 128 Bit DDR5 - Low Profile 4G | 1.240.000 | iGame GeForce RTX 4070 Ti SUPER 16GB 256 Bit GDDR6X - Vulcan W OC 16GB-V | 18.550.000 |
| ASRock Radeon RX 570 8 GB 256 Bit DDR5 - Phantom Gaming Elite 8G | 1.850.000 | iGame GeForce RTX 4080 16 GB 256 Bit GDDR6X - Ultra W OC-V | 19.450.000 |
| ASRock Radeon RX 6400 4 GB 64 Bit DDR6 - Challenger ITX 4G | 2.200.000 | iGame GeForce RTX 4080 16 GB 256 Bit GDDR6X - Advanced OC-V | 21.000.000 |
| ASRock Radeon RX 6500 XT 4 GB 64 Bit DDR6 - Phantom Gaming D 4G OC | 2.250.000 | iGame GeForce RTX 4080 16 GB 256 Bit GDDR6X - Vulcan OC-V | 21.500.000 |
| ASRock Radeon RX 6600 8 GB 128 Bit GDDR6 - Challenger D 8G | 3.300.000 | iGame GeForce RTX 4080 SUPER 16 GB 256 Bit GDDR6X - Ultra W OC 16GB-V | 17.400.000 |
| ASRock Radeon RX 6600 8 GB 128 Bit GDDR6 - Challenger White 8G | 3.500.000 | iGame GeForce RTX 4080 SUPER 16 GB 256 Bit GDDR6X - Loong Edition OC 16GB-V | 20.100.000 |
| ASRock Radeon RX 6650 XT 8 GB 128 Bit DDR6 - Challenger D 8G OC | 3.600.000 | iGame GeForce RTX 4080 SUPER 16 GB 256 Bit GDDR6X - Neptune OC 16GB-V | 20.300.000 |
| ASRock Radeon RX 6650 XT 8 GB 128 Bit DDR6 - Steel Legend 8G OC | 3.900.000 | iGame GeForce RTX 4080 SUPER 16 GB 256 Bit GDDR6X - Vulcan W OC 16GB-V | 20.600.000 |
| ASRock Radeon RX 6600 XT 8 GB 128 Bit DDR6 - Challenger D 8G OC | 4.250.000 | iGame GeForce RTX 4090 24 GB 384 Bit GDDR6X - Vulcan OC-V | 32.900.000 |
| ASRock Radeon RX 6650 XT 8 GB 128 Bit DDR6 - Phantom Gaming D 8G OC | 4.650.000 | iGame GeForce RTX 5050 8 GB 128 Bit GDDR6 - Ultra W DUO OC 8GB-V | 4.900.000 |
| ASRock Radeon RX 6700 XT 12 GB 192 Bit DDR6 - Challenger D 12G | 5.300.000 | iGame GeForce RTX 5070 12 GB 192 Bit GDDR7 - Ultra W OC 12GB-V | 11.000.000 |
| ASRock Radeon RX 6700 XT 12 GB 192 Bit DDR6 - Challenger D 12G OC | 5.300.000 | iGame GeForce RTX 5070 12 GB 192 Bit GDDR7 - Vulcan OC 12GB-V | 13.900.000 |
| ASRock Radeon RX 6700 XT 12 GB 192 Bit DDR6 - Challenger Pro 12G OC | 5.600.000 | iGame GeForce RTX 5060 8 GB 128 Bit GDDR7 - Ultra W DUO OC 8GB-V | 5.900.000 |
| ASRock Radeon RX 6700 XT 12 GB 192 Bit DDR6 Phantom Gaming D 12G OC | 9.500.000 | iGame GeForce RTX 5060 8 GB 128 Bit GDDR7 - Ultra W OC 8GB-V | 6.000.000 |
| ASRock Radeon RX 6750 XT 12 GB 192 Bit DDR6 - Challenger Pro 12G OC | 6.200.000 | iGame GeForce RTX 5060 Ti 8 GB 128 Bit GDDR7 - Ultra W DUO OC 8GB-V | 7.400.000 |
| ASRock Radeon RX 6750 XT 12 GB 192 Bit DDR6 - Phantom Gaming D 12G OC | 6.500.000 | iGame GeForce RTX 5060 Ti 8 GB 128 Bit GDDR7 - Ultra W OC 8GB-V | 7.600.000 |
| ASRock Radeon RX 7600 8 GB 128 Bit GDDR6 - Challenger 8G OC | 4.250.000 | iGame GeForce RTX 5060 Ti 8 GB 128 Bit GDDR7 - Ultra W DUO OC 16GB-V | 8.400.000 |
| ASRock Radeon RX 7600 8 GB 128 Bit GDDR6 - Steel Legend 8G OC | 4.500.000 | iGame GeForce RTX 5070 Ti 16 GB 256 Bit GDDR7 Ultra W OC 16GB-V | 15.000.000 |
| ASRock Radeon RX 7600 8 GB 128 Bit GDDR6 - Phantom Gaming 8G OC | 4.850.000 | iGame GeForce RTX 5070 Ti 16 GB 256 Bit GDDR7 Vulcan OC 16GB-V | 18.300.000 |
| ASRock Radeon RX 7600 XT 16 GB 128 Bit GDDR6 - Challenger 16G OC | 5.300.000 | iGame GeForce RTX 5080 16 GB 256 Bit GDDR7 Ultra W OC 16GB-V | 20.000.000 |
| ASRock Radeon RX 7600 XT 16 GB 128 Bit GDDR6 - Dual OC Edition | 5.600.000 | iGame GeForce RTX 5080 16 GB 256 Bit GDDR7 Advanced OC 16GB-V | 21.000.000 |
| ASRock Radeon RX 7600 XT 16 GB 128 Bit GDDR6 - Steel Legend 16G OC | 6.000.000 | iGame GeForce RTX 5080 16 GB 256 Bit GDDR7 Vulcan OC 16GB-V | 23.000.000 |
| ASRock Radeon RX 7700 XT 12GB 192 Bit GDDR6 - Phantom Gaming 12G OC | 6.600.000 | iGame GeForce RTX 5080 16 GB 256 Bit GDDR7 Neptune OC 16GB-V | 25.500.000 |
| ASRock Radeon RX 7700 XT 12GB 192 Bit GDDR6 - Steel Legend 12G OC | 7.000.000 | Inno3D GeForce GT 710 2 GB 64 Bit DDR3 | 505.000 |
| ASRock Radeon RX 7700 XT 12GB 192 Bit GDDR6 - Challenger 12G OC | 7.400.000 | Inno3D GeForce GT 730 2 GB 64 Bit DDR3 | 685.000 |
| ASRock Radeon RX 7800 XT 16GB 256 Bit GDDR6 - Challenger 16G OC | 8.350.000 | Inno3D GeForce GT 1030 2 GB 64 Bit DDR5 | 1.050.000 |
| ASRock Radeon RX 7800 XT 16GB 256 Bit GDDR6 - Steel Legend 16G OC | 8.600.000 | Inno3D Geforce GT 1030 2 GB 64 Bit GDDR5 Heatsink | 1.170.000 |
| ASRock Radeon RX 7800 XT 16GB 256 Bit GDDR6 - Phantom Gaming 16G OC | 9.100.000 | Inno3D GeForce GTX 1050 Ti Twin X2 - Dual Fan 4 GB 128 Bit DDR5 | 2.300.000 |
| ASRock Radeon RX 7900 GRE 16 GB 256 Bit GDDR6 - Steel Legend 16G OC | 9.900.000 | Inno3D GeForce GTX 1650 4GB 128 Bit GDDR6 TWIN X2 OC V3 - DUAL FAN | 2.100.000 |
| ASRock Radeon RX 7900 XTX 24 GB 384 Bit GDDR6 - Phantom Gaming 24G OC | 16.400.000 | Inno3D GeForce GTX 1650 Twin x2 OC 4 GB 128 Bit DDR6 | 2.135.000 |
| ASRock Radeon RX 7900 XTX 24 GB 384 Bit GDDR6 - Taichi White 24GB OC | 17.100.000 | Inno3D GeForce GTX 1650 Twin X2 4 GB 128 Bit DDR6 | 2.550.000 |
| ASRock Radeon RX 7900 XTX 24 GB 384 Bit GDDR6 - AQUA 24G OC 24 | 24.600.000 | Inno3D GeForce GTX 1660 4 GB 128 Bit DDR6 - SUPER Twin X2 - N166SK-06D6 | 3.350.000 |
| ASRock Radeon RX 9060 XT 8 GB 128 Bit GDDR6 - Challenger OC | 5.300.000 | Inno3D GeForce RTX 2060 Twin x2 6GB 192 Bit DDR6 | 4.350.000 |
| ASRock Radeon RX 9060 XT 8 GB 128 Bit GDDR6 - Steel Legend OC | 5.700.000 | Inno3D GeForce RTX 2060 Twin X2 OC 12GB 192 Bit DDR6 | 4.850.000 |
| ASRock Radeon RX 9060 XT 16 GB 128 Bit GDDR6 - Challenger OC | 6.650.000 | Inno3D GeForce RTX 3050 6 GB 96 Bit GDDR6 - TWIN X2 - DUAL FAN | 2.800.000 |
| ASRock Radeon RX 9060 XT 16 GB 128 Bit GDDR6 - Steel Legend OC | 6.950.000 | Inno3D GeForce RTX 3050 6 GB 96 Bit GDDR6 - TWIN X2 V2 - DUAL FAN | 2.850.000 |
| ASRock Radeon RX 9070 16 GB 256 Bit GDDR6 - Challenger | 9.800.000 | Inno3D GeForce RTX 3050 8 GB 128 Bit GDDR6 - Twin X2 | 3.450.000 |
| ASRock Radeon RX 9070 16 GB 256 Bit GDDR6 - Steel Legend OC | 10.200.000 | Inno3D GeForce RTX 3060 12 GB 192 Bit GDDR6 - TWIN X2 - DUAL FAN | 4.400.000 |
| ASRock Radeon RX 9070 XT 16 GB 256 Bit GDDR6 - Steel Legend | 12.400.000 | Inno3D GeForce GTX 1650 4 GB 128 Bit GDDR6 - TWIN X2 OC V3 - DUAL FAN | 2.130.000 |
| ASRock Radeon RX 9070 XT 16 GB 256 Bit GDDR6 - Steel Legend Dark | 12.400.000 | Inno3D GeForce RTX 4060 8 GB 128 Bit GDDR6 - TWIN X2 - DUAL FAN | 4.800.000 |
| ASRock Radeon RX 9070 XT 16 GB 256 Bit GDDR6 - Taichi OC | 14.000.000 | Inno3D GeForce RTX 4060 8 GB 128 Bit GDDR6 - TWIN X2 OC WHITE - DUAL FAN | 5.050.000 |
| Asus GeForce GT 710 2 GB 64 Bit DDR3 | 530.000 | Inno3D GeForce RTX 4060 8 GB 128 Bit GDDR6 - TWIN X2 V2 - DUAL FAN | 5.200.000 |
| Asus GeForce GT 710 2 GB 64 Bit DDR5 | 545.000 | Inno3D GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6X - TWIN X2 - DUAL FAN | 6.500.000 |
| Asus GeForce GT 710 OdB Cooling 2 GB 64 Bit DDR3 | 980.000 | Inno3D GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6X - TWIN X2 OC WHITE - DUAL FAN | 6.900.000 |
| Asus GeForce GT 730 2 GB 64 Bit DDR5 | 725.000 | Inno3D GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6X - ICHILL X3 - RGB Lighting - TRIPLE FAN | 7.150.000 |
| Asus GeForce GT 1030 2 GB 64 Bit DDR5 | 1.130.000 | Inno3D GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6X - ICHILL X3 WHITE - RGB Lighting - TRIPLE FAN | 7.300.000 |
| Asus GeForce GT 1030 2 GB OdB Cooling 64 Bit DDR5 | 1.480.000 | Inno3D GeForce RTX 4060 Ti 16 GB 128 Bit GDDR6X - TWIN X2 - DUAL FAN | 7.150.000 |
| Asus GeForce GTX 1050 Ti 4 GB 128 Bit DDR5 - Phoenix - PH-GTX1050TI-4G | 1.800.000 | Inno3D GeForce RTX 4070 12GB 192 Bit GDDR6X TWIN X2 - DUAL FAN | 9.050.000 |
| Asus GeForce GTX 1650 4 GB 128 Bit DDR6-P - Dual-V2 OC Edition (Dual-GTX1650-O4GD6-P-V2) | 2.150.000 | Inno3D GeForce RTX 4070 12GB 192 Bit GDDR6X TWIN X2 OC WHITE - DUAL FAN | 9.150.000 |
| Asus GeForce GTX 1650 4 GB 128 Bit DDR6-P - TUF Gaming-V2 OC Edition | 2.300.000 | Inno3D GeForce RTX 4070 SUPER 12GB 192 Bit GDDR6X TWIN X2 - DUAL FAN | 9.650.000 |
| Asus GeForce GTX 1650 4 GB 128 Bit DDR6-P EVO - Dual OC Edition | 2.500.000 | Inno3D GeForce RTX 4070 SUPER 12 GB 192 Bit GDDR6X - TWIN X2 OC WHITE - DUAL FAN | 9.850.000 |
| Asus GeForce GTX 1660 Super Phoenix (PH) OC Edition 6 GB 192 Bit DDR6 | 3.300.000 | Inno3D GeForce RTX 4070 SUPER 12 GB 192 Bit GDDR6X - TWIN X2 | 10.750.000 |
| Asus GeForce GTX 1660 Super TUF Gaming OC Edition 6 GB 192 Bit DDR6 (TUF-GTX1660S-O6G-Gaming) | 2.750.000 | Inno3D GeForce RTX 4070 SUPER 12 GB 192 Bit GDDR6X - ICHILL X3 - RGB Lighting - TRIPLE FAN | 11.600.000 |
| Asus GeForce GTX 1660 Ti TUF Gaming EVO 6 GB 192 Bit DDR6 | 3.450.000 | Inno3D GeForce RTX 4070 Ti SUPER 16GB 256 Bit GDDR6X TWIN X2 - DUAL FAN | 13.700.000 |
| Asus GeForce GTX 1660 Ti 6 GB 192 Bit DDR6 - TUF Gaming EVO OC Edition | 4.600.000 | Inno3D GeForce RTX 4070 Ti SUPER 16GB 256 Bit GDDR6X X3 OC - TRIPLE FAN | 13.800.000 |
| Asus GeForce RTX 2060 6 GB 192 Bit DDR6 - Dual EVO OC | 3.750.000 | Inno3D GeForce RTX 4070 Ti SUPER 16GB 256 Bit GDDR6X TWIN X2 OC WHITE - DUAL FAN | 13.800.000 |
| Asus GeForce RTX 2060 12GB 192 Bit DDR6 - Dual EVO OC Edition | 5.500.000 | Inno3D GeForce RTX 4070 Ti SUPER 16GB 256 Bit GDDR6X ICHILL X3 - RGB Lighting - TRIPLE FAN | 14.000.000 |
| Asus GeForce RTX 3050 6 GB 96 Bit GDDR6 - Low Profile OC Edition | 2.750.000 | Inno3D GeForce RTX 4070 Ti SUPER 12GB 192 Bit GDDR6X - TWIN X2 OC WHITE - DUAL FAN | 13.800.000 |
| Asus GeForce RTX 3050 6 GB 96 Bit GDDR6 - Dual OC Edition | 2.850.000 | Inno3D GeForce RTX 4070 Ti SUPER 12GB 192 Bit GDDR6X - TWIN X2 - DUAL FAN | 14.600.000 |
| Asus GeForce RTX 3050 8 GB 128 Bit GDDR6 - Dual-V2 OC Edition | 3.600.000 | Inno3D GeForce RTX 4070 Ti SUPER 12GB 192 Bit GDDR6X - ICHILL X3 - RGB Lighting - TRIPLE FAN | 14.000.000 |
| Asus GeForce RTX 3050 8 GB 128 Bit GDDR6 - Dual OC Edition | 3.800.000 | Inno3D GeForce RTX 4070 Ti SUPER 12GB 192 Bit GDDR6X - X3 OC Edition | 15.200.000 |
| Asus GeForce RTX 3050 8 GB 128 Bit GDDR6 - Phoenix | 4.250.000 | Inno3D GeForce RTX 4080 16 GB 256 Bit GDDR6X - ICHILL X3 | 19.400.000 |
| Asus GeForce RTX 3050 8 GB 128 Bit GDDR6 - TUF Gaming OC Edition | 4.000.000 | Inno3D GeForce RTX 4080 16 GB 256 Bit GDDR6X - ICHILL X3 | 19.400.000 |
| Asus GeForce RTX 3060 8 GB 256 Bit GDDR6 - Dual White OC Edition | 4.150.000 | Inno3D GeForce RTX 4080 SUPER 16 GB 256 Bit GDDR6X - X3 - Enormous Cooler with TRIPLE FAN | 16.700.000 |
| Asus GeForce RTX 3060 8 GB 256 Bit GDDR6 - Dual OC Edition | 4.300.000 | Inno3D GeForce RTX 4080 SUPER 16 GB 256 Bit GDDR6X - ICHILL X3 - RGB Lighting - TRIPLE FAN | 18.700.000 |
| Asus GeForce RTX 3060 12 GB 192 Bit GDDR6 - Dual-V2 OC | 4.650.000 | Inno3D GeForce RTX 4080 SUPER 16 GB 256 Bit GDDR6X - X3 OC WHITE - Enormous Cooler with TRIPLE FAN | 18.750.000 |
| Asus GeForce RTX 3060 12 GB 192 Bit GDDR6 - Dual OC White Edition | 4.750.000 | Inno3D GeForce RTX 4080 SUPER 16 GB 256 Bit GDDR6X - ICHILL FROSTBITE - ILLUMINATING RGB Lighting | 19.700.000 |
| Asus GeForce RTX 3060 12 GB 192 Bit GDDR6 - Dual-V2 | 4.750.000 | Inno3D GeForce RTX 4080 SUPER 16 GB 256 Bit GDDR6X - ICHILL BLACK - RGB Lighting | 20.700.000 |
| Asus GeForce RTX 3060 Ti 8 GB 256 Bit GDDR6 - Dual OC Edition | 5.500.000 | Inno3D GeForce RTX 4090 24 GB 384 Bit GDDR6X - ICHILL X3 | 28.000.000 |
| Asus GeForce RTX 3060 Ti 8 GB 256 Bit GDDR6 - TUF Gaming OC | 5.550.000 | Inno3D GeForce RTX 4090 24 GB 384 Bit GDDR6X - ICHILL BLACK | 29.000.000 |
| Asus GeForce RTX 3060 Ti 8 GB 256 Bit GDDR6X - Dual OC White Edition | 5.750.000 | Inno3D GeForce RTX 5050 8 GB 128 Bit GDDR6 - TWIN X2 - DUAL FAN | 4.600.000 |
| Asus GeForce RTX 4060 8 GB 128 Bit GDDR6 - Low Profile OC Edition | 5.050.000 | Inno3D GeForce RTX 5060 8 GB 128 Bit GDDR7 - TWIN X2 - DUAL FAN | 5.400.000 |
| Asus GeForce RTX 4060 8 GB 128 Bit GDDR6 - Dual OC | 5.200.000 | Inno3D GeForce RTX 5060 8 GB 128 Bit GDDR7 - TWIN X2 OC - DUAL FAN | 5.600.000 |
| Asus GeForce RTX 4060 8 GB 128 Bit GDDR6 - Dual OC Edition | 5.200.000 | Inno3D GeForce RTX 5060 Ti 8 GB 128 Bit GDDR7 - TWIN X2 - DUAL FAN | 6.600.000 |
| Asus GeForce RTX 4060 8 GB 128 Bit GDDR6 - Dual EVO OC Edition | 5.200.000 | Inno3D GeForce RTX 5060 Ti 8 GB 128 Bit GDDR7 - TWIN X2 OC - DUAL FAN | 6.700.000 |
| Asus GeForce RTX 4060 8 GB 128 Bit GDDR6 - Dual V2 OC Edition | 5.250.000 | Inno3D GeForce RTX 5060 Ti 8 GB 128 Bit GDDR7 - TWIN X2 OC WHITE - DUAL FAN | 6.830.000 |
| Asus GeForce RTX 4060 8 GB 128 Bit GDDR6 - Dual OC White Edition | 5.350.000 | Inno3D GeForce RTX 5060 Ti 16 GB 128 Bit GDDR7 - TWIN X2 - DUAL FAN | 7.700.000 |
| Asus GeForce RTX 4060 8 GB 128 Bit GDDR6 - Dual EVO White OC Edition | 5.450.000 | Inno3D GeForce RTX 5060 Ti 16 GB 128 Bit GDDR7 - TWIN X2 OC - DUAL FAN | 7.900.000 |
| Asus GeForce RTX 4060 8 GB 128 Bit GDDR6 - ProArt OC Edition | 5.900.000 | Inno3D GeForce RTX 5060 Ti 16 GB 128 Bit GDDR7 - TWIN X2 OC WHITE - DUAL FAN | 8.100.000 |
| Asus GeForce RTX 4060 8 GB 128 Bit GDDR6 - ROG Strix OC Edition | 6.100.000 | Inno3D GeForce RTX 5070 12 GB 192 Bit GDDR7 - TWIN X2 - DUAL FAN | 9.700.000 |
| Asus GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6 - Dual EVO White OC Edition | 6.950.000 | Inno3D GeForce RTX 5070 12 GB 192 Bit GDDR7 - TWIN X2 OC - DUAL FAN | 10.000.000 |
| Asus GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6 - Dual OC White Edition | 6.950.000 | Inno3D GeForce RTX 5070 12 GB 192 Bit GDDR7 - TWIN X2 OC WHITE - DUAL FAN | 10.500.000 |
| Asus GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6 - Dual OC Edition | 7.000.000 | Inno3D GeForce RTX 5070 12 GB 192 Bit GDDR7 X3 OC - Enormous Cooler with TRIPLE FAN | 10.600.000 |
| Asus GeForce RTX 4060 Ti SSD 8 GB 128 Bit GDDR6 - Dual OC Edition | 7.000.000 | Inno3D GeForce RTX 5070 Ti 16 GB 256 Bit GDDR7 - X3 - Enormous Cooler with TRIPLE FAN | 14.500.000 |
| Asus GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6 - Dual EVO OC Edition | 7.000.000 | Inno3D GeForce RTX 5070 Ti 16 GB 256 Bit GDDR7 - X3 OC - Enormous Cooler with TRIPLE FAN | 15.500.000 |
| Asus GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6 - PRIME OC Edition | 7.050.000 | Inno3D GeForce RTX 5070 Ti 16 GB 256 Bit GDDR7 - X3 OC WHITE - Enormous Cooler with TRIPLE FAN | 15.800.000 |
| Asus GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6 - TUF Gaming OC Edition | 7.400.000 | Inno3D GeForce RTX 5080 16 GB 256 Bit GDDR7 X3 - Enormous Cooler with TRIPLE FAN | 19.400.000 |
| Asus GeForce RTX 4060 Ti 8 GB 128 Bit GDDR6 - ROG Strix OC Edition | 8.300.000 | Inno3D GeForce RTX 5080 16 GB 256 Bit GDDR7 X3 OC - Enormous Cooler with TRIPLE FAN | 20.600.000 |
| Asus GeForce RTX 4060 Ti 16 GB 128 Bit GDDR6 - Dual OC Edition | 8.200.000 | Inno3D GeForce RTX 5080 16 GB 256 Bit GDDR7 X3 OC WHITE - Enormous Cooler with TRIPLE FAN | 20.900.000 |
| Asus GeForce RTX 4060 Ti 16 GB 128 Bit GDDR6 - Dual EVO OC Edition | 8.200.000 | Inno3D GeForce RTX 5080 16 GB 256 Bit GDDR7 - ICHILL FROSTBITE - ILLUMINATING RGB Lighting | 26.600.000 |
| Asus GeForce RTX 4060 Ti 16 GB 128 Bit GDDR6 - ProArt OC Edition | 8.300.000 | Inno3D GeForce RTX 5090 32 GB 512 Bit GDDR7 X3 - Enormous Cooler with TRIPLE FAN | 39.500.000 |
| Asus GeForce RTX 4060 Ti 16 GB 128 Bit GDDR6 - ROG Strix OC Edition | 9.300.000 | Inno3D GeForce RTX 5090 32 GB 512 Bit GDDR7 X3 OC - Enormous Cooler with TRIPLE FAN | 41.900.000 |
| Asus GeForce RTX 4070 12 GB 192 Bit GDDR6X - Dual EVO OC Edition | 9.700.000 | Intel ARC A750 8 GB 256 Bit GDDR6 - Limited Edition | 3.850.000 |
| Asus GeForce RTX 4070 12 GB 192 Bit GDDR6X - Dual OC Edition | 9.850.000 | Leadtek Quadro T400 2 GB 64 Bit GDDR6 | 2.600.000 |
| Asus GeForce RTX 4070 12 GB 192 Bit GDDR6X - Dual OC White Edition | 9.900.000 | Leadtek Quadro T400 4 GB 64 Bit GDDR6 | 2.750.000 |
| Asus GeForce RTX 4070 12 GB 192 Bit GDDR6X - PRIME OC Edition | 10.250.000 | Leadtek Quadro T600 4GB 128 Bit GDDR6 | 3.550.000 |
| Asus GeForce RTX 4070 12 GB 192 Bit GDDR6X - ProArt OC Edition | 10.300.000 | Leadtek Quadro T1000 4GB 128 Bit GDDR6 | 5.750.000 |
| Asus GeForce RTX 4070 12 GB 192 Bit GDDR6X - Dual | 10.500.000 | Leadtek Quadro T1000 8GB 128 Bit GDDR6 | 7.100.000 |
