| Vira Jaya Computer Mangga Dua Mal Lt.4 No.101A, Jakarta | Samsung SSD PM991 256 GB PCIe NVME M2 2242 - Hi Speed | 490.000 | (Server Storage) NAS Network-attached storage | ||
| Telp. 021-22680161, 62304049, 62303934, 62307480, 62303764, 30006116, 30006115, 30005549 | Samsung SSD PM9B1 256 GB PCIe NVME M2 2280 - Super Hi Speed (Ready Stock) | 490.000 | Asustor : | ||
| Fax : 021- 62303935 (Website : www.viraindo.com) | Samsung SSD PM9C1a 256 GB PCIe NVME M2 2242 - Super Hi Speed (Ready Stock) | 690.000 | Asustor Drivestor 2 AS1102T - 2 Bay | 3.350.000 | |
| Hard Disk 3.5'' | Samsung SSD PM9B1 512 GB PCIe NVME M2 2242 - Super Hi Speed (Ready Stock) | 990.000 | Asustor Drivestor 4 AS1104T - 4 Bay | 5.200.000 | |
| Seagate 3.5" 80 GB IDE | 380.000 | Samsung SSD PM9B1 512 GB PCIe NVME M2 2280 - Super Hi Speed (Ready Stock) | 950.000 | Asustor Drivestor 2 Pro AS3302T - 2 Bay | 4.650.000 |
| Seagate 3.5" 160 GB IDE | 480.000 | Samsung SSD PM9A1 512 GB PCIe NVME M2 2280 - Super Hi Speed (Ready Stock) | 990.000 | Asustor Drivestor 4 Pro AS3304T - 4 Bay | 6.850.000 |
| Seagate 3.5" 320 GB Sata2 | 75.000 | Samsung SSD PM9C1 512 GB PCIe NVME M2 2280 - Super Hi Speed (Ready Stock) | 1.190.000 | Asustor AS5202T - 2 Bay | 5.800.000 |
| Seagate 3.5" 500 GB Sata3 BarraCuda Series (Ready Stock) | 540.000 | Samsung SSD PM9C1 512 GB PCIe NVME M2 2242 - Super Hi Speed (Ready Stock) | 1.450.000 | Asustor AS5304T - 4 Bay | 9.100.000 |
| Seagate 3.5" 1 TB Sata3 BarraCuda Series (Ready Stock) | 980.000 | Samsung SSD BM9C1 512 GB PCIe NVME M2 2230 - Super Hi Speed (Ready Stock) | 1.450.000 | Asustor AS6508T - 8 Bay | 20.600.000 |
| Seagate 3.5" 2 TB Sata3 BarraCuda Series (Ready Stock) | 1.180.000 | Samsung SSD PM9A1 1 TB PCIe NVME M2 2280 - Super Hi Speed | 1.850.000 | Asustor AS6510T - 10 Bay | 23.700.000 |
| Seagate 3.5" 3 TB Sata3 BarraCuda Series (Ready Stock) | 1.480.000 | Samsung SSD PM9C1a 1 TB PCIe NVME M2 2280 - Super Hi Speed (Ready Stock) | 1.990.000 | Asustor Lockerstor 2 Gen2 AS6702T - 2 Bay | 9.000.000 |
| Seagate 3.5" 4 TB Sata3 BarraCuda Series (Ready Stock) | 1.750.000 | Samsung SSD PM9C1a 1 TB PCIe NVME M2 2242 - Super Hi Speed (Ready Stock) | 2.490.000 | Asustor Lockerstor 4 Gen2 AS6704T - 4 Bay | 12.100.000 |
| Seagate 3.5" 6 TB Sata3 BarraCuda Series (Ready Stock) | 2.650.000 | Samsung SSD 870 EVO 250GB | 850.000 | Asustor AS7110T - 10 Bay | 47.500.000 |
| Seagate 3.5" 8 TB Sata3 BarraCuda Series (Ready Stock) | 3.450.000 | Samsung SSD 870 EVO 500GB | 1.020.000 | Asustor Lockerstor 4RD AS6504RS 1U Rack - 4 Bay | 20.200.000 |
| Seagate 3.5" 10 TB Sata3 BarraCuda Series (Ready Stock) | 3.850.000 | Samsung SSD 870 EVO 1TB | 1.745.000 | Asustor Lockerstor 4RD AS6504RD 1U Rack - 4 Bay | 24.800.000 |
| Seagate 3.5" 12 TB Sata3 BarraCuda Series (Ready Stock) | 4.950.000 | Samsung SSD 870 EVO 2TB | 5.500.000 | Asustor AS7112RDX - 12 Bay | 66.500.000 |
| Seagate 3.5" 14 TB Sata3 BarraCuda Series (Ready Stock) | 5.900.000 | Samsung SSD 870 EVO 4TB | 9.600.000 | Asustor AS7116RDX - 16 Bay | 93.500.000 |
| Seagate 3.5" 16 TB Sata3 BarraCuda Series (Ready Stock) | 6.600.000 | Samsung SSD 870 QVO 1TB | 1.495.000 | Linksys 2 Bay Gigabit Network Storage - NSS2000 | 6.200.000 |
| Seagate 3.5" 20 TB Sata3 BarraCuda Series | 8.200.000 | Samsung SSD 870 QVO 2TB | 2.570.000 | Linksys 4 Bay Gigabit Network Storage - NSS3000 | 920.000 |
| Seagate 3.5" 24 TB Sata3 BarraCuda Series | 9.700.000 | Samsung SSD 870 QVO 4TB | 6.340.000 | Linksys 2 Bay Media Hub Storage - NMH300 | 2.200.000 |
| Seagate 3.5" Surveillance 1 TB Sata SkyHawk Series (Ready Stock) | 1.170.000 | Samsung SSD 870 QVO 8TB | 12.000.000 | Linksys 2 Bay Media Hub Storage + Display + 500GB - NMH405 | 5.250.000 |
| Seagate 3.5" Surveillance 2 TB Sata SkyHawk Series (Ready Stock) | 1.350.000 | Samsung SSD PM893 SATA III 480GB MZ7L3480HCHQ | 2.200.000 | Linksys 2-Bay Network Video Recorder with 8CH - LNR0208C-AP | 9.100.000 |
| Seagate 3.5" Surveillance 4 TB Sata SkyHawk Series (Ready Stock) | 1.950.000 | Samsung SSD PM893 SATA III 960GB MZ7L3960HCJR | 3.690.000 | QNAP TBS-464-8G - Quad-Core 4 Bay M.2 NVMe SSD NASbook | 12.900.000 |
| Seagate 3.5" Surveillance 6 TB Sata SkyHawk Series (Ready Stock) | 2.950.000 | Samsung SSD PM893 SATA III 1920GB MZ7L31T9HBLT | 5.900.000 | QNAP TL-D800C (USB 3.2 Gen2 Type-C) | 8.500.000 |
| Seagate 3.5" Surveillance 8 TB Sata SkyHawk Series (Ready Stock) | 3.950.000 | Samsung SSD PM893 SATA III 3840GB MZ-7L33T8HBLT | 10.700.000 | QNAP TL-D400S 4 Bay | 6.400.000 |
| Seagate 3.5" Surveillance 10 TB Sata SkyHawk Series (Ready Stock) | 5.300.000 | Samsung SSD PM893 SATA III 7680GB MZ-7L37T6HBLA | 19.200.000 | QNAP TL-D800S 8 Bay | 10.700.000 |
| Seagate 3.5" Surveillance 12 TB Sata SkyHawk Series (Ready Stock) | 6.200.000 | Samsung SSD PM893 SATA III 7.68TB MZ-7L37T600 | 19.900.000 | QNAP TL-D1600S 16 Bay | 19.300.000 |
| Seagate 3.5" Surveillance 14 TB Sata SkyHawk Series (Ready Stock) | 7.800.000 | Samsung Enterprise SAS SSD PM1653 960GB MZILG960HCHQ | 5.900.000 | QNAP TL-R400S | 6.400.000 |
| Seagate 3.5" Surveillance 16 TB Sata SkyHawk Series | 7.950.000 | Samsung Enterprise SAS SSD PM1653 1920GB MZILT1T9HCJR | 8.300.000 | QNAP TL-R1220Sep-RP 12 Bay 2U Rackmount | 47.300.000 |
| Seagate 3.5" Surveillance 8 TB Sata SkyHawk AI Series | 4.100.000 | Samsung Enterprise SAS SSD PM1643a 1920GB MZILT1T9HBJR | 8.200.000 | QNAP TL-R1620Sep-RP 16 Bay 3U Rackmount | 59.000.000 |
| Seagate 3.5" Surveillance 10 TB Sata SkyHawk AI Series | 5.450.000 | Samsung SSD NVME PM9A1 512GB - MZ-VL2512HCJQ | 835.000 | QNAP TL-R1620Sdc 16 Bay 3U Rackmount | 70.800.000 |
| Seagate 3.5" Surveillance 12 TB Sata SkyHawk AI Series | 6.350.000 | Samsung SSD NVME PM9A1 1TB - MZ-VL21T0HCLR | 1.850.000 | QNAP TR-002 2 Bay USB Type-C USB 3.2 Gen 2 | 3.400.000 |
| Seagate 3.5" Surveillance 16 TB Sata SkyHawk AI Series | 8.700.000 | Samsung SSD NVME PM9C1 512GB MZ-VL8512HELU | 975.000 | QNAP TR-004 | 4.650.000 |
| Seagate 3.5" Surveillance 18 TB Sata SkyHawk AI Series | 9.500.000 | Samsung SSD NVME PM9C1 1TB MZ-VL81T0HELB | 1.630.000 | QNAP TS-216G 2-Bay 2.5GbE NAS | 4.500.000 |
| Seagate 3.5" Surveillance 20 TB Sata SkyHawk AI Series | 10.600.000 | Samsung SSD NVME U.2 PM9A3 960GB - MZ-QL2960HCJR | 4.250.000 | QNAP TS-253Be-2G 2-Bay Quad-core Multimedia NAS with PCIe Slot | 6.950.000 |
| Seagate 3.5" Surveillance 24 TB Sata SkyHawk AI Series | 12.600.000 | Samsung SSD NVME U.2 PM9A3 1920GB - MZ-QL21T9HCJR | 6.050.000 | QNAP TS-262-4G 2-Bay Intel Dual-Core 2.5GbE Multimedia NAS with M.2 PCIe Slot | 7.900.000 |
| Seagate 3.5" For NAS 2 TB Sata3 IronWolf Series | 1.600.000 | Samsung SSD 970 EVO PLUS M.2 250GB MZ-V7S250BW | 760.000 | QNAP TS-264-8G 2-Bay 2.5GbE NAS | 9.600.000 |
| Seagate 3.5" For NAS 4 TB Sata3 IronWolf Series | 2.050.000 | Samsung SSD 970 EVO PLUS M.2 500GB MZ-V7S500BW | 1.115.000 | QNAP TS-462-4G 4-Bay Intel Dual-Core 2.5GbE Multimedia NAS with M.2 PCIe Slot | 10.300.000 |
| Seagate 3.5" For NAS 6 TB Sata3 IronWolf Series | 3.150.000 | Samsung SSD 970 EVO PLUS M.2 1TB MZ-V7S1T0BW | 1.620.000 | QNAP TS-253E-8G - 2 Bay Quad-Core NAS with 2.5GbE | 10.800.000 |
| Seagate 3.5" For NAS 8 TB Sata3 IronWolf Series | 3.900.000 | Samsung SSD 970 EVO PLUS M.2 2TB MZ-V7S2T0BW | 2.950.000 | QNAP TS-431X3-4G - 4 Bay | 12.000.000 |
| Seagate 3.5" For NAS 10 TB Sata3 IronWolf Series | 4.850.000 | Samsung SSD 980 M.2 PCIe Gen3 x4 250GB MZ-V8V250BW | 745.000 | QNAP TS-431XeU-2G - 4 Bay | 11.800.000 |
| Seagate 3.5" For NAS 12 TB Sata3 IronWolf Series | 5.450.000 | Samsung SSD 980 M.2 PCIe Gen3 x4 500GB MZ-V8V500BW | 990.000 | QNAP TS-431XeU-8G - 4 Bay | 13.700.000 |
| Seagate 3.5" For NAS 2 TB Sata3 IronWolf Pro Series | 1.650.000 | Samsung SSD 980 M.2 PCIe Gen3 x4 1TB MZ-V8V1T0BW | 1.800.000 | QNAP TS-432PXU-RP-2G | 20.000.000 |
| Seagate 3.5" For NAS 4 TB Sata3 IronWolf Pro Series | 2.900.000 | Samsung SSD 980 PRO M.2 PCIe Gen4 x4 1TB MZ-V8P1T0B | 1.730.000 | QNAP TS-435XeU-4G - High-Speed Short Depth Rackmount 4 Bay NAS with M.2 NVMe SSD | 13.700.000 |
| Seagate 3.5" For NAS 6 TB Sata3 IronWolf Pro Series | 3.800.000 | Samsung SSD 990 EVO M.2 PCIe Gen5.0 1TB MZ-V9E1T0B | 1.510.000 | QNAP TS-453E-8G - 4 Bay Quad-Core NAS with 2.5GbE | 13.600.000 |
| Seagate 3.5" For NAS 8 TB Sata3 IronWolf Pro Series | 4.700.000 | Samsung SSD 990 EVO M.2 PCIe Gen5.0 2TB MZ-V9E2T0B | 2.630.000 | QNAP TS-855X-8G - 6 Bay | 29.700.000 |
| Seagate 3.5" For NAS 10 TB Sata3 IronWolf Pro Series | 5.700.000 | Samsung SSD 990 EVO PLUS M.2 PCIe Gen5.0 1TB MZ-V9S1T0B | 1.350.000 | QNAP TS-1655-8G - 12 Bay | 39.300.000 |
| Seagate 3.5" For NAS 12 TB Sata3 IronWolf Pro Series | 6.750.000 | Samsung SSD 990 EVO PLUS M.2 PCIe Gen5.0 2TB MZ-V9S2T0B | 2.800.000 | QNAP TS-473A-8G | 16.500.000 |
| Seagate 3.5" For NAS 14 TB Sata3 IronWolf Pro Series | 7.700.000 | Samsung SSD 990 EVO PLUS M.2 PCIe Gen5.0 4TB MZ-V9S4T0B | 5.600.000 | QNAP TS-673A-8G | 19.100.000 |
| Seagate 3.5" For NAS 16 TB Sata3 IronWolf Pro Series | 8.800.000 | Samsung SSD 990 PRO M.2 PCIe Gen4 x4 1TB MZ-V9P1T0BW | 2.040.000 | QNAP TS-832PXU-RP-4G | 25.900.000 |
| Seagate 3.5" For NAS 18 TB Sata3 IronWolf Pro Series | 9.500.000 | Samsung SSD 990 PRO M.2 PCIe Gen4 x4 2TB MZ-V9P2T0BW | 3.640.000 | QNAP TS-832PX-4G - 8 Bay | 18.800.000 |
| Seagate 3.5" For NAS 20 TB Sata3 IronWolf Pro Series | 10.200.000 | Samsung SSD 990 PRO M.2 PCIe Gen4 x4 4TB MZ-V9P4T0BW | 6.850.000 | QNAP TS-832PX-16G - 8 Bay | 22.900.000 |
| Seagate 3.5" For NAS 22 TB Sata3 IronWolf Pro Series | 11.500.000 | Samsung SSD 990 PRO M.2 PCIe Gen4 x4 1TB MZ-V9P1T0CW with Heatsink | 2.820.000 | QNAP TS-873A-8G | 22.200.000 |
| Seagate 3.5" For NAS 24 TB Sata3 IronWolf Pro Series | 12.200.000 | Samsung SSD 990 PRO M.2 PCIe Gen4 x4 2TB MZ-V9P2T0CW with Heatsink | 3.890.000 | QNAP TS-873AeU-RP-4G - Short Depth Rackmount 8 Bay NAS with Dual Port 2.5GbE | 37.500.000 |
| Seagate 3.5" For NAS 30 TB Sata3 IronWolf Pro Series | 14.300.000 | Samsung SSD 990 PRO M.2 PCIe Gen4 x4 4TB MZ-V9P4T0CW with Heatsink | 7.100.000 | QNAP TS-932PX-4G - 5 Bay | 14.100.000 |
| Seagate 3.5" Constellation ES 1 TB Sata3 | 1.350.000 | Samsung SSD 9100 PRO M.2 PCIe Gen5.0 1TB MZ-VAP1T0B | 3.150.000 | QNAP TS-1232PXU-RP-4G | 31.700.000 |
| Seagate 3.5" Constellation ES 2 TB Sata3 by Dell (Ready Stock) | 1.850.000 | Samsung SSD 9100 PRO M.2 PCIe Gen5.0 2TB MZ-VAP2T0B | 4.450.000 | QNAP TS-1273AU-RP-8G - 12 Bay High-performance Dual Port 2.5GbE NAS | 49.500.000 |
| Seagate 3.5" Constellation ES 3 TB Sata3 (Ready Stock) | 2.250.000 | Samsung SSD 9100 PRO M.2 PCIe Gen5.0 4TB MZ-VAP4T0B | 9.450.000 | QNAP TS-1673AU-RP-16G - 16 Bay High-performance Dual Port 2.5GbE NAS | 61.000.000 |
| Seagate 3.5" Constellation ES 4 TB Sata3 (Ready Stock) | 2.950.000 | Samsung SSD 9100 PRO M.2 PCIe Gen5.0 8TB MZ-VAP8T0B | 17.500.000 | QNAP TS-AI642-8G 6 Bay | 17.100.000 |
| Seagate 3.5" Enterprise 1TB - Exos Series Sata3 | 1.650.000 | Samsung SSD 9100 PRO M.2 PCIe Gen5.0 1TB MZ-VAP1T0C with Heatsink | 3.580.000 | QNAP TS-h973AX-8G | 21.000.000 |
| Seagate 3.5" Enterprise 2TB - Exos Series Sata3 | 2.400.000 | Samsung SSD 9100 PRO M.2 PCIe Gen5.0 2TB MZ-VAP2T0C with Heatsink | 5.290.000 | QNAP TS-h973AX-32G | 23.000.000 |
| Seagate 3.5" Enterprise 4TB - Exos Series Sata3 | 3.100.000 | Samsung SSD 9100 PRO M.2 PCIe Gen5.0 4TB MZ-VAP4T0C with Heatsink | 9.700.000 | QNAP TS-i410X-8G - 4 Bay | 22.500.000 |
| Seagate 3.5" Enterprise 6TB - Exos Series Sata3 | 4.250.000 | Samsung SSD 9100 PRO M.2 PCIe Gen5.0 8TB MZ-VAP8T0C with Heatsink | 17.900.000 | QNAP TS-233 | 4.150.000 |
| Seagate 3.5" Enterprise 8TB - Exos Series Sata3 | 5.000.000 | Samsung T9 Portable SSD 1TB USB 3.2 Gen2x2 External SSD - Grs 5th | 2.100.000 | QNAP TS-2538e-2G | 7.550.000 |
| Seagate 3.5" Enterprise 10TB - Exos Series Sata3 (Ready Stock) | 6.000.000 | Samsung T9 Portable SSD 2TB USB 3.2 Gen2x2 External SSD - Grs 5th | 3.590.000 | QNAP TS-262-4G | 7.700.000 |
| Seagate 3.5" Enterprise 12TB - Exos Series Sata3 (Ready Stock) | 7.200.000 | Samsung T9 Portable SSD 4TB USB 3.2 Gen2x2 External SSD - Grs 5th | 6.950.000 | QNAP TS-431KX-2G - 4 Bay | 10.500.000 |
| Seagate 3.5" Enterprise 14TB - Exos Series Sata3 | 9.100.000 | Samsung T7 SHIELD Portable 1TB USB 3.2 External SSD - Grs 3th | 1.945.000 | QNAP TS-433-4G | 7.900.000 |
| Seagate 3.5" Enterprise 16TB - Exos Series Sata3 | 10.300.000 | Samsung T7 SHIELD Portable 2TB USB 3.2 External SSD - Grs 3th | 3.600.000 | QNAP TS-462-4G | 10.300.000 |
| Seagate 3.5" Enterprise 18TB - Exos Series Sata3 | 11.300.000 | Samsung T7 SHIELD Portable 4TB USB 3.2 External SSD - Grs 3th | 6.750.000 | QNAP TS-464-8G | 12.600.000 |
| Seagate 3.5" Enterprise 20TB - Exos Series Sata3 | 12.300.000 | Samsung T7 Portable 1TB USB 3.2 External SSD - Grs 3th | 1.675.000 | QNAP HS-264-8G - Silent and Lightweight 2 Bay Home NAS for Multimedia Playback and Streaming | 12.900.000 |
| Seagate 3.5" Enterprise 22TB - Exos Series Sata3 | 13.300.000 | Samsung T7 Portable 2TB USB 3.2 External SSD - Grs 3th | 3.020.000 | QNAP TVS-472XT-PT-4G - 4 Bay | 27.700.000 |
| Seagate 3.5" Enterprise 24TB - Exos Series Sata3 | 14.500.000 | Samsung T7 Portable 4TB USB 3.2 External SSD - Grs 3th | 5.150.000 | QNAP TVS-H674-i3-16G | 35.900.000 |
| Seagate 3.5" Exos M 28TB Sata3 | 15.900.000 | Samsung T5 EVO Portable 2TB USB 3.2 External SSD - Grs 3th | 2.350.000 | QNAP TVS-H674-i5-32G | 42.400.000 |
| Seagate 3.5" Exos M 30TB Sata3 | 17.400.000 | Samsung T5 EVO Portable 4TB USB 3.2 External SSD - Grs 3th | 4.550.000 | QNAP TVS-h674T-i5-32G - 6 Bay | 45.000.000 |
| Seagate 3.5" Enterprise SAS 2TB - Exos 7E10 Series - ST2000NM013B (Ready Stock) | 2.600.000 | Samsung T5 EVO Portable 8TB USB 3.2 External SSD - Grs 3th | 8.350.000 | QNAP TVS-H474-PT-8G | 25.400.000 |
| Seagate 3.5" Enterprise SAS 4TB - Exos 7E10 Series | 3.400.000 | Sandisk SSD E30 Portable 1TB | 1.260.000 | QNAP TVS-H874-i5-32G | 46.500.000 |
| Seagate 3.5" Enterprise SAS 6TB - Exos 7E10 Series | 4.500.000 | Sandisk SSD E30 Portable 2TB | 2.200.000 | QNAP TVS-h874-i7-32G - 8 Bay | 56.300.000 |
| Seagate 3.5" Enterprise SAS 8TB - Exos 7E10 Series | 5.600.000 | Sandisk SSD Extreme E61 Portable 1TB | 1.770.000 | QNAP TVS-h874T-i7-32G - 8 Bay | 58.000.000 |
| Seagate 3.5" Enterprise SAS 10TB - Exos 7E10 Series | 7.000.000 | Sandisk SSD Extreme E61 Portable 2TB | 2.730.000 | QNAP TVS-h874T-i9-64G - 8 Bay | 65.000.000 |
| Seagate 3.5" Enterprise SAS 10TB - Exos X16 Series | 6.600.000 | Sandisk SSD Extreme E61 Portable 4TB | 5.220.000 | QNAP TVS-h874X-i9-64G - 8 Bay | 68.000.000 |
| Seagate 3.5" Enterprise SAS 10TB - Exos X18 Series | 6.600.000 | Sandisk SSD Extreme Pro Portable V2 1TB | 2.300.000 | QNAP TVS-472XT-i3-4G - 4 Bay | 31.700.000 |
| Seagate 3.5" Enterprise SAS 12TB - Exos X16 Series | 8.000.000 | Sandisk SSD Extreme Pro Portable V2 2TB - E81 | 3.680.000 | QNAP TVS-672XT-i3-8G - 6 Bay | 37.300.000 |
| Seagate 3.5" Enterprise SAS 14TB - Exos X16 Series | 10.300.000 | Sandisk SSD Extreme Pro Portable V2 4TB - E81 | 5.900.000 | QNAP TVS-872XT-i5-16G - 8 Bay | 44.300.000 |
| Seagate 3.5" Enterprise SAS 16TB - Exos X16 Series | 11.300.000 | SanDisk Extreme 1TB M.2 NVMe PCIe Gen 4.0 | 1.350.000 | Synology DS 120J - 1 Bay | 1.950.000 |
| Seagate 3.5" Enterprise SAS 18TB - Exos X18 Series | 12.300.000 | SanDisk Extreme 2TB M.2 NVMe PCIe Gen 4.0 | 2.420.000 | Synology DS 124 - 1 Bay | 2.610.000 |
| Seagate 3.5" Enterprise SAS 20TB - Exos X20 Series | 13.200.000 | SanDisk SSD PLUS 500GB M.2 NVMe PCIe Gen 3.0 | 655.000 | Synology DS 1823xs+ - 8 Bay | 30.900.000 |
| Seagate 3.5" Enterprise SAS 22TB - Exos X22 Series | 14.000.000 | SanDisk SSD PLUS 1TB M.2 NVMe PCIe Gen 3.0 | 1.080.000 | Synology DS 223j - 2 Bay | 3.400.000 |
| Seagate 3.5" Enterprise SAS 24TB - Exos X24 Series | 14.900.000 | SanDisk SSD PLUS 2TB M.2 NVMe PCIe Gen 3.0 | 2.160.000 | Synology DS 223 - 2 Bay | 4.880.000 |
| Western Digital 3.5" 80 GB IDE | 380.000 | Sandisk SSD Plus 240GB - SDSSDA-240G | 430.000 | Synology DS 224+ | 6.300.000 |
| Western Digital 3.5" 160 GB IDE | 480.000 | Sandisk SSD Plus 250GB - SDSSDA-250G | 440.000 | Synology DS 423 - 4 Bay | 7.050.000 |
| Western Digital 3.5" 320 GB Sata2 | 40.000 | Sandisk SSD Plus 480GB - SDSSDA-480G | 640.000 | Synology DS 423+ - 4 Bay | 8.550.000 |
| Western Digital 3.5" 500 GB Sata3 Blue (Ready Stock) | 540.000 | Sandisk SSD Plus 500GB - SDSSDA-500G | 645.000 | Synology DS 620Slim | 8.700.000 |
| Western Digital 3.5" 1 TB Sata3 Blue (Ready Stock) | 950.000 | SanDisk SSD Ultra 3D 250GB | 540.000 | Synology DS 723+ | 8.800.000 |
| Western Digital 3.5" 2 TB Sata3 Blue | 1.180.000 | SanDisk SSD Ultra 3D 500GB | 640.000 | Synology DS 923+ | 10.200.000 |
| Western Digital 3.5" 4 TB Sata3 Blue | 1.750.000 | SanDisk SSD Ultra 3D 1TB | 1.100.000 | Synology DS 925+ | 10.400.000 |
| Western Digital 3.5" 6 TB Sata3 Blue | 2.650.000 | Seagate Ultra Compact SSD 1TB USB-C | 1.780.000 | Synology DS 1522+ | 13.200.000 |
| Western Digital 3.5" 8 TB Sata3 Blue | 3.550.000 | Seagate Ultra Compact SSD 2TB USB-C | 3.110.000 | Synology DS 1621+ | 17.400.000 |
| Western Digital 3.5" 1 TB Sata3 Purple | 850.000 | Seagate Game Drive PS5 SSD 1TB USB 3.2 Type-C | 2.200.000 | Synology DS 1821+ | 19.400.000 |
| Western Digital 3.5" 2 TB Sata3 Purple (Ready Stock) | 1.190.000 | Seagate Game Drive PS5 SSD 2TB USB 3.2 Type-C | 3.460.000 | Synology DS 2422+ | 34.900.000 |
| Western Digital 3.5" 4 TB Sata3 Purple (Ready Stock) | 1.790.000 | Seagate Expansion Card for XBOX 1TB | 2.320.000 | Synology DS 3622xs+ | 54.300.000 |
| Western Digital 3.5" 6 TB Sata3 Purple | 2.700.000 | Seagate Expansion Card for XBOX 2TB | 4.010.000 | Synology DiskStation DS1525+ - 5 Bay | 14.600.000 |
| Western Digital 3.5" 8 TB Sata3 Purple | 3.400.000 | Seagate Expansion Card for XBOX 4TB | 7.360.000 | Synology FS 3600 | 179.000.000 |
| Western Digital 3.5" 10 TB Sata3 Purple | 3.800.000 | Seagate Genshin Impact Limited Edition External SSD 1TB for Playstation | 2.320.000 | Synology RS 422+ 1U - 4 Bay | 15.200.000 |
| Western Digital 3.5" 8 TB Sata3 Purple Pro Surveillance | 3.700.000 | Seagate One Touch SSD 500GB | 1.030.000 | Synology RS 822+ 1U - 4 Bay | 21.100.000 |
| Western Digital 3.5" 10 TB Sata3 Purple Pro Surveillance | 4.800.000 | Seagate One Touch SSD 1TB | 1.800.000 | Synology RS 822RP+ 1U - 4 Bay | 26.400.000 |
| Western Digital 3.5" 12 TB Sata3 Purple Pro Surveillance | 5.750.000 | Seagate One Touch SSD 2TB | 3.200.000 | Synology RS 1221+ - 8 Bay | 22.900.000 |
| Western Digital 3.5" 14 TB Sata3 Purple Pro Surveillance | 6.550.000 | Seagate Game Drive PS5 NVMe SSD 1TB M.2 PCIe Gen4 ×4 | 2.060.000 | Synology RS 1221RP+ 2U - 8 Bay | 32.700.000 |
| Western Digital 3.5" 18 TB Sata3 Purple Pro Surveillance | 8.150.000 | Seagate Game Drive PS5 NVMe SSD 2TB M.2 PCIe Gen4 ×4 | 3.660.000 | Synology RS 1619xs+ 1U - 4 Bay | 37.800.000 |
| Western Digital 3.5" 2 TB Sata3 Red Plus | 1.570.000 | Seagate FireCuda 520N SSD 1TB M.2 2230 PCIe Gen4 ×4 | 2.170.000 | Synology RS 2423+ 2U - 12 Bay | 41.400.000 |
| Western Digital 3.5" 4 TB Sata3 Red Plus | 1.940.000 | Seagate FireCuda 520N SSD 2TB M.2 2230 PCIe Gen4 ×4 | 3.200.000 | Synology RS 2423RP+ 2U - 12 Bay | 50.800.000 |
| Western Digital 3.5" 6 TB Sata3 Red Plus | 3.000.000 | Seagate FireCuda 530 SSD 500GB M.2 PCIe Gen4 ×4 | 1.255.000 | Synology RS 1221+ - 8 Bay | 23.900.000 |
| Western Digital 3.5" 8 TB Sata3 Red Plus | 3.800.000 | Seagate FireCuda 530 SSD 1TB M.2 PCIe Gen4 ×4 | 1.600.000 | Synology RS 2821RP+ 3U - 16 Bay | 66.800.000 |
| Western Digital 3.5" 10 TB Sata3 Red Plus | 4.650.000 | Seagate FireCuda 530 SSD 2TB M.2 PCIe Gen4 ×4 | 2.700.000 | Synology RS 3618xs 2U - 12 Bay | 49.000.000 |
| Western Digital 3.5" 12 TB Sata3 Red Plus | 5.400.000 | Seagate FireCuda 530 SSD 4TB M.2 PCIe Gen4 ×4 | 8.150.000 | Synology RS 3621RPxs 2U - 12 Bay | 70.000.000 |
| Western Digital 3.5" 14 TB Sata3 Red Plus | 6.600.000 | Seagate FireCuda 530 Heatsink SSD 500GB M.2 PCIe Gen4 ×4 | 1.450.000 | Synology RS 3621xs+ 2U - 12 Bay | 87.800.000 |
| Western Digital 3.5" 1 TB Sata2 Enterprise | 1.350.000 | Seagate FireCuda 530 Heatsink SSD 1TB M.2 PCIe Gen4 ×4 | 1.850.000 | Synology RS 4021xs+ | 109.000.000 |
| Western Digital 3.5" 2 TB Sata2 Enterprise | 1.950.000 | Seagate FireCuda 530 Heatsink SSD 2TB M.2 PCIe Gen4 ×4 | 3.050.000 | Synology FS 6400 | 245.000.000 |
| Western Digital 3.5" 1 TB Sata3 Caviar Black | 1.350.000 | Seagate FireCuda 530 Heatsink SSD 4TB M.2 PCIe Gen4 ×4 | 8.400.000 | Synology SA 3400D 2U - 12 Bay | 191.000.000 |
| Western Digital 3.5" 2 TB Sata3 Caviar Black | 2.300.000 | Seagate FireCuda 530 Lightsaber SSD 2TB M.2 PCIe Gen4 ×4 | 3.100.000 | Synology SA 3200D | 145.500.000 |
| Western Digital 3.5" 4 TB Sata3 Caviar Black | 2.750.000 | Seagate FireCuda 530R SSD 1TB M.2 PCIe Gen4 ×4 | 1.860.000 | Synology UC 3200 - 12 Bay | 123.500.000 |
| Western Digital 3.5" 1TB Ultrastar DC HA210 - By Dell (Ready Stock) | 1.350.000 | Seagate FireCuda 530R SSD 2TB M.2 PCIe Gen4 ×4 | 3.200.000 | Synology Expansion Unit DX517 - 5 Bay | 92.500.000 |
| Western Digital 3.5" 4TB Ultrastar DC HC310 | 3.150.000 | Seagate FireCuda 530R SSD 4TB M.2 PCIe Gen4 ×4 | 6.650.000 | Synology HD6500 4U - 60 Bay | 359.000.000 |
