| Vira Jaya Computer Mangga Dua Mal Lt.4 No.101A, Jakarta | |
| Telp. 021-22680161, 62304049, 62303934, 62307480, 62303764, 30006116, 30006115, 30005549 | |
| Fax : 021- 62303935 (Website : www.viraindo.com) | |
| Projector | |
| Acer X1126AH - 4000 Ansi Lumens - WUXGA - DLP | 4.450.000 |
| Acer Essentials Projector BS-021A - ANSI LUMENS 4800 - SVGA - DLP | 4.575.000 |
| Acer BS-020PA - ANSI LUMENS 4000 - SVGA - DLP | 4.700.000 |
| Acer X1226AH - 4000 Ansi Lumens - WUXGA - DLP | 4.750.000 |
| Acer BS-120PA - ANSI LUMENS 4000 - XGA - DLP | 4.800.000 |
| Acer BS-120PV - ANSI LUMENS 4000 - XGA - DLP | 4.800.000 |
| Acer BS-120P - ANSI LUMENS 4000 - XGA - DLP | 4.800.000 |
| Acer X-1 - ANSI LUMENS 4000 - XGA - DLP | 5.100.000 |
| Acer X1123H - ANSI LUMENS 3600 - WUXGA - DLP (Ready Stock) | 5.200.000 |
| Asus Projector E1Z - WXGA - 150 Lumens | 5.500.000 |
| Acer BS-322 4800 ANSI Lumens WXGA DLP Projector | 5.850.000 |
| Acer BS-320P - ANSI LUMENS 4000 - WUXGA - DLP | 5.950.000 |
| Acer Essentials Projector BS-321 - ANSI LUMENS 4800 - WXGA - DLP | 5.950.000 |
| Asus ZenBeam Latte L1 - HD - 300 Lumens | 7.000.000 |
| Acer Projector S1286H - 3500 Lumens XGA | 8.600.000 |
| Asus Projector S2 - HD - 500 Lumens | 8.700.000 |
| Asus ZenBeam L2 - FHD - 960 Lumens | 11.300.000 |
| Aukey RD-860 Full HD 1080P Wi-Fi LCD Projector | 1.700.000 |
| Aukey RD-870 Cinex S Lite Full HD 1080P Wi-Fi LED Projector | 2.800.000 |
| BenQ Portable Smart Projector GV11 - 200 Lumens - WVGA | 6.400.000 |
| BenQ Portable Smart Projector GV30 - 300 Lumens - HD | 7.700.000 |
| BenQ Portable Smart Projector GV31 - 300 Lumens - FHD | 9.550.000 |
| BenQ BX3002 - ANSI LUMENS 3800 - XGA - DLP | 6.450.000 |
| BenQ W2700i Home Theatre HDR-Pro - 2000 Lumens - 4K UHD | 32.000.000 |
| BenQ Joybee GP2 - 200 Lumens - WXGA - DLP | 8.000.000 |
| BenQ GP10 - 500 Lumens - WXGA - DLP | 10.200.000 |
| BenQ GV1 Mini Portable Video Projector | 5.800.000 |
| BenQ LW61ST - 2000 Lumens - WXGA - DLP | 12.700.000 |
| BenQ MP513P - 2700 Lumens - XGA - DLP | 4.100.000 |
| BenQ MP515P - 2500 Lumens - SVGA - DLP | 7.350.000 |
| BenQ MP515ST - 2500 Lumens - SVGA - DLP | 8.950.000 |
| BenQ MP521P - 3000 Lumens - SVGA - DLP | 4.250.000 |
| BenQ MP525P - 2500 Lumens - XGA - DLP | 9.100.000 |
| BenQ MP525ST - 2500 Lumens - XGA - DLP | 10.800.000 |
| BenQ MP575 - 3000 Lumens - XGA - DLP | 9.750.000 |
| BenQ MP615P - 2700 Lumens - SVGA - DLP | 8.200.000 |
| BenQ MP626 - 2700 Lumens - XGA - DLP | 10.650.000 |
| BenQ MP776ST - 3500 Lumens - XGA - DLP | 18.400.000 |
| BenQ MP780ST - 2500 Lumens - WXGA - DLP | 23.500.000 |
| BenQ MS550 - 3600 Lumens - SVGA | 4.700.000 |
| BenQ EH600 Wireless Smart Projector - 3500 Lumens FHD | 22.400.000 |
| BenQ EW600 Wireless Smart Projector - 3600 Lumens WXGA | 17.100.000 |
| BenQ EX600 - 3600 Lumens - XGA - DLP | 16.000.000 |
| BenQ EX800ST Wireless Smart Projector - 3300 Lumens XGA | 19.500.000 |
| BenQ MX550 - 3600 Lumens - XGA | 5.500.000 |
| BenQ MX560 - 4000 Lumens - XGA | 5.750.000 |
| BenQ MX613ST - 2500 Lumens - XGA - DLP | 8.450.000 |
| BenQ MX620ST - 3000 Lumens - XGA - DLP | 7.100.000 |
| BenQ MX660P - 3000 Lumens - XGA | 5.050.000 |
| BenQ MX660 - 3200 Lumens - XGA - DLP | 11.150.000 |
| BenQ MX661 - 3300 Lumens - XGA | 8.000.000 |
| BenQ MX662- 3500 Lumens - XGA | 7.900.000 |
| BenQ MX662 - 3500 Lumens - XGA - DLP | 12.800.000 |
| BenQ MX666 - 3500 Lumens - XGA - DLP | 10.650.000 |
| BenQ MX666+ - 3500 Lumens - XGA - DLP | 11.300.000 |
| BenQ MX704 - 4000 Lumens - XGA - DLP | 12.400.000 |
| BenQ MX710 - 2700 Lumens - XGA - DLP | 13.100.000 |
| BenQ MX711 - 3200 Lumens - XGA - DLP | 13.500.000 |
| BenQ MX720 - 3500 Lumens - XGA - DLP | 11.850.000 |
| BenQ MX722 - 4000 Lumens - XGA - DLP | 12.200.000 |
| BenQ MX726 - 4000 Lumens - XGA - DLP | 10.700.000 |
| BenQ MX760 - 3700 Lumens - XGA - DLP | 16.000.000 |
| BenQ MX761 - 4200 Lumens - XGA - DLP | 19.700.000 |
| BenQ MX763 - 3700 Lumens - XGA - DLP | 16.800.000 |
| BenQ MX764 - 4200 Lumens - XGA - DLP | 16.200.000 |
| BenQ MX810ST - 2500 Lumens - XGA - DLP | 14.300.000 |
| BenQ MX812ST - 3500 Lumens - XGA - DLP | 18.400.000 |
| BenQ MX813ST - 3500 Lumens - XGA - DLP | 16.100.000 |
| BenQ MX815ST - 2700 Lumens - XGA - DLP | 14.100.000 |
| BenQ MX815PST - 2700 Lumens - XGA - DLP | 12.800.000 |
| BenQ MX819ST - 3000 Lumens - XGA - DLP | 15.500.000 |
| BenQ MX822ST - 3500 Lumens - XGA - DLP | 15.000.000 |
| BenQ MX823ST - 3200 Lumens - XGA - DLP | 12.350.000 |
| BenQ MX842UST - 3000 Lumens - XGA - DLP | 14.100.000 |
| BenQ MX850UST - 2500 Lumens - XGA - DLP | 14.500.000 |
| BenQ MX880UST - 2500 Lumens - XGA - DLP | 18.600.000 |
| BenQ MX882UST - 3300 Lumens - WXGA - DLP | 19.500.000 |
| BenQ MX919ST - 3000 Lumens - XGA - DLP | 11.700.000 |
| BenQ MW512 - 2800 Lumens - WXGA - DLP | 10.600.000 |
| BenQ MW516 - 2800 Lumens - WXGA - DLP | 9.200.000 |
| BenQ MW560 - 4000 Lumens - WXGA - DLP | 7.050.000 |
| BenQ MW820ST - 3000 Lumens - WXGA - DLP | 12.500.000 |
| BenQ MW824ST - 3000 Lumens - WXGA - DLP | 13.100.000 |
| BenQ MW843UST - 3000 Lumens - WXGA - DLP | 17.200.000 |
| BenQ MW851UST - 2500 Lumens - WXGA - DLP | 18.600.000 |
| BenQ MW853UST+ - 200 Lumens - WXGA - DLP | 15.200.000 |
| BenQ MW883UST - 3300 Lumens - WXGA - DLP | 20.500.000 |
| BenQ MH680 - 3000 Lumens - FULL HD | 9.600.000 |
| BenQ MH684 - 3500 Lumens - FULL HD | 13.700.000 |
| BenQ MH740 - 4000 Lumens - FULL HD | 19.400.000 |
| BenQ SH910 - 4000 Lumens - 1080p - DLP | 25.000.000 |
| BenQ SH960 - 5500 Lumens - 1080p - DLP | 49.900.000 |
| BenQ SH963 - 6000 Lumens - Full HD - DLP | 52.500.000 |
| BenQ SP840 - 4000 Lumens - 1080p - DLP | 30.600.000 |
| BenQ SP870 - 5000 Lumens - XGA - DLP | 23.500.000 |
| BenQ SP890 - 4000 Lumens - 1080p - DLP | 37.800.000 |
| BenQ SP891 - 4500 Lumens - 1080p - DLP | 39.900.000 |
| BenQ SP920P - 6000 Lumens - XGA - DLP | 27.600.000 |
| BenQ SX912 - 5000 Lumens - XGA - DLP | 23.000.000 |
| BenQ SX914 - 6000 Lumens - XGA - DLP | 30.500.000 |
| BenQ TW523P- 3000 Lumens - WXGA | 5.650.000 |
| BenQ W1070 - 2000 Lumens - 1080p - DLP | 13.850.000 |
| BenQ W1070+ - 2200 Lumens - 1080p - DLP | 14.650.000 |
| BenQ W1080ST - 2000 Lumens - 1080p - DLP | 14.850.000 |
| BenQ W1080ST+ - 2200 Lumens - 1080p - DLP | 15.650.000 |
| BenQ W1100 - 2000 Lumens - 1080p - DLP | 9.750.000 |
| BenQ W1110 - 2200 Lumens - 1080p - DLP | 12.350.000 |
| BenQ W1200 - 1800 Lumens - 1080p - DLP | 12.150.000 |
| BenQ W1400 - 2200 Lumens - 1080p - DLP | 16.700.000 |
| BenQ W1500 - 2200 Lumens - 1080p - DLP | 18.800.000 |
| BenQ W2000 - 2000 Lumens - 1080p - DLP | 14.500.000 |
| BenQ W7000+ - 2000 Lumens - 1080p - DLP | 21.800.000 |
| BenQ W7500 - 2000 Lumens - 1080p - DLP | 29.900.000 |
| BenQ InstaShow WDC10 Wireless Presentation | 18.900.000 |
| BenQ InstaShow S WDC20 WWireless Presentation | 23.600.000 |
| BenQ InstaShow WDC10C USB-C Wireless Presentation | 18.900.000 |
| BenQ InstaShow S WDC20C USB-C Wireless Presentation | 23.600.000 |
| BenQ USB Wireless Dongle | 1.150.000 |
| BenQ Accessories 3D Glasses | 550.000 |
| BenQ Wireless Presentation | 450.000 |
| BenQ Ceiling Mount - Black Color, Max Load 15kG | 450.000 |
| Brite BL-W400A WXGA 3LCD Laser Projector with Android 9.0 | 14.700.000 |
| Brite LW-401A WXGA 3LCD Laser Projector with Android 9.0 | 15.700.000 |
| Brite BL-W500 WXGA 3LCD Laser Projector | 16.800.000 |
| Brite LW-501 WXGA 3LCD Laser Projector | 17.700.000 |
| Brite BL-WU700 WUXGA 3LCD Laser Projector | 42.500.000 |
| Brite LWU-701 WUXGA 3LCD Laser Projector | 43.900.000 |
| Canon LV-X300 - 3000 Lumens - XGA | 5.100.000 |
| Canon LE5-W - 500 Lumens - WXGA | 6.900.000 |
| Canon LV-7292S - 2200 Lumens - XGA | 14.100.000 |
| Canon LV-7392S - 3000 Lumens - XGA | 18.100.000 |
| Canon LV-8272A - 2500 Lumens - WXGA | 20.400.000 |
| Epson EB-E500 - ANSI LUMENS 3300 - XGA | 5.300.000 |
| Epson EB-E01 - ANSI LUMENS 3300 - XGA | 5.700.000 |
| Epson EB-X500 - ANSI LUMENS 3600 - XGA | 5.800.000 |
| Epson EB-E600 - ANSI LUMENS 3300 - XGA | 5.950.000 |
| Epson EB-X51 - ANSI LUMENS 3800 - XGA | 6.500.000 |
| Epson EB-X600 - ANSI LUMENS 3600 - XGA | 6.450.000 |
| Epson EB-W51 - ANSI LUMENS 4000 - WXGA | 8.400.000 |
| Epson EB-972 - ANSI LUMENS 4100 - XGA | 9.750.000 |
| Epson EB-FH52 - ANSI LUMENS 4000 - Full HD | 12.600.000 |
| Epson EB-1785W - ANSI LUMENS 3200 - WXGA | 14.600.000 |
| Epson EB-1795F - ANSI LUMENS 3200 - Full HD | 16.900.000 |
| Epson EB-982W - ANSI LUMENS 4200 - WXGA | 17.200.000 |
| Epson EB-685W - ANSI LUMENS 3500 - WXGA | 18.300.000 |
| Epson EB-2065 - ANSI LUMENS 5500 - XGA | 20.500.000 |
| Epson EB-2155W - ANSI LUMENS 5000 - WXGA | 22.800.000 |
| Epson EB-695Wi - ANSI LUMENS 3500 - WXGA | 26.700.000 |
| Epson EB-2265U - ANSI LUMENS 5500 - WUXGA | 32.900.000 |
| Epson ELPAP10 - Wireless LAN Module | 1.030.000 |
| Epson Wireless LAN Adapter ELPAP11 (For EB-X51) | 1.370.000 |
| Epson EB-L210W WXGA Standard-Throw Laser Projector with Built-in Wireless | 23.450.000 |
| Epson EB-L200X 3LCD XGA Standard-Throw Laser Projector with Built-in Wireless | 21.100.000 |
| Epson EB-U50 WUXGA 3LCD Projector | 14.300.000 |
| Epson EB-W50 WXGA 3LCD Projector | 11.900.000 |
| Epson EB-X06 XGA 3LCD Projector | 6.100.000 |
| Epson EB-L210SF Wireless Full HD Short Throw Laser Projector | 28.300.000 |
| Epson EB-L730U WUXGA 3LCD Laser Projector | 65.900.000 |
| Epson EB-L630U WUXGA 3LCD Laser Projector | 62.200.000 |
| Epson EB-L520U WUXGA 3LCD Laser Projector | 54.500.000 |
| Epson EB-L260F Full HD Standard-Throw Laser Projector with Built-in Wireless | 26.300.000 |
| Epson EB-760Wi WXGA 3LCD Ultra-short Throw Laser Projector | 30.800.000 |
| Epson EB-770F Full HD 1080P 3LCD Ultra-short Throw Laser Projector | 28.400.000 |
| Epson EB-760W WXGA 3LCD Ultra-short Throw Laser Projector | 26.200.000 |
| Epson EB-L630SU WUXGA 3LCD Short Throw Laser Projector | 72.800.000 |
| Epson EB-L210SW Wireless WXGA Short Throw Laser Projector | 23.300.000 |
| Epson CO-FH02 Full HD 3LCD Smart Projector | 10.100.000 |
| Epson CO-FH01 Full HD 3LCD Projector | 7.500.000 |
| Epson EB-1485Fi Full HD 3LCD Ultra-short Throw Projector | 77.900.000 |
| Epson EB-770Fi Full HD 3LCD Ultra-short Throw Laser Projector | 34.900.000 |
| Epson EB-735Fi Full HD 3LCD Ultra-short Throw Interactive Laser Projector | 34.600.000 |
| Epson EpiqVision Mini EF-12 Laser Projection TV | 20.200.000 |
| Epson Home Theatre EH-TW6250 4K PRO-UHD 3LCD Smart Gaming Projector | 19.700.000 |
| Epson Home Theatre EH-TW9400 4K PRO-UHD 3LCD Projector | 45.700.000 |
| Epson Home Theatre EH-TW7000 4K PRO-UHD 3LCD Projector | 21.400.000 |
| Epson EH-LS12000B Home Theatre 4K 3LCD Laser Projector | 90.900.000 |
| Epson EV-110 Lightscene Laser Projector - White | 37.300.000 |
| Epson EV-115 Lightscene Laser Projector - Black | 37.300.000 |
| Epson ELPAP12 Android TV Dongle | 1.400.000 |
| Epson ELPDC21 Full HD 1080p Document Camera | 7.250.000 |
| Epson ELPMB62 Ultra-Short Throw Wall Mount | 1.610.000 |
| Epson ELPFT01 Interactive Touch Module for BrightLink Interactive Projectors | 2.830.000 |
| InFocus IN 0012SL - ANSI LUMENS 4000 - SVGA - DLP - 2 Years | 4.500.000 |
| InFocus IN 114AA - ANSI LUMENS 3800 - XGA - DLP - 2 Years - HDMI | 4.700.000 |
| InFocus IN 114XV - ANSI LUMENS 3800 - XGA - DLP - 2 Years - HDMI | 4.850.000 |
| InFocus IN 2115 - ANSI LUMENS 3800 - XGA - TKDN | 5.700.000 |
| InFocus IN 116AA - ANSI LUMENS 3800 - WXGA - DLP - 2 Years - HDMI | 7.150.000 |
| InFocus IN 134 - ANSI LUMENS 4000 - XGA - DLP | 9.900.000 |
| InFocus IN 2126A - ANSI LUMENS 3500 - WXGA | 10.800.000 |
| InFocus IN 2138HD - ANSI LUMENS 4500 - XGA - HDMI - DLP - 2 Years | 16.350.000 |
| InFocus IN 2134 - ANSI LUMENS 4500 - XGA - DLP | 14.100.000 |
| InForce AN10 - ANSI LUMENS 2400 - VGA - HDMI | 1.150.000 |
| LG Mini Projector PH30N (Portable) - 250 ANSI LUMENS | 4.400.000 |
| LG Mini Projector PH510PG (Portable) - 550 ANSI LUMENS | 5.600.000 |
| LG Mini Projector PH510P (Portable) - 550 ANSI LUMENS | 6.000.000 |
| LG Mini Projector PF50KG - FHD - 600 ANSI LUMENS | 7.300.000 |
| MicroPack Smart Projector Portable - MPJ-01 | 5.800.000 |
| Optoma X400LVe - ANSI LUMENS 4000 - XGA - DLP (XW400LVE) | 4.300.000 |
| Optoma XA-520 - ANSI LUMENS 3800 - XGA - DLP | 4.350.000 |
| Optoma UHD35+ Cinema Gaming Projector - ANSI LUMENS 4000 - UHD - 240Hz - DLP | 25.900.000 |
| Panasonic PT-LB356 - 3300 ANSI LUMENS - XGA | 8.150.000 |
| Panasonic PT-LB386 -3800 ANSI LUMENS - LCD -XGA | 9.300.000 |
| Panasonic PT-LW336 - 3100 ANSI LUMENS - WXGA | 9.450.000 |
| Panasonic PT-LW376 - 3600 ANSI LUMENS - WXGA | 10.300.000 |
| Panasonic PT-LB426 - 4100 ANSI LUMENS - XGA | 11.600.000 |
| Panasonic PT-VW360 - 4000 ANSI LUMENS - WXGA - HDMI | 12.000.000 |
| Panasonic PT-VX430 - 4500 ANSI LUMENS - XGA | 13.400.000 |
| Panasonic PT-VX610 5500 ANSI LUMENS - XGA | 18.500.000 |
| Panasonic PT-LMX460 4600 ANSI LUMENS - XGA | 18.550.000 |
| Panasonic PT-VMW51 5200 ANSI LUMENS - WXGA | 48.500.000 |
| Polytron PLP 71HM (2500 ANSI LUMENS - WIFI BLUETOOTH) | 1.750.000 |
| Polytron PLP 91LFA (7500 ANSI LUMENS - WIFI BLUETOOTH) | 3.250.000 |
| ViewSonic M1 Mini Plus - 50 Lumens WVGA | 3.100.000 |
| ViewSonic PA503SE - 4000 Lumens SVGA | 4.200.000 |
| ViewSonic PA503XE - 4000 Lumens XGA | 4.600.000 |
| ViewSonic SP3 - 4800 Lumens - SVGA | 4.350.000 |
| ViewSonic SP6 4800 ANSI Lumens XGA Business Projector | 4.800.000 |
| Viewsonic PA503XP- 3800 Lumens XGA | 4.800.000 |
| Viewsonic PA503W - ANSI LUMENS 3600 - WXGA | 5.000.000 |
| ViewSonic M1+ G2 - 300 Lumens WVGA | 5.300.000 |
| ViewSonic LS500WHE - 3000 Lumens WXGA | 6.600.000 |
| ViewSonic M1 Pro Smart LED Portable Projector - 600 Lumens WVGA , HD, DLP | 8.200.000 |
| ViewSonic M2e - 1000 Lumens Full HD | 9.250.000 |
| ViewSonic PS502W 4000 ANSI Lumens WXGA Short Throw Business & Education Projector | 9.400.000 |
| ViewSonic M2 - 1200 Lumens Full HD | 10.900.000 |
| ViewSonic PX701HD - 3500 Lumens Full HD | 12.600.000 |
| ViewSonic PX701-4K - 3200 Lumens Home Theater | 13.400.000 |
| ViewSonic LS740W - 5000 Lumens - WXGA | 14.200.000 |
| ViewSonic PX747-4K - 3500 Lumens 4K HDR | 19.050.000 |
| ViewSonic X1-4K - 4K HDR High Brightness Smart LED Home Projector | 24.200.000 |
| ViewSonic LS921WU 6000 ANSI Lumens WUXGA Short Throw Laser Installation Projector | 52.900.000 |
| XGIMI MoGo 2 Pro - FHD DLP 400 ISO Lumens Portable Projector | 9.150.000 |
| XGIMI Halo+ - FHD DLP 700 ISO Lumens Portable Projector | 13.400.000 |
| Xiaomi Laser Projector 150 FHD | 19.200.000 |
| Xiaomi Laser Projector 150 4K | 29.800.000 |
| Others (Lampu Projector - Call) | Call |
| Lampu Projector - Call | |
| Screen Projector | |
| Acer Portable Projector Screen 25" (64cm) - Acer 25" Anywhere Foldable Screen (bisa dilipat, dan masuk ke tas kerja, dan bisa dibawa kemana saja) - Ready Stock | 250.000 |
| Manual Wall Screen (Layar Gantung, Manual Turun / Naik) 70'' x 70'' (178cm x 178cm) | 650.000 |
| Manual Wall Screen (Layar Gantung, Manual Turun / Naik) 84'' x 84'' (213cm x 213cm) | 950.000 |
| Manual Wall Screen (Layar Gantung, Manual Turun / Naik) 96'' x 96'' (244cm x 244cm) | 1.450.000 |
| Manual Wall Screen (Layar Gantung, Manual Turun / Naik) 120'' x 120'' (300cm x 300cm) | 2.550.000 |
| Tripod Screen (Layar Berdiri dengan Kaki) 70'' x 70'' (178cm x 178cm) | 750.000 |
| Tripod Screen (Layar Berdiri dengan Kaki) 84'' x 84'' (213cm x 213cm) | 1.350.000 |
| Tripod Screen (Layar Berdiri dengan Kaki) 96'' x 96'' (244cm x 244cm) | 1.800.000 |
| Motorize Wall Screen (Layar Gantung, Saklar Otomatis Turun / Naik) 70'' x 70'' (178cm x 178cm) | 1.650.000 |
| Motorize Wall Screen (Layar Gantung, Saklar Otomatis Turun / Naik) 84'' x 84'' (213cm x 213cm) | 2.150.000 |
| Motorize Wall Screen (Layar Gantung, Saklar Otomatis Turun / Naik) 96'' x 96'' (244cm x 244cm) | 2.450.000 |
| Motorize Wall Screen (Layar Gantung, Saklar Otomatis Turun / Naik) 120'' x 120'' (305cm x 305cm) | 2.950.000 |
| Motorize Wall Screen (Layar Gantung, Saklar Otomatis Turun / Naik) 144'' x 144'' (366cm x 366cm) | 7.850.000 |
| Motorize Wall Screen (Layar Gantung, Saklar Otomatis Turun / Naik) 120'' x 160'' (305cm x 405cm) | 7.850.000 |
| Motorize Wall Screen (Layar Gantung, Saklar Otomatis Turun / Naik) 150'' 4:3 (305cm x 228cm) | 4.850.000 |
| Motorize Wall Screen (Layar Gantung, Saklar Otomatis Turun / Naik) 150'' 16:9 (332cm x 188cm) | 6.850.000 |
| Others | Call |
| Bracket Projector u/ Gantung / Stand Projector | |
| Bracket Projector (untuk gantung projector diatas / samping dinding) | 345.000 |
| Stand Projector / Meja Projector (belum termasuk untuk Notebook) | 650.000 |
| Stand Projector / Meja Projector (sudah termasuk untuk Notebook) | 1.450.000 |
| Others | Call |
| Aksesoris Projector Lain-lain | |
| Document Camera : | |
| Avermedia Avervision Vision DL CMOS | 4.813.000 |
| Avermedia Avervision Vision 130 CMOS 790 Kpixel Zoom 4x | 4.563.000 |
| Avermedia Avervision Vision CP130 CMOS 850 Kpixel Zoom 8x | 4.688.000 |
| Avermedia Avervision Vision VP1 CMOS 2 Mpixel Zoom 8x | 3.875.000 |
| Avermedia Avervision Vision CP150 CMOS 3.2 Mpixel Zoom 16x | 5.375.000 |
| Avermedia Avervision Vision CP300 CMOS 3.2 Mpixel Zoom 16x | 6.625.000 |
| Avermedia Avervision Vision 300 CCD 790 Kpixel Zoom 8x | 6.250.000 |
| BenQ Lumens DC-155 | 5.050.000 |
| Flex Vision Topex TFV-300 | 5.250.000 |
| Plus Copyboard (papan tulis elektrik) : | |
| PLUS BF-041S (2 Panel, Standard Size ( 920mm x1300mm ), Built-in Printer, USB PC Connection) | 8.800.000 |
| PLUS BF-041W (2 Panel, Wide Size ( 920mm x1800mm ), Built-in Printer, USB PC Connection) | 10.850.000 |
| PLUS CR-5 (2 Panel, Flipchart ( 610mm x1000mm ), HP Colour, USB PC Connection, Save in USB Flashdisk) | 10.900.000 |
| PLUS C-12S (2 Panel, Standard ( 920mm x1300mm ), HP Colour, USB PC Connection, Save in USB Flashdisk) | 16.050.000 |
| PLUS M-12S (2 Panel, Standard ( 920mm x1300mm ), HP Colour, USB PC Connection, Save in USB Flashdisk) | 14.350.000 |
| PLUS M-18S (2 Panel, Standard ( 920mm x1300mm ), HP Colour, USB PC Connection, Save in USB Flashdisk) | 14.400.000 |
| PLUS M-125 (4 + 1 Screen, Standard ( 920mm x1300mm ), HP Colour, USB PC Connection, Save in USB Flashdisk) | 17.150.000 |
| PLUS C-12W (2 Panel, Wide ( 920mm x1800mm ), HP Colour, USB PC Connection, Save in USB Flashdisk) | 17.150.000 |
| PLUS M-18W (2 Panel, Wide ( 920mm x1800mm ), HP Colour, USB PC Connection, Save in USB Flashdisk) | 16.150.000 |
| PLUS C-20S (Plain Paper, Color, 920 x 1300 mm Board, 2 Panels, LAN, USB) | 16.350.000 |
| PLUS N-204 (Plain Paper, Color, 920 x 1300 mm Board, 4 Panels, USB) | 17.200.000 |
| PLUS C-20W (Plain Paper, Color, 920 x 1800 mm Board, 2 Panels, LAN, USB) | 17.650.000 |
| Aksesoris Plus Copyboard : | |
| Stand M-11S/W/M115/C1/W (Optional Stand for M Series & C11W) | 1.625.000 |
| Stand CR-5 (Optional Stand for CR5) | 2.000.000 |
| Electric Standard White | |
| Brite MR-1818 178CM x 178CM High Quality MW (Strong Metal, Tubulator Motor, Remote) | 1.930.000 |
| Brite MR-2121 213CM x 213CM High Quality MW (Strong Metal, Tubulator Motor, Remote) | 2.180.000 |
| Brite MR-2424 244CM x 244CM High Quality MW (Strong Metal, Tubulator Motor, Remote) | 2.630.000 |
| Brite MR-3030 305CM x 305CM High Quality MW (Strong Metal, Tubulator Motor, Remote) | 3.950.000 |
| Brite MR-366366 366CM x 366CM Imported MW (Tubulator Motor, Remote Control) | 8.150.000 |
| Brite MR-305406 305CM x 406CM Imported MW (Tubulator Motor, Remote Control) | 8.580.000 |
| Brite MR-305506 305CM x 406CM Imported MW (Tubulator Motor, Remote Control) | 8.850.000 |
| Brite SMR-300225Q | 6.380.000 |
| Brite SMR-400300Q | 8.350.000 |
| Large Motorized | |
| Maxtor Motorize Screen Projector 70x70 - WEMS70SORC | 1.390.000 |
| Maxtor Motorize Screen Projector 84x84 - WEMS84SORC | 1.650.000 |
| Maxtor Motorize Screen Projector 96x96 - WEMS96SORC | 1.750.000 |
| Maxtor Motorize Screen Projector 120x120 - WEMS120SORC | 2.200.000 |
| Maxtor Motorize Screen Projector 200x200 - WEMS200VORC | 7.150.000 |
| Brite SCB 100-180 Max Load 20Kg Adjustable Hieght 124CM - 187CM | 1.150.000 |
| Brite SCB 50-100 Max Load 15Kg Adjustable Hieght 52CM - 91CM | 950.000 |
| Brite SBB 100-180 Max Load 20Kg Adjustable Hieght 124CM - 187CM | 850.000 |
| Brite SBB 50-100 Max Load 20Kg Adjustable Hieght 52CM - 91CM | 630.000 |
| Brite MSB-30 Max Load 35Kg Height 35CM | 405.000 |
| Brite TRI-2720 273CM x 206CM High Quality MW / 107 x 81 | 2.850.000 |
| Brite DMR-1818 Motorized Deluxed White Alumunium, Size 70"X70" (Tubulator Motor, Remote Control) | 2.550.000 |
| Brite DMR-2121 Motorized Deluxed White Alumunium, Size 84"X84" (Tubulator Motor, Remote Control) | 3.080.000 |
| Brite DMR-2424 Motorized Deluxed White Alumunium, Size 96"X96" (Tubulator Motor, Remote Control) | 3.350.000 |
| Brite DMR-3030 Motorized Deluxed White Alumunium, Size 120"X120" (Tubulator Motor, Remote Control) | 5.630.000 |
| Brite Motorized MR-305406-SL 400CM x 300CM High Quality MW (Strong Metal, Tubulator Motor, Remote) | 9.800.000 |
| Brite Motorized MR-366366-SL 366CM x 366CM High Quality MW (Strong Metal, Tubulator Motor, Remote) | 12.100.000 |
| Brite eCONOMICAL Motorized eMR-2121 213CM x 213CM High Quality MW (Strong Metal, Synchronous Motor, Remote) | 2.150.000 |
| Brite eCONOMICAL Motorized eMR-1818 178CM x 178CM High Quality MW (Strong Metal, Synchronous Motor, Remote) | 1.850.000 |
| Brite Tension Motorized Screen TMR-1818 70"x70" (178 x 178 cm) | 3.250.000 |
| Brite Tension Motorized Screen TMR-2121 84"x84" (213 x 213 cm) | 3.800.000 |
| Brite Tension Motorized Screen TMR-2424 96"x96" (244 x 244 cm) | 4.500.000 |
| Brite Fast Fold Screen FAS-6040FR (Seamed) 240"x180" (610 x 460 cm) | 50.500.000 |
| Brite Fast Fold Screen FAS-6040FR (Seamless) 240"x180" (610 x 460 cm) | 54.500.000 |
| Datalite MS70" 178CM x 178CM | 1.550.000 |
| Datalite MS84" 213CM x 213CM | 1.950.000 |
| Datalite MS96" 244CM x 244CM | 2.350.000 |
| Datalite MS120" 183CM x 244CM | 3.150.000 |
| Datalite MS120S" 305CM x 305CM | 3.850.000 |
| Datalite MS150" 305CM x 229CM | 5.500.000 |
| Datalite MS200" 406CM x 305CM | 7.350.000 |
| Datalite MS300" 609CM x 457CM | 32.800.000 |
| D-Light EWSDL1717RL 178x178 cm / 70"x70" | 2.450.000 |
| D-Light EWSDL2121RL 213x213 cm / 84"x84" | 2.700.000 |
| D-Light EWSDL2424RL 244x244 cm / 96"x96" | 2.950.000 |
| D-Light EWSDL3030RL 300x300 cm / 120"x120" | 5.250.000 |
| D-Light EWSDL3636RL 360x360 cm / 140"x140" | 7.600.000 |
| D-Light EWSDL1520RL 150x200 cm / 100" Diagonal | 3.350.000 |
| D-Light EWSDL1824RL 180x234 cm / 120" Diagonal | 3.700.000 |
| D-Light EWSDL2230RL 221x295 cm / 150" Diagonal | 5.900.000 |
