| Vira Jaya Computer Mangga Dua Mal Lt.4 No.101A, Jakarta | |
| Telp. 021-22680161, 62304049, 62303934, 62307480, 62303764, 30006116, 30006115, 30005549 | |
| Fax : 021- 62303935 (Website : www.viraindo.com) | |
| Mesin Absensi / Finger Print (Mesin Absensi Sidik Jari) | |
| Fingerspot Revo WFV-208BNC | 2.200.000 |
| Fingerspot Revo WF-206BNC | 2.200.000 |
| Fingerspot Revo WDV-204BNC | 1.550.000 |
| Fingerspot VIDA W-2411M | 1.250.000 |
| Fingerspot Revo W-202BNC | 1.300.000 |
| Fingerspot Revo W-231N | 830.000 |
| Fingerspot Revo W-230N | 800.000 |
| Fingerspot VEGA W-2431M | 2.050.000 |
| Fingerspot VIVO W-2421M | 1.150.000 |
| Fingerspot Revo A-193GSC | 1.400.000 |
| Fingerspot Revo A-232C | 850.000 |
| Fingerspot Revo A-233WSC Smart Door Lock | 1.400.000 |
| Fingerspot Revo WFA-207NC | 1.800.000 |
| Fingerspot Revo WFV-234NCA | 1.900.000 |
| Fingerspot PAKET AKSES ZL-280 | 1.020.000 |
| Fingerspot PAKET AKSES ZL-180 | 930.000 |
| Fingerspot PAKET AKSES DROPBOLT | 980.000 |
| Solution Fingerprint Solution P208 - Mesin Absensi | 550.000 |
| Solution Fingerprint Solution P207- Mesin Absensi | 650.000 |
| Solution Fingerprint Solution X609 - Mesin Absensi & Akses Door | 1.200.000 |
| Solution Fingerprint Solution P300 - Mesin Absensi Portable | 1.350.000 |
| Solution Fingerprint Solution X105-ID - Mesin Absensi & Akses Door | 1.350.000 |
| Solution Fingerprint Solution X105 - Mesin Absensi & Akses Door | 1.400.000 |
| Solution Fingerprint Solution X100C - Mesin Absensi | 1.700.000 |
| Solution Fingerprint Solution X107 - Mesin Absensi & Akses Door | 1.750.000 |
| Solution Fingerprint Solution X606-S - Mesin Absensi & Akses Door | 1.750.000 |
| Solution Fingerprint Solution X900 - Mesin Absensi & Akses Door | 2.800.000 |
| Solution Fingerprint Solution X401 - Mesin Absensi & Akses Door | 3.700.000 |
| Solution U.are.U 4500 + Software - Fingerprint Reader | 1.050.000 |
| Solution Magnetic Lock EM-600 - Single Door Magnetic Lock With LED Indicator | 800.000 |
| Solution Magnetic Lock EM-1200 - Single Door Magnetic Lock With LED Indicator | 1.200.000 |
| Solution Electric Lock Door Strike DS-100 - Fail Safe Standard-type Electric Strike | 800.000 |
| Solution Electric Lock Drop Bolt Series DB-100 - Fail Safe Electric Bolt With Magnetic Feature | 1.200.000 |
| Others | Call |
| Paper Shedder / Penghancur Kertas | |
| AURORA AS 618 SB (220 mm width, Stripcut 6mm, 6 sheets, 10 Litres) | 450.000 |
| AURORA AS 370C (220 mm width, Crosscut 4x44mm, 3 sheets, 14 Litres) | 550.000 |
| AURORA AS 1060 SB (220 mm width, Stripcut 6mm, 10 sheets, 17 Litres) | 850.000 |
| AURORA AS 610 CT (220 mm width, Crosscut 4x47mm, 6 sheets, 14 Litres) | 950.000 |
| AURORA AS 800 CD (Cross Cut 5.6 x 47 mm, 8 sheets, 15.7 litres, 324 x 185 x 405 mm) | 1.150.000 |
| AURORA AS 1610 SB (220 mm width, Strip Cut 6mm, 16 sheets, 23 litres) | 1.950.000 |
| AURORA AS 1610 SB (220 mm width, Strip Cut 6mm, 16 sheets, 23 litres) | 2.150.000 |
| AURORA AS 1225 CD (9.0"( 228.6mm) Width, Cross Cut, 12 Sheets, 29 Litres) | 2.350.000 |
| AURORA AS 1500 CD (230 mm width, Cross Cut, 4 x 47mm, 15 sheets, 35 litres) | 3.750.000 |
| AURORA AS 108 MQ (230 mm width, Microshred 3x9mm, 10 Sheets, 34 Litres) | 4.350.000 |
| AURORA Paper Shredder [AS 105 MQ] (230 mm width, Microshred 3x9mm, 10 Sheets, 26.5 Liters) | 5.350.000 |
| AURORA AS-2030CD / AURORA AS 2030 CD (225 m Widht, Cross Cut 4 x 30 mm, 15 Lembar, 35 liter) | 6.250.000 |
| AURORA AS-2030 (225m Widht, Cross Cut 4 x 30 mm, 15 Lembar, 35 liter) | 6.450.000 |
| AURORA AS 2230 CD (230 mm width, Cross Cut, 4 x 38mm, 22 sheets, 32 litres) | 7.350.000 |
| CARL Refill Alas Mata Pisau Alat Pemotong Kertas [P-DC210M] (Refill Alas Mata Pisau, Cocok Untuk Pemotong Kertas Type DC-100N, DC-200N, DC-210N, DC-300N, DC-212, DC-F5100, PRT-100N) | 35.000 |
| CARL Refill Alas Mata Pisau Alat Pemotong Kertas [P-DC218M] (Refill Alas Mata Pisau, Cocok Untuk Pemotong Kertas Type DC-218, DC-2A3N) | 45.000 |
| CARL Refill Alas Mata Pisau Alat Pemotong Kertas [P-DC230M] (Refill Alas Mata Pisau, Cocok Untuk Pemotong Kertas Type DC-230N, DC-330N, DC-F5300) | 45.000 |
| CARL Pemotong Kertas [DE-180] (Pemotong Kertas, Mampu Memotong 5 Lembar Kertas Berukuran A6, Mata Pisau Tajam dan Anti Karat, Dilengkapi Papan dan Penggaris) | 140.000 |
| CARL Alat Pemotong Kertas [DC-90N] (Alat Pemotong Kertas, Size A4, 5 Sheet (straight blade), 3 Sheet (perforating blade), Mata Pisau Tajam, Bisa di Lepas Pasang) | 150.000 |
| CARL Alat Pemotong Kertas [DC-2A3N] (Alat Pemotong Kertas, Size A3, Kapasitas Potong Hingga 10 Sheets, Dilengkapi Teknik Penguncian Rail yang Kuat) | 450.000 |
| CARL Alat Pemotong Kertas [DC-218] (Alat Pemotong Kertas,Size A3,10 Sheet (straight blade),3 Sheet (perforating blade),Mata Pisau Tajam,Bisa di Lepas Pasang) | 600.000 |
| CARL Alat Pemotong Kertas [DC-230N] (Alat Pemotong Kertas, Size A3, 32 Sheet (straight blade), 3 Sheet (perforating blade), Mata Pisau Tajam, Bisa di Lepas Pasang) | 950.000 |
| CARL Alat Pemotong Kertas [DC-330] (Alat Pemotong Kertas,Size A3,20 Sheet (straight blade),3 Sheet (perforating blade),Mata Pisau Tajam,Bisa di Lepas Pasang) | 1.150.000 |
| CARL Alat Pemotong Kertas [DC-F5100] (Alat Pemotong Kertas, Size A4, 45 Sheet (straight blade), 3 Sheet (perforating blade), Mata Pisau Tajam, Bisa di Lepas Pasang) | 1.400.000 |
| CARL Alat Pemotong Kertas [DC-250] (Alat Pemotong Kertas,Size A2,20 Sheet (straight blade),3 Sheet (perforating blade),Mata Pisau Tajam,Bisa di Lepas Pasang) | 1.450.000 |
| DAHLE Shredder [PS260] (Entry throat 224mm, Shred 10-12 pcs of paper per entry, Shred size : Cross cut 4 x 12 mm, Able to shred CDs/DVDs, Cards, Paper Clips, 25 liter Bin Capacit, Electricity consumption : 320 Watt, Security lv. 4, Dimension : 545 x 443 x 276 mm) | 5.950.000 |
| DAHLE Shredder [22114] (Max 230 mm,kapasitas 10-12 lbr,Shred Size 4x48mm,28 litres,230 W) | 8.700.000 |
| DAHLE Shredder [40214] (240 mm width,Cross Cut 3.9x40mm,10 sheets,40 Litres) | 13.400.000 |
| DAHLE Shredder [40204] (240 mm width,Stripcut 3,9mm,17 sheets,40 Litres) | 16.800.000 |
| DAHLE Shredder [40314] (240 mm width, Cross Cut 3.9x40mm, 16 sheets, 60 Litres) | 19.450.000 |
| DAHLE Shredder [40322] (240 mm width, Cross Cut 2 x 15 mm, 11 sheets, 60 Litres) | 19.850.000 |
| DAHLE Shredder [40404] (260 mm width, Stripcut 3,9mm, 24 sheets, 100 Litres) | 22.250.000 |
| DAHLE Shredder [50314] (260 mm Width,4 x 40 mm Shred Size,15-17 sheets,60 Litres) | 23.800.000 |
| DAHLE Shredder [40504] (310 mm width, Stripcut 3,9mm, 33 sheets, 140 Litres) | 32.450.000 |
| DAHLE Shredder [40514] (310 mm width, Cross Cut 3,9 x 40 mm, 26 sheets, 140 Litres) | 36.250.000 |
| DAHLE Shredder [40522] (310 mm width, Cross Cut 2 x 15 mm, 19 sheets, 140 Litres) | 36.250.000 |
| DAHLE Shredder [40614] (400 mm width, Cross Cut 3,9x40mm, 30 sheets, 160 Litres) | 58.200.000 |
| DAHLE Shredder [40622] (400 mm width, Cross Cut 2x15mm, 20 sheets, 160 Litres) | 61.500.000 |
| DAHLE Shredder [40604] (400 mm width,Stripcut 3.9mm,35 sheets,160 Litres) | 64.500.000 |
| DAHLE Shredder [40622] (400 mm width,Cross Cut 2x15mm,20 sheets,160 Litres) | 71.200.000 |
| DINO C-100 (220 mm width, Cross Cut 3 x 20 mm, 6 Lembar, 20 liter) | 1.700.000 |
| DINO C-22 (220 mm width, Cross Cut 2 x 12 mm, 6 Lembar, 20 liter) | 1.700.000 |
| DINO Grand (220 mm width, Cross Cut 3 x 23 mm, 17 Lembar, 27 liter) | 2.350.000 |
| DINO Plus (220 mm width, Cross Cut 3 x 20 mm, 15 Lembar, 25 liter) | 2.600.000 |
| DINO C-24 (220 mm width, Strip Cut 2 x 12 mm, 10 Lembar, 45 liter) | 3.100.000 |
| EBA Shredder Dino 22 S (Stripcut 4 mm, 18 Litres, 13 Sheets) | 1.750.000 |
| EBA Shredder Dino 22 C (Insertion Width 220 mm, cross cut 4 mm, 18 Litres, 13 Sheets) | 1.850.000 |
| EBA Shredder 1120 S (220 mm width, Stripcut 4mm, 20 Litres, 9-13 Sheets) | 2.950.000 |
| EBA Shredder 1126 S (220 mm width, Stripcut 4mm, 20 Litres, 9-13 Sheets) | 4.600.000 |
| EBA Shredder 1126 C (220 mm width, Crosscut 3x25 mm, 20 Litres, 5-7 Sheets) | 5.800.000 |
| EBA Shredder 1123 S (220 mm width, Stripcut 4mm, 20 Litres, 9-13 Sheets) | 6.250.000 |
| EBA Shredder 1123 C (220 mm width, Stripcut 4mm, 20 Litres, 5-7 Sheets) | 7.100.000 |
| EBA Shredder 1128 S (220 mm width, Stripcut 4 mm, 20 Litres, 9-13 Sheets) | 7.200.000 |
| EBA Shredder 1125 S (220 mm width, Stripcut 4mm, 20 Litres, 9-13 Sheets) | 7.800.000 |
| EBA Shredder 1128 C (220 mm width, Crosscut 3x25 mm, 20 Litres, 5-7 Sheets) | 8.400.000 |
| EBA Shredder 1125 C (220 mm width, Crosscut 3x25 mm, 20 Litres, 5-7 Sheets) | 9.200.000 |
| EBA Shredder 1322 S (240 mm width,Stripcut 4mm,50 Litres,Max 17 sheets) | 11.500.000 |
| EBA Shredder 1624 S (4mm width, Stripcut 4mm, 50 Litres, 19-21 I 16-18 Sheet (70g/mē | 80g/mē)) | 8.500.000 |
| EBA Shredder 1624 C (4x40 mm width,Crosscut 4mm,50 Litres,13-15 Sheets) | 13.850.000 |
| EBA Shredder 1824S | 10.700.000 |
| EBA Shredder 2127 | 13.900.000 |
| EBA papers shredder 1524s (Insertion widh in mm: 220Cuttingwidh in mm: 4Sheet Ccapacity (A4.70 g/sqm): 22-24Sheet) | 14.500.000 |
| EBA Shredder 436M + Meja (430 mm width, 40 mm Length) | 15.850.000 |
| EBA Shredder 2326 C (Lebar Kertas Masuk F4, Dapat Menghancurkan Kertas, Paper Clip, CD, Kartu Kredit, Jumlah Kertas Masuk 25 - 50 Lembar, Hasil Potongan Cross Cut, Ukuran Potongan 4 x 40 mm, Volume Bak Penampung >25 Liter, Tingkat Kebisingan 54 Desibel, Daya Listrik 640 Watt, Tingkat Keamanan DIN 4, Dimensi Mesin 926 x 495 x 470 mm, Berat Mesin 68 Kg) | 21.800.000 |
| EBA Shredder 2331 S (Insertion width 310 mm,Stripcut 4 mm,140 Litres,30-32 Sheets) | 26.700.000 |
| EBA Shredder 2331 C (Insertion width 310 mm,Stripcut 4x40 mm,140 Litres,25-27 Sheets) | 29.500.000 |
| EBA Shredder 2339 S (Insertion width 400 mm,Stripcut 6 mm,210 Litres,21-24 Sheets) | 34.500.000 |
| EBA Shredder 2339 C (Insertion width 400 mm,Stripcut 4x40 mm,210 Litres,16-19 Sheets) | 41.200.000 |
| EBA papers shredder 3140c (Insertion widh in mm: 440Cuttingwidh in mm: 4 x 40Sheet Ccapacity (A4.70 g/sqm):28-30Sheet) | 43.500.000 |
| EBA Shredder 4705M + Meja (475 mm width, 70 mm Length, 455 Front dept table) | 54.500.000 |
| EBA Shredder 5141 S (405 mm width,Stripcut 6 mm,210 Litres,42-47 Sheets) | 80.800.000 |
| FELLOWES C-220Ci (240 mm width, Cross cut 3.9x50 mm, 20 sheets, 60 litres) | 15.400.000 |
| FELLOWES C-380 (382 mm width, Stripcut 3.9mm, 24 sheets, 115 litres) | 15.100.000 |
| FELLOWES P-58Cs (230mm width, CrossCut 3.9x50mm, 9 Sheets, 22 Litres) | 1.850.000 |
| GBC Paper Shredder Style Black | 650.000 |
| GBC Alpha Ribbon / GBC Paper Shredder Alpha Ribbon (222 mm width, Stripcut 7.25 mm, 6 sheets, 10 litres) | 700.000 |
| GBC Alpha Confety / GBC Paper Shredder Alpha Confetti (224 mm width, Cross Cut 4 x 38 mm, 6 sheets, 14 litres) | 1.000.000 |
| GBC Silencio V30WS / GBC Paper Shredder Silencio V 30 WS (230 mm width, Straight Cut 5.8 mm, 7 Sheets, 18 Litres) | 1.400.000 |
| GBC Duo / GBC Paper Shredder DUO (220 mm width, Cross Cut 4 x 45 mm, 11 sheets, 17 litres) | 1.750.000 |
| GBC Paper Shredder Auto+60 | 3.250.000 |
| GBC Auto +100 (220 mm width,Cross cut 4 x 50 mm, 110 lembar, 26 Litres) | 3.450.000 |
| GBC Shredder [RSX1630] / GBC Paper Shredder RSX 1630 (225 mm width, Microshred 4x45mm, 17 Sheets, 30 Litres) | 3.450.000 |
| GBC Prostyle+ / GBC Paper Shredder Prostyle+ (230 mm width, Microshred 4x35mm, 12 Sheets, 18 Litres) | 3.450.000 |
| GBC Shredder [21CDX-M] / GBC Paper Shredder 21 CDX-M (220 mm width, Microshred 2x8mm, 8 Sheets, 16 Litres) | 3.650.000 |
| GBC Paper Shredder Mercury RSS 2232 | 4.150.000 |
| GBC Shredder [AUTO+60X] (220 mm width, Cross Cut 4 x 45 mm, 60 sheets, 15 litres) | 4.600.000 |
| GBC Shredder [40CDX] / GBC Paper Shredder 40 CDX (225 mm width, Cross Cut 3 x 25 mm, 24 sheets, 30 litres) | 8.650.000 |
| GBC Mercury [RDS2250] / GBC Paper Shredder Mercury RDS 2250 (250 mm width, Strip Cut 5.8 mm, 22 sheets, 50 litres) | 11.250.000 |
| GBC ShredMaster [PRO 64C] (240 mm width, Cross Cut 3 x 25 mm, 18 sheets, 40 litres) | 13.850.000 |
| GBC ShredMaster [PRO 65C] (240 mm width, Cross Cut 3 x 25 mm, 18 sheets, 50 litres) | 14.450.000 |
| GBC Mercury [RDX2070] / GBC Paper Shredder Mercury RDX 2070 (250 mm width, Cross Cut 4 x 45 mm, 20 sheets, 70 litres) | 15.450.000 |
| GBC Shredder [AUTO+200X] (230 mm Width, Cross Cut 4 x 40 mm, 32 Liter) | 21.850.000 |
| GBC Paper shredder [CM15-30] (260 mm width, Cross Cut 2x15mm, 15-17 sheets, 100 litres) | 24.700.000 |
| GBC Paper Shredder [CS30-36] (310 mm width, Strip Cut 4 mm, 30-32 sheets, 120 Litres) | 38.850.000 |
| GBC Paper Shredder [CX25-36] (310 mm width, Cross Cut 4 x 40 mm, 25-27 sheets, 120 Litres) | 31.250.000 |
| GBC Paper Shredder [CS25-44] (400 mm width, Strip Cut 6 mm, 25-28 sheets, 165 litres) | 36.400.000 |
| GBC Paper Shredder GBC AUTO +500 | 37.250.000 |
| GBC Paper Shredder [CX22-44] (400 mm width, Cross Cut 4 x 40mm, 19-22 sheets, 165 Litres) | 43.450.000 |
| GBC Paper Shredder [CX30-55] (400 mm width, Cross Cut 4x40mm, 28-30 sheets, 165 Litres) | 53.500.000 |
| GEMET Shredder [60S] / Penghancur Kertas Gemet 60S (Strip Cut 6mm, Max 3-5 sheets, 15 Litres) | 375.000 |
| GEMET Shredder [Destroyer] (Cross Cut, 4 x 30 MM, 5 sheets, 10 litres, Speed 3 M / Minute) | 600.000 |
| GEMET Shredder [1000 S] (225 mm width, Strip Cut 6mm, Max 12 sheets, 20 Litres) | 700.000 |
| GEMET Shredder [1000S] / GEMET Shredder [1000 S] / Penghancur Kertas Gemet 1000 S (225 mm width, Strip Cut 6mm, Max 12 sheets, 20 Litres) | 700.000 |
| GEMET Shredder [Destroyer] (Cross Cut,4 x 30 MM,5 sheets,10 litres,Speed 3 M / Minute) | 750.000 |
| GEMET Shredder [500CD] (Cross Cut 6 mm, 12 sheets, 20 litres, 346x240x450 mm) | 800.000 |
| GEMET Shredder [1000C] / Penghancur Kertas Gemet 1000 C (230 mm width, Cross Cut 4 x 35mm, Max 11 sheets, 21 Litres) | 950.000 |
| GEMET Shredder [30S] (220 mm width, Strip Cut 3 mm, 15 sheets, 21 Litres) | 2.500.000 |
| GEMET Shredder [320C] (Cross Cut 3x 20 mm, 15 sheets, 21 litres, 360x258x550 mm) | 2.600.000 |
| GEMET Shredder [C22] (220 mm width, Cross Cut 2 x 2 mm, 5 sheets, 20 Litres) | 2.850.000 |
| GEMET Shredder [C26] (220 mm width, Cross Cut 2 x 6 mm, 7 sheets, 28 Litres) | 3.150.000 |
| GOWELL Paper Shredder 168 (Cutting Type: Crosscut, Cutting Size: 4x33 mm, Capacity: 12 Sheets, Paper Size: A4) | 1.100.000 |
| GOWELL Paper Shredder 2237 (Cutting Type: Crosscut, Cutting Size: 4x39 mm, Capacity: 14 Sheets, Bin Capacity : 23.5, Paper Size: A4) | 2.300.000 |
| HONEYWELL Paper Shredder 9410 (220 mm width, Cross Cut, 10 sheets, 22 litres) | 1.050.000 |
| HONEYWELL Paper Shredder [9410] (Cross Cut 4x39 mm,10 Sheets/80 gr,22.9 Lt) | 1.100.000 |
| HONEYWELL Paper Shredder [9412] (Cross Cut 4x 35 mm,12 Sheets/80 gr,25 Lt) | 1.400.000 |
| HSM Shredder S5 (220 mm width, Strip Cut 6 mm, 5 sheets, 11 litres) | 800.000 |
| HSM Shredder Classic 70.2 (225 mm width, Strip Cut 3.9 mm, 5 sheets, 14 litres) | 1.300.000 |
| HSM Shredder S10 (220 mm width, Strip Cut 6 mm, 10 sheets, 18 litres) | 1.550.000 |
| HSM Shredstar X5 (4x35 mm) (220 mm width, Cross Cut 4x35 mm, 5 sheets, 18 litres) | 1.550.000 |
| HSM Shredder Classic 80.2 (5.8 mm) (225 mm width, Strip Cut 5.8 mm, 7-9 sheets, 17 litres) | 2.150.000 |
| HSM Shredstar X8 (4x35 mm) (220 mm width, Cross Cut 4x35 mm, 8 sheets, 18 litres) | 2.550.000 |
| HSM Shredder Classic 80.2 (3.9 mm) (225 mm width, Strip Cut 3.9 mm, 5-7 sheets, 17 litres) | 2.150.000 |
| HSM Shredder Classic 80.2 (4x25 mm) (225 mm width, Cross Cut 4x25 mm, 3-4 sheets, 17 litres) | 3.150.000 |
| HSM Shredder Classic 90.2 (3.9 mm) (225 mm width, Strip Cut 3.9 mm, 7-9 sheets, 25 litres) | 3.100.000 |
| HSM Shredder Classic 90.2 (4x25 mm) (225 mm width, Cross Cut 4x25mm, 3-4 sheets, 25 litres) | 4.950.000 |
| HSM Shredstar X13 (4x37 mm) (222 mm width, Cross Cut 4x37 mm, 13 sheets, 23 litres) | 5.250.000 |
| HSM Shredder Classic 102.2 (1.9 mm) (225 mm width, Strip Cut 1.9 mm, 5-7 sheets, 25 litres) | 4.850.000 |
| HSM Shredder Classic 102.2 (3.9 mm) (225 mm width, Strip Cut 3.9 mm, 10-12 sheets, 25 litres) | 5.850.000 |
| HSM Shredder Classic 102.2 (4x25 mm) (225 mm width, Cross Cut 4x25mm, 3-5 sheets, 25 litres) | 6.000.000 |
| HSM Shredder Classic 104.3 (3.9 mm) (240 mm width, Strip Cut 3.9 mm, 13-15 sheets, 33 litres) | 7.650.000 |
| HSM Shredder Classic 104.3 (3.9x30 mm) (240 mm width, Cross Cut 3.9x30mm, 9-11 sheets, 33 litres) | 9.700.000 |
| HSM Shredder Classic 104.3 (1.9x15 mm) (240 mm width, Cross Cut 1.9x15mm, 7-9 sheets, 33 litres) | 9.750.000 |
| HSM Shredder Securio B22 (1.9x15 mm) (240 mm width, Cross Cut 1.9x 15 mm, 7-9 sheets, 33 litres) | 13.250.000 |
| HSM Shredder Securio B22 (3.9 mm) (240 mm width, Strip Cut 3.9 mm, 13-15 sheets, 33 litres) | 7.900.000 |
| HSM Shredder Securio B22 (3.9x30 mm) (240 mm width, Cross Cut 3.9x30 mm, 9-11 sheets, 33 litres) | 10.400.000 |
| HSM Shredder Securio B24 (3.9 mm) (240 mm width, Cross Cut 1.9x 15 mm, 19-21 sheets, 34 litres) | 10.200.000 |
| HSM Shredder Securio B24 (4.5x30 mm) (240 mm width, Cross Cut 4.5x30mm, 14-16 sheets, 34 litres) | 11.600.000 |
| HSM Shredder Securio B24 (1.9x15 mm) (240 mm width, Cross Cut 1.9x15mm, 9-11 sheets, 34 litres) | 14.650.000 |
| HSM Shredder Securio B32 (3.9mm) (310 mm width, Strip Cut 3.9mm, 19-21 sheets, 82 Litres) | 17.250.000 |
| HSM Shredder Classic 125.2 (3.9 mm) (255 mm width, Strip Cut 3.9mm, 17-19 sheets, 76 litres) | 17.500.000 |
| HSM Shredder Securio B34 (4,5x30mm) (310mm width, Cross Cut 4,5x30mm, 22-24 sheets, 100 Litres) | 19.450.000 |
| HSM Shredder Securio B32 (4.5x30 mm) (310 mm width, Cross Cut 4.5x30 mm, 14-16 sheets, 82 Litres) | 16.300.000 |
| HSM Shredder Classic 125.2 (3.9x30 mm) (255 mm width, Cross Cut 3.9x30mm, 12-14 sheets, 76 litres) | 16.200.000 |
| HSM Shredder Securio B32 (1,9x15 mm) (310 mm width, Cross Cut 1,9x15 mm, 9-11 sheets, 82 Litres) | 17.100.000 |
| HSM Shredder Classic 125.2 (1.9x15 mm) (255 mm width, Cross Cut 1.9x15mm, 8-10 sheets, 76 litres) | 20.450.000 |
| HSM Shredder Securio B34 (3.9mm) (310mm width, Strip Cut 3.9mm, 28-30 sheets, 100 Litres) | 20.450.000 |
| HSM Shredder Classic 225.2 (3.9x40 mm) | 24.400.000 |
| HSM Shredder Classic 386.2 (3.9 mm) (386 mm width, Strip Cut 3.9mm, 17-18 sheets, 116 litres) | 22.000.000 |
| HSM Shredder Classic 225.2 (3.9 x 40 mm) (300 mm width,Cross Cut 3.9 x 40 mm,20-22 sheets,120 litres) | 24.400.000 |
| HSM Shredder Classic 225.2 (3.9 mm) (300 mm width, Strip Cut 3.9mm, 25-27 sheets, 120 litres) | 33.000.000 |
| HSM Shredder Classic 386.2 (3.9x30 mm) (386 mm width, Cross Cut 3.9x30mm, 11-13 sheets, 116 litres) | 32.250.000 |
| HSM Shredder Classic 390.3 (3.9 mm) (400 mm width, Strip Cut 3.9 mm, 25-27 sheets, 148 litres) | 32.500.000 |
| HSM Shredder Securio B34 (1,0x5mm) (310mm width, Cross Cut 1,0x5mm, 5-6 sheets, 100 Litres) | 33.900.000 |
| HSM Shredder Classic 390.3 (3.9x40 mm) (400 mm width, Cross Cut 3.9x40 mm, 20-22 sheets, 148 litres) | 37.400.000 |
| HSM Shredder Classic 411.2 (3.9 mm) (400 mm width, Strip Cut 3.9 mm, 38-40 sheets, 146 litres) | 54.500.000 |
| HSM Shredder Classic 411.2 (3.9x50 mm) (400 mm width, Cross Cut 3.9x50 mm, 33-35 sheets, 146 litres) | 58.500.000 |
| HSM Shredder Powerline 400.2 (5.8x40 mm) | 151.000.000 |
| HSM Shredder Powerline 400.2 (5.8 mm) (428 mm width, Cross Cut 5.8 mm, 104 sheets, 460 litres) | 217.200.000 |
| HSM Shredder Powerline 400.2 (5.8x50 mm) (428 mm width, Cross Cut 5.8x50 mm, 96 sheets, 460 litres) | 244.200.000 |
| HSM Shredder Pure 320 (3.9 mm) (230 mm width,Strip Cut 3.9 mm,12-14 sheets,25 litres) | 6.300.000 |
| HSM Shredder Pure 320 (3.9x30 mm) (230 mm width,Cross Cut 3.9x30 mm,7-8 sheets,25 litres) | 7.250.000 |
| HSM Shredder Pure 320 (5.8 mm) (230 mm width,Strip Cut 5.8 mm,15-17 sheets,25 litres) | 7.250.000 |
| HSM Shredder Securio AF150 (1.9x15 mm) (240 mm width,Cross Cut 1.9x15 mm,6-7 sheets,34 Litres) | 12.200.000 |
| HSM Shredder Securio AF150 (4.5x30 mm) (240 mm width,Cross Cut 4.5x30 mm,8-10 sheets,34 Litres) | 11.450.000 |
| HSM Shredder Securio C14 (4x25 mm) (225 mm width,Cross Cut 4x25 mm,5-6 sheets,20 Litres) Rp 4,150,000 | 3.950.000 |
| HSM Shredder Securio C14 (3.9 mm) (225 mm width,Strip Cut 3.9 mm,10-12 sheets,20 Litres) | 3.650.000 |
| HSM Shredder Pure 120 (4x25 mm) (225 mm width, Cross Cut 4x25 mm, 5-6 sheets, 20 litres) | 4.200.000 |
| HSM Shredder Pure 120 (3.9 mm) 225 mm width,Strip Cut 3.9mm,10-12 sheets,20 litres) | 3.300.000 |
| IDEAL 2240 (4mm) (220mm width, Stripcut 4mm, 12 sheets) | 2.900.000 |
| IDEAL 2245 SC (4 mm) (Strip Cut 4 mm, 11-13 Sheet, 20 Litters) | 3.850.000 |
| IDEAL 2240 CC (3x25mm) (220mm width, Crosscut 3x25mm, 7 sheets, 20 Litres) | 3.950.000 |
| IDEAL 2245 CC (3x25mm) (Cross Cut 3x25 mm, 6-7 Sheet, 20 Litters) | 4.850.000 |
| IDEAL 2360 (4mm) (240mm width, Stripcut 4mm, 17 sheets, 35 Litres) | 8.650.000 |
| IDEAL 2404 (2x15mm) (240mm width, Crosscut 2x15mm, 9-11 sheets) | 11.250.000 |
| IDEAL 2404 (4mm) (240mm width, Stripcut 4mm, 19-22 sheets) | 10.450.000 |
| IDEAL 3104 (4mm) (310 mm width, Stripcut 4mm, 28 sheets, 120 Litres) | 21.400.000 |
| IDEAL 3104 CC (2x15mm) (310mm width, CrossCut 2x15mm, 15 sheets, 120 Litres) | 22.450.000 |
| IDEAL 3804 (6mm) (400 mm width, Stripcut 6mm, 24 sheets, 165 Litres) | 32.250.000 |
| IDEAL 3804 CC (4x40mm) (400 mm width, Crosscut 4x40mm, 19 sheets, 165 Litres) | 36.200.000 |
| IDEAL 4002 (6mm) (400 mm width, Stripcut 6mm, 41 sheets, 200 Litres) | 41.100.000 |
| IDEAL 4002 CC (4x40mm) (400 mm width, Crosscut 4x40mm, 30 sheets, 200 Litres) | 48.000.000 |
| IDEAL 4005 (6 mm) (405mm width, Stripcut 6mm, 55 sheets, 180 Litres) | 68.500.000 |
| IDEAL 4005 CC (4x40mm) (405mm width, CrossCut 4x40mm, 45 sheets, 225 Litres) | 74.500.000 |
| IDEAL 4107 (6mm) (410mm width, Stripcut 6mm, 110 sheets, 300 Litres) | 162.250.000 |
| IDEAL 4107 CC (6x50mm) (410mm width, Crosscut (6x50mm), 90 sheets, 300 Litres) | 196.100.000 |
| IDEAL 4605 CC (4x60mm) (460mm width, Crosscut (4x60mm), 70 sheets, 230 Litres) | 154.200.000 |
| IDEAL 5009-2 CC (8x80mm) (500mm width, Crosscut (8x80mm), 700 sheets,300 Litres) | 645.000.000 |
| INTIMUS 20 CC3 (230 mm width,4x28 mm,0.04m/sec,8 Sheets,20 Litres) | 5.650.000 |
| INTIMUS Pro 26 SC2 (240 mm width, 4 mm, 15 sheets, 26 Litres) | 6.250.000 |
| INTIMUS Pro 26 CC3 (Cutting Size 4X 28 Cross Cut, Security Level 3, Shredding Capacity 9-10 Sheets, Working Width 240mm/ A4, Capable to Shred Paper Clip, CD & Magnetic Card) | 8.150.000 |
| INTIMUS 32 SC2 (240mm Width,4mm Cutting Size,0.05m/Sec,16-18 Sheets,32 Litres) | 10.700.000 |
