| Vira Jaya Computer Mangga Dua Mal Lt.4 No.101A, Jakarta | Memory PC DDR5 | ||
| Telp. 021-22680161, 62304049, 62303934, 62307480, 62303764, 30006116, 30006115, 30005549 | ADATA XPG LANCER BLADE Black Edition DDR5 PC44800 5600MHz 32GB (2x16GB) CL46-45-45 - AX5U5600C4616G-DTLABBK | 6.100.000 | |
| Fax : 021- 62303935 (Website : www.viraindo.com) | ADATA XPG LANCER BLADE White Edition DDR5 PC44800 5600MHz 32GB (2x16GB) CL46-45-45 - AX5U5600C4616G-DTLABWH | 6.100.000 | |
| Memory PC DDR3 | ADATA XPG LANCER BLADE RGB Black Edition DDR5 PC48000 6000MHz 32GB (2x16GB) CL36-38-38 - AX5U6000C3616G-DTLABRBK | 6.700.000 | |
| Corsair Vengeance Black DDR3 PC12800 1600MHz 16GB (2x8GB) 9-9-9-24 - CMZ16GX3M2A1600C9 | 1.405.000 | ADATA XPG LANCER BLADE RGB White Edition DDR5 PC48000 6000MHz 32GB (2x16GB) CL36-38-38 - AX5U6000C3616G-DTLABRWH | 6.700.000 |
| Samsung Hynix 2 GB PC 12800 | 240.000 | ADATA XPG LANCER BLADE RGB Black Edition DDR5 PC48000 6000MHz 64GB (2x32GB) CL30-40-40 - AX5U6000C3032G-DTLABRBK | 17.600.000 |
| Samsung Hynix 4 GB PC 12800 | 390.000 | ADATA XPG LANCER BLADE RGB White Edition DDR5 PC48000 6000MHz 64GB (2x32GB) CL30-40-40 - AX5U6000C3032G-DTLABRWH | 17.600.000 |
| Samsung Hynix 8 GB PC 12800 | 590.000 | ADATA XPG LANCER BLADE RGB Black Edition DDR5 PC51200 6400MHz 32GB (2x16GB) CL32-39-39 - AX5U6400C3216G-DTLABRBK | 10.600.000 |
| VenomRX DDR3 PC12800 4GB | 115.000 | ADATA XPG LANCER BLADE RGB White Edition DDR5 PC51200 6400MHz 32GB (2x16GB) CL32-39-39 - AX5U6400C3216G-DTLABRWH | 10.600.000 |
| VenomRX DDR3 PC12800 8GB | 230.000 | ADATA XPG LANCER RGB Black Edition DDR5 PC48000 6000MHz 32GB (2x16GB) CL30-40-40 - AX5U6000C3016G-DCLARBK | 9.000.000 |
| V-GeN Platinum DDR3 2GB PC10600/PC12800 | 170.000 | ADATA XPG LANCER RGB White Edition DDR5 PC48000 6000MHz 32GB (2x16GB) CL30-40-40 - AX5U6000C3016G-DCLARWH | 9.000.000 |
| V-GeN Platinum DDR3 4GB PC10600/PC12800 - Low Voltage | 300.000 | ADATA XPG LANCER RGB Black Edition DDR5 PC48000 6000MHz 64GB (2x32GB) CL30-40-40 - AX5U6000C3032G-DCLARBK | 17.300.000 |
| V-GeN Platinum DDR3 8GB PC10600/PC12800 - Low Voltage | 585.000 | ADATA XPG LANCER RGB White Edition DDR5 PC48000 6000MHz 64GB (2x32GB) CL30-40-40 - AX5U6000C3032G-DCLARWH | 17.700.000 |
| V-GeN Rescue DDR3 2GB PC12800 | 160.000 | ADATA XPG LANCER RGB Black Edition DDR5 PC51200 6400MHz 32GB (2x16GB) CL32-39-39 - AX5U6400C3216G-DCLARBK | 7.750.000 |
| V-GeN Rescue DDR3 4GB PC12800 | 280.000 | ADATA XPG LANCER RGB White Edition DDR5 PC51200 6400MHz 32GB (2x16GB) CL32-39-39 - AX5U6400C3216G-DCLARWH | 7.750.000 |
| V-GeN Rescue DDR3 8GB PC12800 | 555.000 | ADATA XPG LANCER RGB Black Edition DDR5 PC51200 6400MHz 64GB (2x32GB) CL32-39-39 - AX5U6400C3232G-DCLARBK | 21.000.000 |
| Others | Call | ADATA XPG LANCER RGB White Edition DDR5 PC51200 6400MHz 64GB (2x32GB) CL32-39-39 - AX5U6400C3232G-DCLARWH | 21.000.000 |
| Memory PC DDR4 | ADATA XPG LANCER RGB Black Edition DDR5 PC57600 7200MHz 32GB (2x16GB) CL34-46-46 - AX5U7200C3416G-DCLARBK | 11.100.000 | |
| ADATA XPG GAMMIX D35 White Edition DDR4 PC25600 3200MHz 16GB (2x8GB) CL16-20-20 - AX4U32008G16A-DTWHD35 | 2.100.000 | ADATA XPG LANCER RGB White Edition DDR5 PC57600 7200MHz 32GB (2x16GB) CL34-46-46 - AX5U7200C3416G-DCLARWH | 11.100.000 |
| ADATA XPG GAMMIX D35 White Edition DDR4 PC25600 3200MHz 32GB (2x16GB) CL16-20-20 - AX4U320016G16A-DTWHD35 | 3.950.000 | Corsair Vengeance Black DDR5 PC44800 5600MHz 32GB (1x32GB) 40-40-40-77 - CMK32GX5M1B5600C40 | 7.650.000 |
| ADATA XPG SPECTRIX D35G RGB Black Edition DDR4 PC25600 3200MHz 16GB (2x8GB) CL16-20-20 - AX4U32008G16A-DTBKD35G | 2.200.000 | Corsair Vengeance White DDR5 PC41600 5200MHz 32GB (2x16GB) 40-40-40-77 - CMK32GX5M2B5200C40W | 7.450.000 |
| ADATA XPG SPECTRIX D35G RGB White Edition DDR4 PC25600 3200MHz 16GB (2x8GB) CL16-20-20 - AX4U32008G16A-DTWHD35G | 2.200.000 | Corsair Vengeance White DDR5 PC41600 5200MHz 64GB (2x32GB) 40-40-40-77 - CMK64GX5M2B5200C40W | 14.300.000 |
| ADATA XPG SPECTRIX D35G RGB Black Edition DDR4 PC25600 3200MHz 32GB (2x16GB) CL16-20-20 - AX4U320016G16A-DTBKD35G | 4.050.000 | Corsair Vengeance Black DDR5 PC44800 5600MHz 16GB (1x16GB) 40-40-40-77 - CMK16GX5M1B5600Z40 | 3.880.000 |
| ADATA XPG SPECTRIX D35G RGB White Edition DDR4 PC25600 3200MHz 32GB (2x16GB) CL16-20-20 - AX4U320016G16A-DTWHD35G | 4.050.000 | Corsair Vengeance Grey DDR5 PC41600 5200MHz 16GB (2x8GB) 40-40-40-77 - CMK16GX5M2B5200Z40 | 4.200.000 |
| ADATA XPG SPECTRIX D50 RGB Tungsten Grey Edition DDR4 PC25600 3200MHz 16GB (2x8GB) CL16-20-20 - AX4U32008G16A-DT50 | 2.300.000 | Corsair Vengeance Grey DDR5 PC41600 5200MHz 32GB (2x16GB) 40-40-40-77 - CMK32GX5M2B5200Z40 | 7.600.000 |
| ADATA XPG SPECTRIX D50 RGB Tungsten Grey Edition DDR4 PC25600 3200MHz 32GB (2x16GB) CL16-20-20 - AX4U320016G16A-DT50 | 4.200.000 | Corsair Vengeance Grey DDR5 PC41600 5200MHz 64GB (2x32GB) 40-40-40-77 - CMK64GX5M2B5200Z40 | 14.600.000 |
| ADATA XPG SPECTRIX D50 RGB White Edition DDR4 PC25600 3200MHz 16GB (2x8GB) CL16-20-20 - AX4U32008G16A-DW50 | 2.300.000 | Corsair Vengeance Black DDR5 PC48000 6000MHz 32GB (2x16GB) 36-36-36-76 - CMK32GX5M2E6000Z36 | 7.750.000 |
| ADATA XPG SPECTRIX D50 RGB White Edition DDR4 PC25600 3200MHz 32GB (2x16GB) CL16-20-20 - AX4U320016G16A-DW50 | 4.200.000 | Corsair Vengeance White DDR5 PC48000 6000MHz 32GB (2x16GB) 36-44-44-96 - CMK32GX5M2E6000Z36W | 7.750.000 |
| ADATA XPG SPECTRIX D50 RGB Tungsten Grey Edition DDR4 PC28800 3600MHz 16GB (2x8GB) CL18-22-22 - AX4U36008G18I-DT50 | 2.300.000 | Corsair Vengeance Grey DDR5 PC48000 6000MHz 32GB (2x16GB) 30-36-36-76 - CMK32GX5M2B6000Z30 | 8.950.000 |
| ADATA XPG SPECTRIX D50 RGB Tungsten Grey Edition DDR4 PC28800 3600MHz 32GB (2x16GB) CL18-22-22 - AX4U360016G18I-DT50 | 4.700.000 | Corsair Vengeance Grey DDR5 PC48000 6000MHz 64GB (2x32GB) 40-50-50-96 - CMK64GX5M2D6000Z40 | 14.600.000 |
| ADATA XPG SPECTRIX D50 RGB White Edition DDR4 PC28800 3600MHz 16GB (2x8GB) CL18-22-22 - AX4U36008G18I-DW50 | 2.300.000 | Corsair Vengeance Grey DDR5 PC48000 6000MHz 64GB (2x32GB) 30-36-36-76 - CMK64GX5M2B6000Z30 | 18.200.000 |
| ADATA XPG SPECTRIX D50 RGB White Edition DDR4 PC28800 3600MHz 32GB (2x16GB) CL18-22-22 - AX4U360016G18I-DW50 | 4.700.000 | Corsair Vengeance White DDR5 PC48000 6000MHz 32GB (2x16GB) 30-36-36-76 - CMK32GX5M2B6000Z30W | 8.950.000 |
| Corsair Vengeance LPX Black DDR4 PC25600 3200MHz 8GB (1x8GB) 16-20-20-38 - CMK8GX4M1E3200C16 | 1.155.000 | Corsair Vengeance White DDR5 PC48000 6000MHz 64GB (2x32GB) 30-36-36-76 - CMK64GX5M2B6000Z30W | 18.250.000 |
| Corsair Vengeance LPX Black DDR4 PC25600 3200MHz 16GB (1x16GB) 16-20-20-38 - CMK16GX4M1E3200C16 | 2.060.000 | Corsair Vengeance Grey DDR5 PC48000 6000MHz 96GB (2x48GB) 36-44-44-96 - CMK96GX5M2E6000Z36 | 20.500.000 |
| Corsair Vengeance LPX Black DDR4 PC25600 3200MHz 16GB (2x8GB) 16-20-20-38 - CMK16GX4M2E3200C16 | 2.300.000 | Corsair Vengeance Black DDR5 PC52800 6600MHz 64GB (2x32GB) 32-39-39-76 - CMK64GX5M2X6600C32 | 16.300.000 |
| Corsair Vengeance LPX Black DDR4 PC25600 3200MHz 32GB (2x16GB) 16-20-20-38 - CMK32GX4M2E3200C16 | 4.100.000 | Corsair Vengeance RGB White DDR5 PC41600 5200MHz 32GB (2x16GB) 40-40-40-77 - CMH32GX5M2B5200C40W | 7.550.000 |
| Corsair Vengeance LPX Black DDR4 PC28800 3600MHz 16GB (2x8GB) 18-22-22-42 - CMK16GX4M2D3600C18 | 2.380.000 | Corsair Vengeance RGB White DDR5 PC41600 5200MHz 64GB (2x32GB) 40-40-40-77 - CMH64GX5M2B5200C40W | 14.400.000 |
| Corsair Vengeance LPX Black DDR4 PC28800 3600MHz 32GB (2x16GB) 18-22-22-42 - CMK32GX4M2D3600C18 | 4.250.000 | Corsair Vengeance RGB Black DDR5 PC44800 5600MHz 96GB (2x48GB) 40-40-40-77 - CMH96GX5M2B5600C40 | 19.700.000 |
| CUBE GAMING Saber DDR4 3200MHz PC25600 Single Channel 8GB (1x8GB) - Chipset By Micron | 760.000 | Corsair Vengeance RGB Black DDR5 PC52800 6600MHz 64GB (2x32GB) 32-39-39-76 - CMH64GX5M2B6600C32 | 16.450.000 |
| CUBE GAMING Saber DDR4 3200MHz PC25600 Single Channel 16GB (1x16GB) - Chipset By Micron | 1.460.000 | Corsair Vengeance RGB Black DDR5 PC57600 7200MHz 32GB (2x16GB) 34-44-44-96 - CMH32GX5M2X7200C34 | 8.700.000 |
| CUBE GAMING Saber DDR4 3200MHz PC25600 Dual Channel 16GB (2x8GB) - Chipset By Micron | 1.420.000 | Corsair Vengeance RGB Grey DDR5 PC41600 5200MHz 32GB (2x16GB) 40-40-40-77 - CMH32GX5M2B5200Z40K | 7.850.000 |
| CUBE GAMING Saber DDR4 3200MHz PC25600 Dual Channel 32GB (2x16GB) - Chipset By Micron | 3.000.000 | Corsair Vengeance RGB Grey DDR5 PC41600 5200MHz 64GB (2x32GB) 40-40-40-77 - CMH64GX5M2B5200Z40K | 14.500.000 |
| GALAX RAM HOF (HALL OF FAME) EXTREME PERFOMANCE DDR4 4000MHz 16GB (8GBx2) C19-25-25-45 1.4V - GALAX OC LAB EDITION | 4.530.000 | Corsair Vengeance RGB Grey DDR5 PC48000 6000MHz 32GB (2x16GB) 36-44-44-96 - CMH32GX5M2E6000Z36 | 7.950.000 |
| GALAX RAM HOF (HALL OF FAME) DDR4 4800MHz 16GB (8GBx2) C18-22-22-42 1.5V - GALAX HOF OC LAB ELITE EDITION | 4.820.000 | Corsair Vengeance RGB White DDR5 PC48000 6000MHz 32GB (2x16GB) 36-44-44-96 - CMH32GX5M2E6000Z36W | 7.950.000 |
| GALAX RAM HOF (HALL OF FAME) DDR4 4000MHz 16GB (8GBx2) C19-25-25-45 1.4V | 3.110.000 | Corsair Vengeance RGB CALL OF DUTY WARZONE EDITION Grey DDR5 PC48000 6000MHz 32GB (2x16GB) 30-36-36-76 - CMH32GX5M2B6000Z30-WZ | 8.050.000 |
| GALAX RAM HOF (HALL OF FAME) DDR4 3600MHz 16GB (8GBx2) C17-18-18-38 1.35V | 2.330.000 | Corsair Vengeance RGB Black DDR5 PC48000 6000MHz 32GB (2x16GB) 30-36-36-76 - CMH32GX5M2B6000Z30K | 9.300.000 |
| GALAX RAM HOF (HALL OF FAME) DDR4 3200MHz 16GB (8GBx2) C14-14-14-34 1.35V | 1.730.000 | Corsair Vengeance RGB White DDR5 PC48000 6000MHz 32GB (2x16GB) 30-36-36-76 - CMH32GX5M2B6000Z30W | 9.300.000 |
| GALAX HALL OF FAME II DDR4 PC32000 4000MHz 16GB (8GBx2) 7-Colored Breathing Effect C19-25-25-45 1.4V - Aluminum Heatspreader | 590.000 | Corsair Vengeance RGB Black DDR5 PC48000 6000MHz 64GB (2x32GB) 40-40-40-77 - CMH64GX5M2B6000Z40 | 15.000.000 |
| GALAX HALL OF FAME II DDR4 PC28800 3600Mhz 16GB (8GBx2) 7-Colored Breathing Effect C17-18-18-38 1.35V - Aluminum Heatspreader | 490.000 | Corsair Vengeance RGB Grey DDR5 PC48000 6000MHz 64GB (2x32GB) 30-36-36-76 - CMH64GX5M2B6000Z30 | 18.400.000 |
| GEIL DDR4 ORION PC25600 3200Mhz Single Channel 8GB (1x8GB) GAOG48GB3200C22SC (Support AMD & INTEL) | 825.000 | Corsair Vengeance RGB White DDR5 PC48000 6000MHz 64GB (2x32GB) 30-36-36-76 - CMH64GX5M2B6000Z30W | 18.400.000 |
| GEIL DDR4 ORION PC25600 3200Mhz Single Channel 16GB (1x16GB) GAOG416GB3200C22SC (Support AMD & INTEL) | 1.670.000 | Corsair Vengeance RGB Grey DDR5 PC48000 6000MHz 96GB (2x48GB) 36-44-44-96 - CMH96GX5M2E6000Z36 | 20.900.000 |
| GEIL DDR4 ORION PC25600 3200Mhz Dual Channel 16GB (2X8GB) GAOG416GB3200C22DC (Support AMD & INTEL) | 1.700.000 | Corsair Vengeance RGB Grey DDR5 PC51200 6400MHz 32GB (2x16GB) 36-48-48-104 - CMH32GX5M2B6400Z36 | 9.200.000 |
| GEIL DDR4 ORION PC25600 3200Mhz Dual Channel 32GB (2X16GB) GAOG432GB3200C22DC (Support AMD & INTEL) | 3.350.000 | Corsair Vengeance RGB Grey DDR5 PC51200 6400MHz 32GB (2x16GB) 32-40-40-84 - CMH32GX5M2B6400Z32 | 9.400.000 |
| Gskill Ripjaws V Black DDR4 PC25600 3200MHz 8GB (1x8GB) 16-18-18-38 - F4-3200C16S-8GVKB | 965.000 | Corsair Dominator Titanium RGB White DDR5 PC48000 6000MHz 64GB (2x32GB) 30-36-36-76 - CMP64GX5M2B6000C30W | 19.600.000 |
| Gskill Ripjaws V Black DDR4 PC25600 3200MHz 16GB (1x16GB) 16-18-18-38 - F4-3200C16S-16GVK | 1.870.000 | Corsair Dominator Titanium RGB Grey DDR5 PC48000 6000MHz 32GB (2x16GB) 30-36-36-76 - CMP32GX5M2B6000Z30 | 11.000.000 |
| Gskill Ripjaws V Black DDR4 PC25600 3200MHz 16GB (2x8GB) 16-18-18-38 - F4-3200C16D-16GVKB | 1.940.000 | Corsair Dominator Titanium RGB Grey DDR5 PC48000 6000MHz 64GB (2x32GB) 30-36-36-76 - CMP64GX5M2B6000Z30 | 21.600.000 |
| Kingston Value DDR4 PC25600 3200MHz 8GB (1x8GB) 22-22-22 - KVR32N22S8/8WP | 930.000 | Corsair Dominator Titanium RGB White DDR5 PC48000 6000MHz 32GB (2x16GB) 30-36-36-76 - CMP32GX5M2B6000Z30W | 11.000.000 |
| Kingston Value DDR4 PC25600 3200MHz 16GB (1x16GB) 22-22-22 - KVR32N22D8/16WP | 1.780.000 | Corsair Dominator Titanium RGB White DDR5 PC48000 6000MHz 64GB (2x32GB) 30-36-36-76 - CMP64GX5M2B6000Z30W | 21.600.000 |
| Kingston Value DDR4 PC25600 3200MHz 8GB (1x8GB) 22-22-22 - KVR32N22S6/8 | 460.000 | Corsair Dominator Titanium RGB Grey DDR5 PC48000 6000MHz 96GB (2x48GB) 30-36-36-76 - CMP96GX5M2B6000Z30 | 27.500.000 |
| Kingston Value DDR4 PC25600 3200MHz 16GB (1x16GB) 22-22-22 - KVR32N22S8/16 | 1.000.000 | Corsair Dominator Titanium RGB White DDR5 PC48000 6000MHz 96GB (2x48GB) 30-36-36-76 - CMP96GX5M2B6000Z30W | 27.500.000 |
| Kingston FURY Beast DDR4 PC25600 3200MHz 8GB (1x8GB) 16-18-18 - KF432C16BB/8WP | 950.000 | Corsair Dominator Titanium RGB Black DDR5 PC52800 6600MHz 64GB (2x32GB) 32-39-39-76 - CMP64GX5M2X6600C32 | 18.100.000 |
| Kingston FURY Beast DDR4 PC25600 3200MHz 16GB (1x16GB) 16-18-18 - KF432C16BB1/16WP | 1.820.000 | Corsair Dominator Titanium RGB White DDR5 PC52800 6600MHz 64GB (2x32GB) 32-39-39-76 - CMP64GX5M2X6600C32W | 18.100.000 |
| Kingston FURY Beast DDR4 PC25600 3200MHz 8GB (1x8GB) 16-18-18 - KF432C16BB/8 | 950.000 | Crucial DDR5 PC44800 5600MHz 16GB (1x16GB) 46-45-45 - CT16G56C46U5 | 2.550.000 |
| Kingston FURY Beast DDR4 PC25600 3200MHz 16GB (2x8GB) 16-18-18 - KF432C16BBK2/16WP | 1.870.000 | Crucial DDR5 PC44800 5600MHz 32GB (1x32GB) 46-45-45 - CT32G56C46U5 | 4.700.000 |
| Kingston FURY Beast DDR4 PC25600 3200MHz 32GB (2x16GB) 16-20-20 - KF432C16BBK2/32WP | 4.180.000 | Crucial DDR5 PC44800 5600MHz 64GB (1x64GB) 46-45-45 - CT64G56C46U5 | 8.950.000 |
| Kingston FURY Beast DDR4 PC25600 3200MHz 32GB (2x16GB) 16-18-18 - KF432C16BB1K2/32WP | 3.840.000 | Crucial Pro OC DDR5 PC48000 6000MHz 16GB (1x16GB) 36-38-38-80 - CP16G60C36U5B | 2.670.000 |
| Kingston FURY Beast DDR4 PC28800 3600MHz 16GB (2x8GB) 17-21-21 - KF436C17BBK2/16 | 1.325.000 | Crucial Pro OC Black DDR5 PC48000 6000MHz 32GB (2x16GB) 36-38-38-80 - CP2K16G60C36U5B | 5.850.000 |
| Kingston FURY Beast RGB DDR4 PC25600 3200MHz 8GB (1x8GB) 16-18-18 - KF432C16BB2A/8 | 750.000 | Crucial Pro OC White DDR5 PC48000 6000MHz 32GB (2x16GB) 36-38-38-80 - CP2K16G60C36U5W | 6.400.000 |
| Kingston FURY Beast RGB DDR4 PC28800 3600MHz 16GB (2x8GB) 17-21-21 - KF436C17BB2AK2/16 | 1.550.000 | Crucial Pro OC White DDR5 PC51200 6400MHz 32GB (2x16GB) 38-40-40-84 - CP2K16G64C38U5W | 6.750.000 |
| KLEVV DDR4 Value Series PC25600 3200MHz 16GB (1x16GB) 22-22-22-51 - COMPATIBLE WITH INTEL & AMD RYZEN | 1.690.000 | Crucial Pro OC Black DDR5 PC51200 6400MHz 64GB (2x32GB) 40-40-40-80 - CP2K32G64C40U5B | 12.050.000 |
| KLEVV DDR4 Value Series PC25600 3200MHz 32GB (1x32GB) 22-22-22-51 - COMPATIBLE WITH INTEL & AMD RYZEN | 3.300.000 | Crucial Pro OC White DDR5 PC51200 6400MHz 64GB (2x32GB) 40-40-40-80 - CP2K32G64C40U5W | 13.150.000 |
| KLEVV DDR4 Value Series PC25600 3200MHz 16GB (2x8GB) 22-22-22-51 - KD48GU880-32N220D - COMPATIBLE WITH INTEL & AMD RYZEN | 1.680.000 | CUBE GAMING Dagger DDR5 5600MHz PC44800 8GB (1x8GB) - CG5600DSCD5-8G - Chipset By Micron | 1.460.000 |
| KLEVV DDR4 Value Series PC25600 3200MHz 32GB (2x16GB) 22-22-22-51 - KD4AGUA80-32N220D - COMPATIBLE WITH INTEL & AMD RYZEN | 3.350.000 | CUBE GAMING Dagger DDR5 5600MHz PC44800 16GB (1x16GB) - CG5600DSCD5-16G - Chipset By Micron | 2.900.000 |
| KLEVV BOLT X Series DDR4 PC25600 3200MHz 16GB (2x8GB) 16-18-18-38 - KD48GU880-32A160U | 1.730.000 | CUBE GAMING Dagger DDR5 5600MHz PC44800 16GB (2x8GB) - CG5600DDCD5-16G - Chipset By Micron | 2.950.000 |
| KLEVV BOLT X Series DDR4 PC25600 3200MHz 32GB (2X16GB) 16-18-18-38 - KD4AGUA80-32A160U | 3.200.000 | CUBE GAMING Dagger DDR5 5600MHz PC44800 32GB (2x16GB) - CG5600DDCD5-32G - Chipset By Micron | 5.650.000 |
| KLEVV DDR4 BOLT X Series PC28800 3600MHz 16GB (2X8GB) 18-22-22-42 - KD48GU880-36A180U | 1.760.000 | GEIL GEMINI RGB Glacier White DDR5 PC48000 6000MHz 32GB (2x16GB) 38-44-44-84 - GAMSW532GB6000C38BDC (Intel XMP & AMD EXPO Ready) | 6.200.000 |
| KLEVV BOLT XR Series DDR4 PC28800 3600MHz 16GB (2x8GB) 18-22-22-42 - KD48GU880-36A180C | 1.760.000 | GEIL ORION V RGB Glacier White DDR5 PC44800 5600MHz 32GB (2x16GB) 38-44-44-84 - GAVSW532GB5600C38ADC (Intel XMP & AMD EXPO Ready) | 5.900.000 |
| KLEVV BOLT XR Series DDR4 PC28800 3600MHz 32GB (2x16GB) 18-22-22-42 - KD4AGUA80-36A180C | 3.300.000 | GEIL ORION V RGB Titanium Gray DDR5 PC44800 5600MHz 32GB (2x16GB) 38-44-44-84 - GAVSG532GB5600C38ADC (Intel XMP & AMD EXPO Ready) | 5.900.000 |
| KLEVV DDR4 CRAS X RGB PC28800 3600MHz 16GB (2X8GB) 18 - 22 - 22 - 42 - KD48GU880-36A180X | 1.830.000 | Gigabyte DDR5 Aorus PC41600 5200Mhz Dual Channel 32GB (2x16GB) | 3.360.000 |
| KLEVV CRAS XR RGB DDR4 PC28800 3600MHz 16GB (2x8GB) 18-22-22-42 - KD48GU880-36A180Z | 1.930.000 | Gskill Ripjaws S5 Black DDR5 PC44800 5600MHz 16GB (1x16GB) 40-40-40-89 - F5-5600J4040C16GX1-RS5K | 3.350.000 |
| KLEVV CRAS XR RGB DDR4 PC28800 3600MHz 32GB (2x16GB) 18-22-22-42 - KD4AGU880-36A180Z | 3.500.000 | Gskill Ripjaws S5 Black DDR5 PC48000 6000MHz 16GB (1x16GB) 36-36-36-96 - F5-6000J3636F16GX1-RS5K | 3.600.000 |
| Lexar DDR4 PC25600 3200MHz 8GB | 780.000 | Gskill Ripjaws S5 Black DDR5 PC41600 5200MHz 48GB (2x24GB) 40-40-40-83 - F5-5200J4040A24GX2-RS5K | 7.250.000 |
| Lexar DDR4 PC25600 3200MHz 16GB | 1.495.000 | Gskill Ripjaws S5 Black DDR5 PC44800 5600MHz 32GB (2x16GB) 40-40-40-89 - F5-5600J4040C16GX2-RS5K | 5.650.000 |
| Lexar DDR4 PC25600 3200MHz 32GB | 2.890.000 | Gskill Ripjaws S5 Black DDR5 PC48000 6000MHz 32GB (2x16GB) 36-36-36-96 - F5-6000J3636F16GX2-RS5K | 5.600.000 |
| Patriot Signature Line DDR4 PC25600 3200MHz 8GB (1x8GB) 22-22-22-52 - PSD48G32002 | 920.000 | Gskill Ripjaws S5 Black DDR5 PC48000 6000MHz 48GB (2x24GB) 40-48-48-96 - F5-6000J4048F24GX2-RS5K | 7.450.000 |
| Patriot Signature Line DDR4 PC25600 3200MHz 16GB (1x16GB) 22-22-22-52 - PSD416G320081 | 965.000 | Gskill Ripjaws S5 Black DDR5 PC48000 6000MHz 64GB (2x32GB) 36-36-36-96 - F5-6000J3636F32GX2-RS5K | 10.850.000 |
| Patriot Signature Line DDR4 PC25600 3200MHz 16GB (2x8GB) 22-22-22-52 - PSD416G3200K | 1.820.000 | Gskill Ripjaws S5 Black DDR5 PC51200 6400MHz 48GB (2x24GB) 36-48-48-102 - F5-6400J3648G24GX2-RS5K | 8.500.000 |
| Patriot Signature Line Premium DDR4 PC25600 3200MHz 8GB (1x8GB) 22-22-22-52 - PSP48G3200H1 | 940.000 | Gskill Ripjaws S5 White DDR5 PC41600 5200MHz 48GB (2x24GB) 40-40-40-83 - F5-5200J4040A24GX2-RS5W | 7.300.000 |
| Patriot Signature Line Premium DDR4 PC25600 3200MHz 16GB (1x16GB) 22-22-22-52 - PSP416G3200H1 | 1.820.000 | Gskill Ripjaws S5 White DDR5 PC44800 5600MHz 32GB (2x16GB) 40-40-40-89 - F5-5600J4040C16GX2-RS5W | 5.650.000 |
| Patriot Signature Line Premium DDR4 PC25600 3200MHz 16GB (2x8GB) 22-22-22-52 - PSP416G3200KH1 | 1.100.000 | Gskill Ripjaws S5 White DDR5 PC48000 6000MHz 32GB (2x16GB) 36-48-48-96 - F5-6000J3648D16GX2-RS5W | 4.150.000 |
| Patriot Signature Line Premium DDR4 PC25600 3200MHz 32GB (2x16GB) 22-22-22-52 - PSP432G3200KH1 | 1.980.000 | Gskill Ripjaws M5 RGB Black DDR5 PC48000 6000MHz 32GB (2x16GB) 36-36-36-96 - F5-6000J3636F16GX2-RM5RK | 5.750.000 |
| Patriot Viper Elite II DDR4 PC25600 3200MHz 16GB (2x8GB) 18-22-22-42 - PVE2416G320C8K | 1.870.000 | Gskill Ripjaws M5 Neo RGB Black DDR5 PC48000 6000MHz 32GB (2x16GB) 36-36-36-96 - F5-6000J3636F16GX2-RM5NRK | 5.750.000 |
| Patriot Viper Steel RGB DDR4 PC28800 3600MHz 16GB (2x8GB) 18-22-22-42 - PVSR416G360C8K | 1.970.000 | Gskill Ripjaws M5 Neo RGB White DDR5 PC48000 6000MHz 32GB (2x16GB) 36-36-36-96 - F5-6000J3636F16GX2-RM5NRW | 5.750.000 |
| PNY Performance DDR4 PC25600 3200MHz 8GB (1x8GB) - MD8GSD43200-TB | 940.000 | Gskill Ripjaws M5 Neo RGB Black DDR5 PC48000 6000MHz 64GB (2x32GB) 36-36-36-96 - F5-6000J3636F32GX2-RM5NRK | 10.900.000 |
| PNY Performance DDR4 PC25600 3200MHz 16GB (1x16GB) - MD16GSD4320016-TB | 1.400.000 | Gskill Ripjaws M5 Neo RGB White DDR5 PC48000 6000MHz 64GB (2x32GB) 36-36-36-96 - F5-6000J3636F32GX2-RM5NRW | 10.900.000 |
| PNY Performance DDR4 PC25600 3200MHz 16GB (1x16GB) - MD16GSD43200-TB | 1.900.000 | Gskill Flare X5 Black DDR5 PC44800 5600MHz 32GB (2x16GB) 36-36-36-89 - F5-5600J3636C16GX2-FX5 | 5.800.000 |
| PNY XLR8 Gaming EPIC-X RGB DDR4 PC25600 3200MHz 8GB (1x8GB) - MD8GD4320016XRGB | 1.050.000 | Gskill Flare X5 Black DDR5 PC48000 6000MHz 32GB (2x16GB) 36-48-48-96 - F5-6000J3648D16GX2-FX5 | 5.850.000 |
| PNY XLR8 Gaming EPIC-X RGB White DDR4 PC25600 3200MHz 8GB (1x8GB) - MD8GD4320016XRGBW | 1.050.000 | Gskill Flare X5 Black DDR5 PC48000 6000MHz 32GB (2x16GB) 36-36-36-96 - F5-6000J3636F16GX2-FX5 | 5.850.000 |
| PNY XLR8 Gaming EPIC-X RGB Silver DDR4 PC25600 3200MHz 8GB (1x8GB) - MD8GSD4320016XSRGB | 1.050.000 | Gskill Flare X5 Black DDR5 PC48000 6000MHz 48GB (2x24GB) 40-48-48-96 - F5-6000J4048F24GX2-FX5 | 7.050.000 |
