| Vira Jaya Computer Mangga Dua Mal Lt.4 No.101A, Jakarta | (Headphone/Headset) / (Earphone) | ||
| Telp. 021-22680161, 62304049, 62303934, 62307480, 62303764, 30006116, 30006115, 30005549 | ADATA XPG EMIX H20 - GAMING HEADSET - 7.1 SURROUND SOUND | 440.000 | |
| Fax : 021- 62303935 (Website : www.viraindo.com) | ADATA XPG PRECOG - GAMING HEADSET - HI RES AUDIO - 7.1 SURROUND SOUND | 1.330.000 | |
| Speaker | ADATA EMIX H30 Gaming Heatset + Solox F30 Amplifire | 2.070.000 | |
| Advance M180BT Bluetooth Speaker | 305.000 | Alcatroz Neox HP500 RGB Wired Gaming Headset | 160.000 |
| Advance M180BT Cleon Bluetooth Speaker | 320.000 | Altec Lansing ALBH-9606 Stereo Headset | 190.000 |
| Advance Speaker Portable Bluetooth V5 RGB 2 Free Mic Wireless | 185.000 | Altec Lansing ALGH-9602 Gaming Headset | 190.000 |
| Altec Lansing ALGS-9801 RGB Gaming Speaker | 205.000 | Altec Lansing ALGH-9602 7.1 Surround Gaming Headset | 220.000 |
| Altec Lansing ALGS-9802 RGB Gaming Speaker | 185.000 | Altec Lansing ALGH-9603 Gaming Headset | 145.000 |
| Altec Lansing ALGS-9806 RGB 2.0 Channel Speaker | 220.000 | Altec Lansing ALGH-9604 Gaming Headset | 235.000 |
| Altec Lansing ALGS-9702 Speaker 2.1 Subwoofer with Bluetooh | 300.000 | Altec Lansing ALGH-9604 7.1 Surround Gaming Headset | 225.000 |
| Altec Lansing ALGS-9805 Soundbar RGB | 245.000 | Altec Lansing ALGH-9605 RGB 7.1 Surround Gaming Headset | 365.000 |
| Altec Lansing ALGS-9808 RGB 2.0 Speaker Stereo | 120.000 | Anker Soundcore K20i TWS Earphone - A3994 | 150.000 |
| Altec Lansing ALGS-9814 RGB 2.0 Speaker Stereo | 205.000 | Anker Soundcore Q20i Headphone Bluetooth | 470.000 |
| Apple HomePod Mini Smart Speaker | 1.730.000 | Apple AirPods Pro 2nd Generation With USB-C Charging Case - MTJV3 | 3.200.000 |
| Apple HomePod Smart Speaker | 4.800.000 | Apple AirPods 3rd Generation with Lightning Charging Case - MPNY3 | 2.400.000 |
| Apple Vision PRO Spatial Computing Headset VR - 256GB | 69.500.000 | Apple EarPods with Lightning Connector - MMTN2 | 525.000 |
| Apple Vision PRO Spatial Computing Headset VR - 512GB | 73.900.000 | Apple AirPods 3 with Charging Case - MME73 | 2.540.000 |
| Apple Vision PRO Spatial Computing Headset VR - 1TB | 78.900.000 | Apple AirPods 2 with Charging Case - MV7N2 | 1.750.000 |
| Audio Box BBX-T1000 Spectra Portable Bluetooth Speaker | 125.000 | Apple AirPods 2 with Wireless Charging Case - MRXJ2 | 2.090.000 |
| Behringer | Call | Apple AirPods Pro with Wireless Charging Case - MWP22 | 2.890.000 |
| BOSE Soundlink Mini II Black | 2.600.000 | Apple AirPods Pro MagSafe Charging Case - MLWK3 | 3.200.000 |
| Colorful Moon All In Speaker | 345.000 | Apple AirPods Pro 2nd Generation MagSafe Charging Case - MQD83 | 3.800.000 |
| Dazumba DW 766 | 480.000 | Apple AirPods Pro 3rd Generation with Lightning Charging Case - MPNY3 | 2.790.000 |
| Edifier R1280DB Powerful Bluetooth Bookshelf Active Speaker Brown Resmi | 1.350.000 | Apple AirPods Max | 7.450.000 |
| Edifier MP260 Multifunctional Integrated 2.1 Channel Bluetooth Speaker | 1.070.000 | Apple AirPods Max Sky Blue - MGYL3 | 7.930.000 |
| Edifier MP230 Tabletop Bluetooth Speaker | 1.190.000 | Armaggeddon Cosmic III | 370.000 |
| Edifier S360DB 2.1 Hi-Res Audio with Wireless Subwoofer | 6.250.000 | Armaggeddon Pulse 1 Chroma Gaming Stereo Wired Headphone with Mic | 110.000 |
| Edifier QR65 2.0 Desktop Active Monitor with GaN Charger | 4.800.000 | Asus ROG Theta Electret - Gaming Headset | 3.700.000 |
| Edifier R1280DBs 2.0 42W Active Bluetooth Bookshelf Speaker | 1.750.000 | Asus ROG Delta II - Tri-mode Wireless Gaming Headset with ROG SpeedNova | 3.100.000 |
| Edifier R1700BTs 2.0 66W Bluetooth Bookshelf Speaker | 2.080.000 | Asus TUF Gaming H1 Gen II - Virtual 7.1 Wired Gaming Headset | 650.000 |
| Edifier MP85 Portable Blutooth Speaker | 230.000 | Asus ROG Cetra True Wireless SpeedNova Black - Wireless Gaming Headphone | 2.550.000 |
| Edifier MR4 2.0 Powered Studio Monitor Speaker | 1.520.000 | Asus ROG Cetra True Wireless SpeedNova White - Wireless Gaming Headphone | 2.690.000 |
| Edifier MG250 2.0 5W Multimedia Speaker with RGB Light Effects | 470.000 | Asus ROG Carnyx Black Professional Cardioid Condenser USB Microphone | 2.490.000 |
| Edifier A3-8s True Wireless Stereo Portable Trolley Speaker | 2.300.000 | Asus ROG Carnyx White Professional Cardioid Condenser USB Microphon | 2.490.000 |
| Edifier D12 70W Integrated Stereo Speaker | 1.520.000 | Asus ROG Delta S Core Gaming Headset | 1.200.000 |
| Edifier T5 8 70W Powered Subwoofer | 2.140.000 | Asus ROG Delta S Eva Edition Gaming Headset | 3.700.000 |
| Edifier Hecate G2000 16W Gaming Speaker | 1.110.000 | Asus ROG Delta S Animate Gaming Headset | 3.060.000 |
| Edifier QD35 40W Tabletop Bluetooth Speaker with GaN Charger | 2.400.000 | Asus ROG Delta S Gaming Headset | 2.510.000 |
| Fantech Sonar GS202 Gaming Speaker | 95.000 | Asus ROG Strix Fusion II 500 - RGB Gaming Headset with High Resolution ESS 9280 Quad DAC | 2.750.000 |
| Fantech Beat GS203 Gaming Speaker | 95.000 | Asus ROG Strix Go 2.4 - Gaming Headset | 1.610.000 |
| Fantech Hellscream Portable RGB - GS205 | 95.000 | Asus ROG Strix Fusion II 300 - RGB Gaming Headset with High Resolution ESS 9280 Quad DAC (Ready Stock - Promo) | 1.450.000 |
| Fantech Trifecta GS301 RGB Dual Connection Gaming Speaker | 215.000 | Asus ROG Strix Go Core Moonlight White - Gaming Headset | 1.140.000 |
| Fantech Alegro GS302 RGB Gaming Speaker | 225.000 | Asus ROG Strix Go Core - Gaming Headset | 1.070.000 |
| Genius Speaker J120 | 105.000 | Asus TUF Gaming H3 - Gaming Headset | 510.000 |
| Genius Speaker U120 USB | 105.000 | Asus TUF Gaming H1 - Gaming Headset | 485.000 |
| Harman Kardon Onyx Studio 7 | 2.650.000 | Asus ROG Cetra True Wireless Gaming Earphone with Low-Latency Wireless Connection - Black | 950.000 |
| Harman Kardon Onyx 7 Grey | 2.650.000 | Asus ROG Cetra True Wireless Gaming Earphone with Low-Latency Wireless Connection - White | 1.080.000 |
| Harman Kardon Onyx 7 Black | 2.650.000 | Asus ROG Cetra II In-ear Gaming Earphone | 1.430.000 |
| Harman Kardon Onyx 7 Blue | 2.650.000 | Asus ROG Cetra II Core Moonlight White In-ear Gaming Earphone | 795.000 |
| Harman Kardon Onyx Studio 8 - Black, Blue, Champagne | 3.600.000 | Asus ROG Cetra II Core In-ear Gaming Earphone | 725.000 |
| Harman Kardon Aura Studio 3 Wireless Bluetooth Speaker | 2.950.000 | Asus ROG Throne with 7.1 Surround Sound, Dual USB 3.1 Ports and Aura Sync | 1.300.000 |
| Havit Speaker 2.0 HV-SK467 | 70.000 | Asus ROG Clavis USB-C to 3.5MM Gaming DAC with AI Noise-Canceling Mic | 1.490.000 |
| Jabra Connect 4s Portable Speakerphone | 2.150.000 | Asus AI Noise-Canceling Mic Adapter | 440.000 |
| Jabra Lainnya | Call | Audio Technica ATH-101USB Single-Ear USB Computer Headset | 490.000 |
| JBL Speaker Flip 6 Black / Blue | 1.400.000 | Audio Technica ATH-102USB Dual-Ear USB Computer Headset | 490.000 |
| JBL Speaker Flip 6 Red | 1.350.000 | Audio Technica ATH-AVC200 SonicPro Over-Ear Headphone | 280.000 |
| JBL Speaker Flip 6 Gray | 1.380.000 | Audio Technica ATH-AVC500 Closed-Back Dynamic Headphone | 700.000 |
| JBL Charge 4 | 1.900.000 | Audio Technica ATH-SQ1TW True Wireless In-Ear Headphone | 880.000 |
| JBL FLIP IV | 1.800.000 | Audio Technica ATH-CKS30TW Wireless Headphone | 1.550.000 |
| JBL FLIP 5 | 1.230.000 | Audio Technica ATH-CKS50TW Solid Bass True Wireless Headphone | 1.950.000 |
| JBL Go Mini Bluetooth | 300.000 | Audio Technica ATH-TWX9 Wireless Earbuds | 4.550.000 |
| JBL Go 2 Speaker Bluetooth Portabel | 190.000 | Audio Technica ATH-CLR100BT Wireless Earphone | 240.000 |
| JBL Go 3 Speaker Portabel Bluetooth | 560.000 | Audio Technica ATH-E40 Professional In-Ear Monitor Headphone | 970.000 |
| JBL Horizon 2 FM with FM Radio & Bluetooth | 1.800.000 | Audio Technica ATH-M20X Professional Monitor Headphone | 625.000 |
| JBL JEMBE Bluetooth ( 2 x 6 W RMS ) | 1.650.000 | Audio Technica ATH-M20xBT Wireless Over-Ear Headphone | 1.190.000 |
| JBL PULSE 3 - Bluetooth and LED Light Show | 2.100.000 | Audio Technica ATH-M30X Professional Studio Monitor Headphone | 925.000 |
| JBL Pulse 4 | 2.700.000 | Audio Technica ATH-M40X Professional Studio Monitor Headphone | 1.260.000 |
| JBL VOYAGER | 2.750.000 | Audio Technica ATH-M50X Professional Studio Monitor Headphone | 2.150.000 |
| JBL Quantum Duo Gaming Speaker | 2.030.000 | Audio Technica ATH-M50X MO Professional Monitor Headphone | 2.250.000 |
| LG | Call | Audio Technica ATH-M50X DS Professional Monitor Headphone | 2.350.000 |
| Logitech S150 USB Stereo Speaker | 180.000 | Audio Technica ATH-M50xBT2 Wireless Over-Ear Headphone | 2.680.000 |
| Logitech Z625 2.1 Speaker System with Subwoofer and Optical Input | 2.150.000 | Audio Technica ATH-M50xBT SE Wireless Over-Ear Headphone | 2.750.000 |
| Logitech Bluetooth Audio Adapter | 380.000 | Audio Technica ATH-M50xBT2 MO Professional Bluetooth Monitor Headphone | 2.950.000 |
| Marshall Emberton II Cream | 2.350.000 | Audio Technica ATH-M50xBT2 DS Wireless Over-Ear Headphone | 2.950.000 |
| Marshall Acton II Brown | 3.450.000 | Audio Technica ATH-M70X Professional Monitor Headphone | 3.250.000 |
| Marshall Stanmore II Black / Brown | 4.080.000 | Audio Technica ATH-R70X Professional Open-Back Reference Headphone | 3.550.000 |
| Marshall Willen Black And Brass | 1.470.000 | Audio Technica ATH-S200BT Wireless On-Ear Headphone with Built-in Mic & Control | 740.000 |
| Marshall Acton III Black | 4.000.000 | Audio Technica ATH-S220BT Wireless On-Ear Headphone with Built-in Mic & Control | 790.000 |
| Maxhub Bluetooth Speakerphone | 5.000.000 | Audio Technica ATH-SR30BT Wireless Over-Ear Headphone | 1.070.000 |
| Microlab B56 2.0 Stereo | 240.000 | Audio Technica ATH-770XCOM Stereo Headset | 1.370.000 |
| Microlab B77BT | 1.450.000 | Audio Technica ATH-PRO5X Professional Over-Ear DJ Monitor Headphone | 1.130.000 |
| Microlab FC330 2.1 | 1.200.000 | Audio Technica ATH-PRO7X Professional On-Ear DJ Monitor Headphone | 2.250.000 |
| Microlab FC530U 2.1 | 1.550.000 | Audio Technica ATH-GL3 High-Fidelity Closed-Back Gaming Headset | 1.250.000 |
| Microlab FC570BT 2.1 | 1.550.000 | Audio Technica ATH-GDL3 High-Fidelity Open-Back Gaming Headset | 1.400.000 |
| Microlab M-106BT 2.1 | 530.000 | Audio Technica ATH-G1 Premium Gaming Headset | 2.050.000 |
| Microlab M300BT | 865.000 | Audio Technica ATGM1-USB PACK | 640.000 |
| Microlab SOLO 7C | 2.700.000 | Audio Technica ATH-CK350is Earphone with Mic | 240.000 |
| Microlab SOLO 9C | 3.800.000 | Audio Technica ATH-CKL220iS In-Ear Headphone with Mic | 125.000 |
| Microlab Bottlewine BT | 1.750.000 | Audio Technica ATH-S100iS Portable Headphone with In-Line Mic | 195.000 |
| NYK Speaker Gaming SP-N02 | 95.000 | Audio Technica ATH-CKD3C In-Ear Headphone with USB-C Connector | 440.000 |
| NYK Speaker Gaming SP-N03 | 140.000 | Audio Technica ATH-CKD3Li In-Ear Headphone with Lightning Connector | 520.000 |
| NYK Speaker Gaming SP-N04 | 75.000 | Aula Headset LB01 | 95.000 |
| NYK Speaker Gaming SP-N06 | 120.000 | Aula F605 Gaming Headset | 185.000 |
| NYK Speaker Gaming SP-N07 | 115.000 | Aula F606 Gaming Headset | 190.000 |
| NYK Speaker Gaming SP-N08 | 110.000 | Aula S501 Gaming Headset | 205.000 |
| NYK Speaker Gaming SP-N21 Fobos | 180.000 | Aula S502 Gaming Headset | 215.000 |
| NYK Speaker Gaming X30 Siren RGB | 180.000 | Aula S503 Gaming Headset | 180.000 |
| NYK Speaker Gaming X50 Kronos RGB | 250.000 | Aula S506 Gaming Headset | 265.000 |
| NYK Speaker Gaming X60 Quantum | 235.000 | Aula S600 Virtual 7.1 Gaming Headset | 260.000 |
| NYK X65 Quantum Pro Soundbar Bluetooth RGB | 240.000 | Aula S603 Gaming Headset | 115.000 |
| NYK Speaker RGB Bluetooth Portable X70 Odette | 195.000 | Aula S605 Gaming Headset | 120.000 |
| NYK X80 Nimbus Soundbar Bluetooth RGB | 200.000 | Aula F201 Gaming Earphone | 75.000 |
| Oximus R300 Stand Speaker Tripod | 145.000 | Bang & Olufsen | Call |
| Oximus R330 Stand Speaker Tripod with Full Metal Material | 195.000 | Baseus AeQur G10 True Wireless Earphone | 675.000 |
| OontZ Angle 3 Ultra Portable Bluetooth Speaker | 880.000 | Baseus Encok HZ20 Wired Earphone | 75.000 |
| OontZ Angle 3 Portable Bluetooth Speaker | 370.000 | Baseus Bowie E5x True Wireless Earphone | 355.000 |
| OontZ Angle Solo Portable Bluetooth Speaker | 240.000 | Baseus Bowie E19 ENC True Wireless Earphone | 180.000 |
| Power Up S011 - 2.1 Ch | 275.000 | Baseus Bowie M2s Pro True Wireless Earphone | 655.000 |
| Power Up B02.5.1 - 5.1 Ch - Bluetooth | 670.000 | Baseus Bowie EZ10 True Wireless Earphone | 165.000 |
| Power Up 1010 | 140.000 | Baseus Bowie WM01 True Wireless Earphone | 170.000 |
| Power Up 1011 - With USB | 130.000 | Baseus AirNora 3 True Wireless Earphone | 560.000 |
| Power Up 1011 - Without USB | 200.000 | Baseus Bowie H1i Noise-Cancellation Wireless Headphone | 540.000 |
| Power Up S03 - 2.1 Ch | 315.000 | Baseus AeQur GH02 Gaming Wireless Headphone | 1.000.000 |
| Power Up S02 - 2.1 Ch | 320.000 | Baseus Bass 15 Clip Open-Ear True Wireless Earbuds | 220.000 |
| Power Up Tower B02 With SD / Bluetooth | 55.000 | Baseus Bass 35 Max ENC Wireless Headphone | 310.000 |
| Power Up Tower B01 With SD / Bluetooth | 940.000 | Baseus Bowie E2 TWS Bluetooth Earphone Earbuds(Black/White/Pink) | 315.000 |
| Power Up S124 - 2.1 Ch | 340.000 | Baseus Bowie E3 TWS Bluetooth Earphone Earbuds(Black/White) | 305.000 |
| Power Up S118 - 2.1 Ch | 340.000 | Baseus Bowie E9 TWS Bluetooth Earphone Earbuds(Black/White) | 545.000 |
| Power Up S278 - 2.1 Ch | 365.000 | Baseus Bowie M2 TWS Bluetooth Earphone Earbuds(White) | 525.000 |
| Power Up S276 - 2.1 Ch | 365.000 | Baseus Encok WM01 TWS Bluetooth Earphone Earbuds(Yellow/Purple/Pink/Green) | 200.000 |
| Power Up S274 - 2.1 Ch - FM, SD, USD, Remote - 50W | 425.000 | Baseus Encok WM01 Plus TWS Bluetooth Earphone Earbuds(Black/White/Pink) | 270.000 |
| Power Up S829 - 2.1 Ch | 430.000 | Baseus Bowie WM02 TWS Bluetooth Earphone Mini Earbuds(Blue/White/Purple) | 260.000 |
| Power Up S827 - 2.1 Ch | 430.000 | Baseus Bowie H1 Headphone ANC Headset Bluetooth Wireless Earphone (White) | 645.000 |
| Power Up S826 - 2.1 Ch | 430.000 | Beats Studio Buds (Black / Red) | 1.650.000 |
| Power Up B01 - 2.1 Ch - Bluetooth | 495.000 | Bose | Call |
| Power Up S210 - 2.1 Ch | 445.000 | Cooler Master MasterPulse CH-321 | 295.000 |
| Power Up S827 - 5.1 Ch | 745.000 | Cooler Master Headset MH630 | 485.000 |
| Power Up S608 2.1 - 2.1 Ch - FM, SD, USD, Remote - 50W | 665.000 | Cooler Master Headset MH650 | 520.000 |
| Power Up S606 2.1 - 2.1 Ch - FM, SD, USD, Remote - 50W | 675.000 | Cooler Master Headset MH670 | 975.000 |
| Power Up S607 3.1.B - 3.1 Ch - FM, SD, USD, Remote,Bluetooth - 50W | 610.000 | Cooler Master Pulse Earphones MH703 | 260.000 |
| Power Up S608 5.1.B - 5.1 Ch - FM, SD, USD, Remote - 50W | 795.000 | Cooler Master Pulse Earphones MH710 | 305.000 |
| Power Up S606 5.1.B - 5.1 Ch - FM, SD, USD, Remote, Bluetooth - 50W | 880.000 | Cooler Master Headset Pulse MH751 | 585.000 |
| Power Up S602 5.1.B - 5.1 Ch - FM, SD, USD, Remote, Bluetooth - 55W | 755.000 | Corsair Virtuoso RGB Wireless XT High-Fidelity Gaming Headset (Slate) | 4.550.000 |
| Razer Leviathan V2 - PC Gaming Soundbar with Subwoofer | 4.080.000 | Corsair Virtuoso RGB Wireless SE Gaming Headset (Espresso) | 3.200.000 |
| Razer Leviathan V2 X - PC Gaming Soundbar | 1.580.000 | Corsair Virtuoso RGB Wireless SE Gaming Headset (Gunmetal) | 3.200.000 |
| Razer Leviathan V2 X – Pokemon Edition | 2.400.000 | Corsair Virtuoso RGB Wireless Gaming Headset (Carbon) | 3.080.000 |
| Razer Nommo V2 X - Full-Range 2.0 PC Gaming Speakers | 2.500.000 | Corsair Virtuoso RGB Wireless Gaming Headset (White) | 3.080.000 |
| Razer Nommo V2 - Full-Range 2.1 PC Gaming Speakers with Wired Subwoofer | 4.150.000 | Corsair HS80 RGB Wireless Premium Gaming Headset with Spatial Audio (White) | 2.430.000 |
| Razer Nommo V2 Pro - Full-Range 2.1 PC Gaming Speakers with Wireless Subwoofer | 6.750.000 | Corsair HS80 RGB Wireless Premium Gaming Headset with Spatial Audio (Carbon) | 2.430.000 |
| Redragon Anvil GS520 Gaming Speaker RGB | 270.000 | Corsair HS70 PRO Wireless (Carbon) | 1.685.000 |
| Redragon Adiemus GS560 Gaming Speaker RGB | 330.000 | Corsair HS70 Wired Gaming Headset with Bluetooth | 1.685.000 |
| Redragon Toccata GS700 Gaming Speaker RGB 2.1 | 395.000 | Corsair HS55 Surround - Wired Gaming Headset (Carbon) | 1.120.000 |
| Robot RS170 Stereo Speaker | 90.000 | Corsair HS50 PRO Stereo Gaming Headset (Carbon/Blue/Green) | 755.000 |
| Robot RS180 Multimedia Speaker | 55.000 | Corsair HS35 Stereo Gaming Headset (Black/Red/Blue) | 450.000 |
| Robot RS200 Gaming Speaker | 110.000 | Corsair Headset Stand ST100 RGB | 1.215.000 |
| Robot RS300 Gaming Speaker | 145.000 | Cougar Phontum Pro Prix Gaming Headset | 1.260.000 |
| Robot RB20 Portable Bluetooth Speaker | 50.000 | Cougar Phontum S Pink Gaming Headset | 915.000 |
| Robot RB110 Speaker Bluetooth Portable Mini Design | 100.000 | Cougar Phontum Essential Pink Stereo Gaming Headset | 640.000 |
| Robot RB150 Portable Bluetooth Speaker | 115.000 | Cougar Immersa Ti EX Stereo Gaming Headset | 990.000 |
| Robot RB220 Portable Bluetooth Speaker | 120.000 | Cougar Immersa Essential Blue Gaming Headset | 570.000 |
| Robot RB490 Portable Bluetooth Speaker | 390.000 | Cougar Immersa Essential Orange Gaming Headset | 500.000 |
| Robot RB520 Portable Bluetooth Speaker | 180.000 | Cougar Attila Gaming Earphone | 500.000 |
| Robot RB560 Speaker Bluetooth 5.0 with Alarm Clock LED | 135.000 | Cougar Screamer-X Studio Microphone | 2.250.000 |
| Samsung | Call | Cougar Headset Stand Bunker S RGB | 500.000 |
| Simbadda CST 800 N | 275.000 | Cougar Headset Stand Bunker S | 290.000 |
| Simbadda CST 2000 N Plus | 405.000 | Dareu Mirror EH-416S Gaming Headset | 205.000 |
| Simbadda CST 2100 N | 400.000 | Dareu Mirror EH-416 7.1 Gaming Headset | 220.000 |
| Simbadda CST 2500 N (USB) | 715.000 | Dareu Mirror EH-469 Black Gaming Headset | 240.000 |
| Simbadda CST 2800 N+ | 790.000 | Dareu Mirror EH-469 Pink Gaming Headset | 220.000 |
| Simbadda CST 3000 N | 380.000 | Dareu Magic EH-722S 7.1 Gaming Headset | 350.000 |
| Simbadda CST 4600 N (USB B) | 1.590.000 | Dareu EH-722X (Pink/White) Gaming Headset | 295.000 |
| Simbadda CST 5000 N + | 485.000 | Dareu EH-722 Pro 7.1 Gaming Headset | 460.000 |
| Simbadda CST 6000 N | 650.000 | Dareu EH-732 7.1 Gaming Headset | 460.000 |
| Simbadda CST 6950 N | 630.000 | Dareu Miracle EH-925 7.1 Gaming Headset | 460.000 |
| Simbadda CST 7000N+ | 790.000 | Dareu Miracle EH-925S DM Gaming Headset | 460.000 |
| Simbadda CST 8000 N+ | 1.430.000 | Dareu Miracle EH-925S DM Pink Gaming Headset | 460.000 |
| Simbadda CST 9100 N | 930.000 | Dareu Miracle EH-925S Pro 7.1 Gaming Headset | 730.000 |
| Simbadda CST 108 N (USB) | 590.000 | Dareu A700 2.4GHz Wireless Gaming Headset | 600.000 |
| Simbadda CST 626 N | 1.030.000 | Dareu Headset Stand | 50.000 |
| Simbadda CST 2100 N+ | 400.000 | DBE TWS21G Dual Mode Gaming Wireless Earphone | 305.000 |
| Simbadda CST 7000N+ RGB 2.1 Mutlimedia Speaker | 845.000 | DBE HSO80 Lightweight Office Headset | 60.000 |
| Simbadda CST 7700 N | 710.000 | DBE HSO100 Comfortable Office Headset Microphone | 100.000 |
| Simbadda CST 9000N+ RGB 2.1 Mutlimedia Speaker | 1.660.000 | DBE GM150 Gaming Headset | 130.000 |
| Simbadda Party Fiesta CST 28N RGB TWS Loudspeaker | 985.000 | DBE GM160 Gaming Headset | 185.000 |
| Simbadda Party Fiesta CST 38N RGB TWS Loudspeaker | 1.870.000 | DBE GM160 Pink Gaming Headset | 190.000 |
| Simbadda CST 370N Bluetooth Portable Speaker | 240.000 | DBE GM180 Gaming Headset | 175.000 |
| Simbadda CST 727N RGB Bluetooth Loudspeaker | 415.000 | DBE GM190 Pink Gaming Headset | 190.000 |
| Simbadda CST 808N RGB TWS Loudspeaker | 690.000 | DBE GM190 Gaming Headset | 185.000 |
| Simbadda CST 835N RGB TWS Loudspeaker | 370.000 | DBE GM210 Gaming Headset | 270.000 |
| Simbadda CST 850N RGB Bluetooth Portable Speaker | 310.000 | DBE GM220 Gaming Headphone | 290.000 |
| Simbadda CST 889N Crystal RGB Bluetooth Portable Speaker | 415.000 | DBE GM250 Gaming Headset | 230.000 |
| Simbadda CST 903N+ Soundbar Speaker (Subwoofer, Soundbar) | 930.000 | DBE GM300 Gaming Headset | 400.000 |
| Simbadda CST 906N+ Soundbar Speaker (Subwoofer, Soundbar) | 1.720.000 | DBE GM350 Gaming Headset | 320.000 |
| Simbadda CST 907N+ Soundbar Speaker (Subwoofer, Soundbar, Satellite) | 3.950.000 | DBE GM500 Gaming Headset | 415.000 |
| Simbadda CST 909N (Portable) | 310.000 | DBE GM500 White Gaming Headphone | 440.000 |
| Sonic Gear Titan 2 - 2.0 | 140.000 | DBE DJ80 DJ Headphone | 195.000 |
| Sonic Gear Titan 2P 2.0 Bluetooth | 175.000 | DBE DJ80 White DJ Headphone | 200.000 |
| Sonic Gear Soundbar 200P Non Bluetooth | 140.000 | DBE DJ100 DJ Headphone | 275.000 |
| Sonic Gear Soundbar 300P Non Bluetooth | 160.000 | DBE DJ200 DJ Headphone | 360.000 |
| Sonic Gear Soundbar 300P Bluetooth - White | 195.000 | DBE DJ300 DJ Headphone | 530.000 |
| Sonic Gear Soundbar 200P Bluetooth | 180.000 | DBE DJ500 DJ Headphone | 655.000 |
| Sonic Gear Soundbar 300P Bluetooth | 195.000 | DBE HBT80 Bluetooth Headphone | 220.000 |
| Sonic Gear BT-300 (Bluetooth) | 250.000 | DBE HBT100 Wireless Bluetooth Headphone | 530.000 |
| Sonic Gear iOX Bar 3P Bluetooth | 265.000 | DBE TWS20G TWS Earphone With Gaming Mode | 375.000 |
| Sonic Gear iOX 3P RGB Stereo Speaker 2.1 | 315.000 | DBE WS100 Wood Earphone With Microphone | 120.000 |
| Sonic Gear iOX 2P Stereo Bluetooth 2.0 Speaker | 250.000 | DBE M100 USB Condenser Microphone | 660.000 |
| Sonic Gear Neox 250P Bluetooth RGB Lighting Effect | 250.000 | DBE HS100 Headphone Stand | 275.000 |
| Swan HiVi E1 - Bluetooth Speakers Portable | 1.440.000 | Digital Alliance Headset Delta Art Skarlet Plus RGB LED Light | 200.000 |
| Swan HiVi MM50MKIII / M50MK3 - 2.1 Bluetooth Active Speakers (1x RCA Input + Optical SPDIF + Coaxial + Remote Control + Bluetooth aptX) - 17Kg | 5.450.000 | Digital Alliance Headset Delta Art Skarlet X RGB LED Light | 230.000 |
| Swan D300 - 2.0 Active Bluetooth Bookshelf Speakers | 9.900.000 | Digital Alliance Arm Stand Mic | 125.000 |
| Swan HiVi OS10 - Active Audio 2.0 Channel Speaker | 2.600.000 | Digital Alliance Headset Titan Premium Ice | 415.000 |
| Swan HiVi D100 - 2.0 Isodynamic Ribbon Tweeter | 3.100.000 | Digital Alliance Headset Black Titan 7.1 USB | 370.000 |
| Swan HiVi D200 - 2.0 Isodynamic Ribbon Tweeter | 6.400.000 | Digital Alliance Headset Titan X 7.1 USB LED | 290.000 |
| Swan HiVi D1100 - High-End Active Desktop Speakers | 1.950.000 | Digital Alliance Headset Double Titan 7.1 USB | 275.000 |
| Swan HiVi M10 Plus - 2.1 Desktop Speakers | 2.400.000 | Digital Alliance Headset Titan Bronze | 350.000 |
| Swan HiVi M50W MKIII 2.1 Multimedia Speaker - 17Kg | 5.950.000 | Digital Alliance Headset Titan RGB | 190.000 |
| Swan HiVi M80W 2.1 Bluetooth Multimedia Speaker - 25Kg | 9.400.000 | Digital Alliance Headset Titan Plus (+) | 155.000 |
| Swan HiVi M200MKIII+ / M200MK3+ - High End 2.0 Speaker (2x RCA Input + Optical SPDIF + Coaxial + Remote + Bluetooth 4.0) - 17Kg | 7.250.000 | Digital Alliance Headset Delta Armor X | 390.000 |
| Thonet & Vander .spiel BT - 2.1 - 16w | 850.000 | Digital Alliance Headset Delta Armor Plus | 300.000 |
| Thonet & Vander Laut - 2.1 - 60w | 1.440.000 | Digital Alliance Headset Delta Art X Silver Edition | 295.000 |
| Thonet & Vander Vertrag BT - 2.0 | 1.635.000 | Digital Alliance Headset Delta Art Plus Silver Edition | 250.000 |
| Thonet & Vander Grub BT - 2.1 | 1.610.000 | Digital Alliance Headset Delta Fighter RGB | 180.000 |
| Thonet & Vander Kurbis BT | 2.200.000 | Digital Alliance Headset Vivid | 125.000 |
| Thonet & Vander Dass BT - 2.1 | 1.770.000 | Digital Alliance Airtune White True Wireless Stereo Earbud | 95.000 |
| Thonet & Vander Dunn BT Soundbar & Subwoofer | 2.620.000 | Digital Alliance Airtune Black True Wireless Stereo Earbud | 215.000 |
