| Vira Jaya Computer Mangga Dua Mal Lt.4 No.101A, Jakarta | |
| Telp. 021-22680161, 62304049, 62303934, 62307480, 62303764, 30006116, 30006115, 30005549 | |
| Fax : 021- 62303935 (Website : www.viraindo.com) | |
| Microsoft Windows & Office (OEM) | |
| Windows 10 Home 64 Bit | 1.770.000 |
| Windows 10 Professional 64 Bit | 2.240.000 |
| Windows 11 Home 64 Bit | 1.990.000 |
| Windows 11 Professional 64 Bit | 2.450.000 |
| Windows Server Standard 2008 | 9.400.000 |
| Windows Server Standard 2012 | 9.800.000 |
| Microsoft Windows Server 2016 | 10.800.000 |
| Microsoft Windows Server 2019 | 11.800.000 |
| Microsoft Windows Server 2022 (16 Core) | 13.800.000 |
| Microsoft Windows Server 2022 (24 Core) | 17.800.000 |
| Microsoft Windows Server 2025 (16 Core) | 16.300.000 |
| Microsoft Windows Server 2025 (24 Core) | 19.900.000 |
| Cal For Windows Server 2022 - 5 Cal Clt Device | 2.820.000 |
| Cal For Windows Server 2022 - 5 Cal Clt User | 3.700.000 |
| Others | Call |
| Microsoft FPP (Full Product) | |
| Windows 10 Home FPP | 1.740.000 |
| Windows 10 Profesional FPP | 2.980.000 |
| Windows 11 Home FPP | 2.250.000 |
| Windows 11 Profesional FPP | 3.450.000 |
| Office 365 Personal (Word, Excel, Powerpoint, One Note, Outlook, Publisher, Access) | 1.045.000 |
| Office 365 Family (Word, Excel, PowerPoint, Outlook, OneDrive) - 6 Device | 1.285.000 |
| Office 2019 Home & Student (Word, Excel, Power Point, One Note) | 1.490.000 |
| Office 2019 Home & Business (Word, Excel, Outlook, Power Point, One Note) | 2.880.000 |
| Office 2019 Profesional (Word, Excel, Outlook, Power Point, One Note, Publisher, Access) | 4.400.000 |
| Office 2021 Home & Student (Word, Excel, Power Point, One Note) | 1.510.000 |
| Office 2021 Home & Business (Word, Excel, Outlook, Power Point, One Note) | 3.710.000 |
| Office 2021 Profesional (Word, Excel, Outlook, Power Point, One Note, Publisher, Access) | 4.900.000 |
| Office 2024 Home (Word, Excel, Power Point, One Note) | 1.540.000 |
| Office 2024 Home & Business (Word, Excel, Outlook, Power Point, One Note) | 3.980.000 |
| SQL Server Standard 2008 (Include 15 Client) | 8.800.000 |
| SQL Server Standard 2012 (Include 15 Client) | 9.800.000 |
| SQL Server Standard 2014 (Include 15 Client) | 10.800.000 |
| SQL Server Standard 2016 (Include 15 Client) | 11.800.000 |
| SQL Server Standard 2017 (Include 15 Client) | 12.800.000 |
| SQL Server Standard 2019 (Include 15 Client) | 13.800.000 |
| SQL Server Standard 2022 (Include 15 Client) | 14.800.000 |
| Others | Call |
| Microsoft ESD / CSP / POSA Version | |
| Office Posa Version 365 Personal (Word, Excel, Powerpoint, One Note, Outlook, Publisher, Access) | 1.045.000 |
| Office Posa Version 365 Family (Word, Excel, PowerPoint, Outlook, OneNote, Publisher, Access, OneDrive, Skype) | 1.320.000 |
| Office Posa Version 2021 Home & Student (Word, Excel, Power Point, One Note) | 1.465.000 |
| Office Posa Version 2021 Home & Business (Word, Excel, Outlook, Power Point, One Note) | 3.280.000 |
| Office Posa Version 2024 Home (Word, Excel, Power Point, One Note) | 1.500.000 |
| Office Posa Version 2024 Home & Business (Word, Excel, Outlook, Power Point, One Note) | 3.580.000 |
| Office 365 Business Standard ESD | 2.280.000 |
| Office Professional 2021 ESD | 6.400.000 |
| Project Standard 2024 ESD | 11.500.000 |
| Project Professional 2024 ESD | 11.600.000 |
| Visio Standard 2024 ESD | 5.800.000 |
| Visio Professional 2024 ESD | 10.800.000 |
| Microsoft SQL Server 2022 | Call |
| Others | Call |
| Antivirus | |
| Kaspersky Standard - 1 Device | 165.000 |
| Kaspersky Standard - 3 Device | 215.000 |
| Kaspersky Standard - 5 Device | 325.000 |
| Kaspersky Plus - 1 Device | 195.000 |
| Kaspersky Plus - 3 Device | 275.000 |
| Kaspersky Premium - 1 Device | 375.000 |
| Kaspersky Premium - 3 Device | 365.000 |
| Kaspersky Secure Connection - VPN 1 User 1 Tahun | 205.000 |
| Kaspersky Secure Connection - VPN 3 User 1 Tahun | 285.000 |
| Kaspersky Secure Connection - VPN 5 User 1 Tahun | 375.000 |
| Others | Call |
| Antivirus License for Server / Workstation | |
| Kaspersky WorkSpace Security | 320.000 |
| Kaspersky BusinessSpace Security | 410.000 |
| Kaspersky EnterpriseSpace Security | 550.000 |
| Kaspersky TotalSpace Security | 835.000 |
| Kaspersky Anti Virus for File Server | 5.450.000 |
| Kaspersky Anti Virus for Windows File Server Enterprise Edition + 10 Cal | 6.450.000 |
| Kaspersky Small Office Security - 5 User + 1 Server (Ready Stock) | 1.750.000 |
| Kaspersky Small Office Security - 10 User + 1 Server (Ready Stock) | 2.150.000 |
| Kaspersky Endpoint Security for Business - Select | 580.000 |
| Kaspersky Endpoint Security for Business - Advanced | 880.000 |
| Kaspersky EndPoint Security for Business - Total | 1.280.000 |
| Kaspersky Anti Virus for Windows Server Enterprise Edition + Media Kit | 4.875.000 |
| Kaspersky End Point Security + Media Kit Software | 6.625.000 |
| Symantec Endpoint Protection | 530.000 |
| Others | Call |
| Adobe | |
| ADOBE InCopy Creative Cloud - 1 Year | 1.000.000 |
| ADOBE Acrobat Standard Document Cloud - 1 Year | 2.900.000 |
| ADOBE Premiere Rush for Teams 1 Year | 4.600.000 |
| ADOBE Acrobat Pro Document Cloud - 1 Year | 4.700.000 |
| ADOBE XD Creative Cloud for Teams 1 Year | 4.800.000 |
| ADOBE After Effects Creative Cloud - 1 Year | 7.200.000 |
| ADOBE Audition Creative Cloud - 1 Year | 7.200.000 |
| ADOBE Captivate for Teams 1 Year | 7.200.000 |
| ADOBE Dimension Creative Cloud for Teams 1 Year | 7.200.000 |
| ADOBE Dreamweaver Creative Cloud - 1 Year | 7.200.000 |
| ADOBE Flash Professional Creative Cloud - 1 Year | 7.200.000 |
| ADOBE Illustrator Creative Cloud 1 Year | 7.200.000 |
| ADOBE InDesign Creative Cloud - 1 Year | 7.200.000 |
| ADOBE Lightroom W Classic for Teams 1 Year | 7.200.000 |
| ADOBE Corel Draw Graphic Suite - 1 Year | 7.200.000 |
| ADOBE Premiere Pro Creative Cloud - 1 Year | 7.200.000 |
| ADOBE Photoshop Creative Cloud - 1 Year | 7.600.000 |
| ADOBE Illustrator Pro for teams - 1 Year | 7.600.000 |
| ADOBE Photoshop Pro for teams - 1 Year | 7.600.000 |
| ADOBE Creative Cloud for Teams - 1 Year | 17.900.000 |
| ADOBE Creative Cloud for Teams All Apps - 2 Years | 36.800.000 |
| ADOBE Creative Cloud for Teams - All Apps with Adobe Stock | 23.200.000 |
| ADOBE Photoshop Creative Cloud (EDU) - 1 Year | 3.000.000 |
| ADOBE Audition Creative Cloud (EDU) - 1 Year | 3.000.000 |
| ADOBE Acrobat Pro Document Cloud (EDU) - 1 Year | 3.300.000 |
| ADOBE Captivate for Teams EDU 1 Year | 6.200.000 |
| ADOBE Creative Cloud for Teams All Apps Named License (EDU) - 1 Year | 7.000.000 |
| ADOBE Creative Cloud for enterprise All Apps EDU 1 Year | 5.200.000 |
| ADOBE Creative Cloud for Enterprise All Apps Education 1 Year | 9.200.000 |
| ADOBE Stock Large | 43.800.000 |
| ADOBE Stock Small | 6.400.000 |
| ADOBE Sign for Business User | 7.300.000 |
| ADOBE Sign for Enterprise User | 9.500.000 |
| ADOBE Sign for Business Transaction | 55.000 |
| ADOBE Sign for Enterprise Transaction | 70.000 |
| Others | Call |
| Autodesk Autocad | |
| AutoCAD LT 2024 Commercial | 6.450.000 |
| Others | Call |
| Software Lainnya | Call |
| SketchUp Professional | 6.650.000 |
| Others | Call |