Vira Jaya Computer Mangga Dua Mal Lt.4 No.101A, Jakarta   Processor Intel Socket LGA 1200 - Comet Lake Series Gen 10 / Rocket Lake Series Gen 11   Processor AMD Socket AM3 / AM3+  
Telp. 021-22680161, 62304049, 62303934, 62307480, 62303764, 30006116, 30006115, 30005549   Intel Celeron G5905 (3.5 Ghz) Cache 4MB (Tray) 390.000 AMD Athlon II X2 270 3.4Ghz Cache 2MB 65W AM3 [Tray] - ADX270OCK23GM 80.000
Fax : 021- 62303935 (Website : www.viraindo.com)   Intel Celeron G5905 (3.5 Ghz) Cache 4MB (BOX) Ready Stock 790.000 Others Call
Processor Intel Socket LGA 775   Intel Pentium Gold G6400 (4.0 Ghz) Cache 4MB (Tray)  1.050.000 Processor AMD Socket FM2+  
Core 2 Duo, 3.0 Ghz (FSB 1333 Mhz) E8400 Cache 6 MB (Tray) 60.000 Intel Pentium Gold G6400 (4.0 Ghz) Cache 4MB (BOX)  1.150.000 AMD Godavari A6-7480 (Radeon R5 Series) 3.7Ghz Cache 2x1MB 65W Socket FM2+ - AD7480ACABBOX 430.000
Core 2 Duo, 3.0 Ghz (FSB 1333 Mhz) E8400 Cache 6 MB (BOX) 480.000 Intel Pentium Gold G6405 (4.1 Ghz) Cache 4MB (Tray) 1.100.000 AMD Carrizo A8-7680 (Radeon R7 Series) 3.5Ghz Cache 2MB 45W Socket FM2+ - D7680ACABBOX - With 65W Quiet Cooler 580.000
Core 2 Duo, 3.16 Ghz (FSB 1333 Mhz) E8500 Cache 6 MB (Tray) 70.000 Intel Pentium Gold G6405 (4.1 Ghz) Cache 4MB (BOX) 1.200.000 Others Call
Core 2 Duo, 3.16 Ghz (FSB 1333 Mhz) E8500 Cache 6 MB (Tray) 490.000 Intel Core i3 10100F (3.6 Ghz Up To 4.3 Ghz) Cache 6MB (BOX) 1.100.000 Processor AMD Socket AM4  
Others Call Intel Core i3 10100 (3.6 Ghz Up To 4.3 Ghz) Cache 6MB (Tray)  1.500.000 AMD Bristol Ridge A6-9500 (Radeon R5 Series) 3.5Ghz Up To 3.8Ghz Cache 1MB 65W Socket AM4 [Box] - 3 Core - AD9500AGABBOX 680.000
Processor Intel Pentium/Core i3 / i5 / i7 Socket 1155   Intel Core i3 10100 (3.6 Ghz Up To 4.3 Ghz) Cache 6MB (BOX)  1.750.000 AMD Bristol Ridge A8-9600 (Radeon R7 Series) 3.1Ghz Up To 3.4Ghz Cache 2MB 65W Socket AM4 [Box] - 4 Core - AD9600AGABBOX 710.000
Pentium G2030 3.0 Ghz Cache 3 MB (Tray) 110.000 Intel Core i3 10105F (3.6 Ghz Up To 4.3 Ghz) Cache 6MB (BOX)  1.100.000 AMD Athlon 3000G (Radeon Vega 3) 3.5Ghz Cache 4MB 35W Socket AM4 [Tray] - 2 Core - YD3000C6FHSPK 640.000
Pentium G2030 3.0 Ghz Cache 3 MB (Tray) 450.000 Intel Core i3 10105T (3.0 Ghz Up To 3.9 Ghz) Cache 6MB (Tray) 1.200.000 AMD Ryzen 3 3200G 3.6Ghz Up To 4.0Ghz Cache 4MB 65W AM4 [Box] - 4 Core - YD3200C5FHBOX - with AMD Wraith Stealth Cooler 1.200.000
Core i3 2120 3.3 Ghz Cache 3 MB (Tray)  80.000 Intel Core i3 10105 (3.7 Ghz Up To 4.4 Ghz) Cache 6MB (BOX) 1.700.000 AMD Ryzen 3 4100 3.8Ghz Up To 4.0Ghz Cache 4MB 65W AM4 [Box] - 4 Core - 100-100000510BOX - with Wraith Stealth Cooler 1.050.000
Core i3 2120 3.3 Ghz Cache 3 MB (BOX) 650.000 Intel Core i5 10400F (2.9 Ghz Up To 4.3 Ghz) Cache 12MB (BOX)  1.550.000 AMD Ryzen 3 4300G 3.8Ghz Up To 4.0Ghz Cache 4MB 65W AM4 [Box] - 4 Core - 100-100000144BOX - with Wraith Stealth Cooler 1.450.000
Core i3 2130 3.4 Ghz Cache 3 MB (Tray)  105.000 Intel Core i5 10400 (2.9 Ghz Up To 4.3 Ghz) Cache 12MB (Tray) 2.000.000 AMD Ryzen 3 Pro 4350G 3.8Ghz Up To 4.1Ghz Cache 8MB 65W AM4 [Tray] - 4 Core - 100-100000148MPK - with Wraith Stealth Cooler 1.250.000
Core i3 2130 3.4 Ghz Cache 3 MB (BOX) 750.000 Intel Core i5 10400 (2.9 Ghz Up To 4.3 Ghz) Cache 12MB (BOX) 2.100.000 AMD Ryzen 5 4500 3.6Ghz Up To 4.1Ghz Cache 8MB 65W AM4 [Box] - 6 Core - 100-100000644BOX - with Wraith Stealth Cooler 1.150.000
Core i3 3220 3.3 Ghz Cache 3 MB (Tray) 100.000 Intel Core i5 10500 (3.1 Ghz Up To 4.5 Ghz) Cache 12MB (BOX) 3.650.000 AMD Ryzen 5 4600G 3.7Ghz Up To 4.2Ghz Cache 8MB 65W AM4 [Tray] - 6 Core 1.400.000
Core i3 3220 3.3 Ghz Cache 3 MB (BOX)   850.000 Intel Core i5 11400F (2.6 Ghz Up To 4.6 Ghz) Cache 12MB (BOX) 1.750.000 AMD Ryzen 5 4600G 3.7Ghz Up To 4.2Ghz Cache 8MB 65W AM4 [Box] - 6 Core - 100-100000147BOX - with Wraith Stealth Cooler 1.500.000
Core i3 3240 3.4 Ghz Cache 3 MB (Tray) 115.000 Intel Core i5 11400 (2.6 Ghz Up To 4.4 Ghz) Cache 12MB (Tray) 1.900.000 AMD Ryzen 5 Pro 4650G 3.7Ghz Up To 4.3Ghz Cache 8MB 65W AM4 [Tray] - 6 Core - 100-100000143MPK - with Wraith Stealth Cooler 1.500.000
Core i3 3240 3.4 Ghz Cache 3 MB (BOX) 950.000 Intel Core i5 11400 (2.6 Ghz Up To 4.4 Ghz) Cache 12MB (BOX) 2.200.000 AMD Ryzen 5 5500 3.6Ghz Up To 4.2Ghz Cache 16MB 65W AM4 [Tray] - 6 Core 1.300.000
Core i5 2400 3.1 Ghz Cache 6 MB (Tray)  170.000 Intel Core i5 11500 (2.7 Ghz Up To 4.6 Ghz) Cache 12MB (BOX) 3.500.000 AMD Ryzen 5 5500 3.6Ghz Up To 4.2Ghz Cache 16MB 65W AM4 [Box] - 6 Core - 100-100000457BOX - with Wraith Stealth Cooler 1.400.000
Core i5 2400 3.1 Ghz Cache 6 MB (BOX) 1.250.000 Intel Core i5 11600 (2.8 Ghz Up To 4.8 Ghz) Cache 12MB (BOX) 4.050.000 AMD Ryzen 5 5500GT 3.6Ghz Up To 4.4Ghz Cache 16MB 65W AM4 [Box] - 6 Core - 100-100001489BOX - with AMD Wraith Stealth Cooler 2.000.000
Core i5 2500 3.3 Ghz Cache 6 MB (Tray)  180.000 Intel Core i5 11600KF (3.9 Ghz Up To 4.9 Ghz) Cache 12MB (BOX)  3.800.000 AMD Ryzen 5 5600 3.5Ghz Up To 4.4Ghz Cache 32MB 65W AM4 [Tray] - 6 Core 1.750.000
Core i5 2500 3.3 Ghz Cache 6 MB (BOX) 1.350.000 Intel Core i5 11600K (3.9 Ghz Up To 4.9 Ghz) Cache 12MB (BOX)  4.300.000 AMD Ryzen 5 5600 3.5Ghz Up To 4.4Ghz Cache 32MB 65W AM4 [Box] - 6 Core - 100-100000927BOX - with AMD Wraith Stealth Cooler 1.950.000
Core i5 3470 3.2 Ghz Cache 6 MB (Tray) 230.000 Intel Core i7 10700F (2.9 Ghz Up To 4.8 Ghz) Cache 16MB (BOX) 3.500.000 AMD Ryzen 5 5600G 3.9Ghz Up To 4.4Ghz Cache 16MB 65W AM4 [Tray] - 6 Core 1.900.000
Core i5 3470 3.2 Ghz Cache 6 MB (BOX) 1.650.000 Intel Core i7 10700 (2.9 Ghz Up To 4.8 Ghz) Cache 16MB (Tray) Ready Stock 2.900.000 AMD Ryzen 5 5600G 3.9Ghz Up To 4.4Ghz Cache 16MB 65W AM4 [Box] - 6 Core - 100-100000252BOX - With AMD Wraith Stealth Cooler 2.000.000
Core i5 3570 3.4 Ghz Cache 6 MB (Tray) 250.000 Intel Core i7 10700 (2.9 Ghz Up To 4.8 Ghz) Cache 16MB (BOX) Ready Stock 3.700.000 AMD Ryzen 5 5600GT 3.6Ghz Up To 4.6Ghz Cache 16MB 65W AM4 [Box] - 6 Core - 100-100001488BOX - with AMD Wraith Stealth Cooler 2.250.000
Core i5 3570 3.4 Ghz Cache 6 MB (BOX) 1.900.000 Intel Core i7 10700KF (3.8 Ghz Up To 5.1 Ghz) Cache 16MB (BOX) 5.300.000 AMD Ryzen 5 5600X 3.7Ghz Up To 4.6Ghz Cache 32MB 65W AM4 [Box] - 6 Core - 100-100000065BOX - with AMD Wraith Stealth Cooler 2.400.000
Core i7 2600 3.4 Ghz Cache 8 MB (Tray) 500.000 Intel Core i7 10700K (3.8 Ghz Up To 5.0 Ghz) Cache 16MB (BOX) 5.800.000 AMD Ryzen 7 5700X 3.4Ghz Up To 4.6Ghz Cache 32MB 65W AM4 [Tray] - 8 Core 2.500.000
Core i7 2600 3.4 Ghz Cache 8 MB (BOX) 2.400.000 Intel Core i7 11700F (2.5 Ghz Up To 4.9 Ghz) Cache 16MB (BOX)  4.000.000 AMD Ryzen 7 5700X 3.4Ghz Up To 4.6Ghz Cache 32MB 65W AM4 [Box] - 8 Core - 100-100000926WOF 2.700.000
Core i7 3770 3.4 Ghz Cache 8 MB (Tray) 650.000 Intel Core i7 11700 (2.5 Ghz Up To 4.9 Ghz) Cache 16MB (Tray) 3.250.000 AMD Ryzen 7 5700 3.7Ghz Up To 4.6Ghz Cache 16MB 65W AM4 [Box] - 8 Core - 100-100000743BOX - with AMD Wraith Stealth Cooler 2.850.000
Core i7 3770 3.4 Ghz Cache 8 MB (BOX) 2.800.000 Intel Core i7 11700 (2.5 Ghz Up To 4.9 Ghz) Cache 16MB (BOX) 4.100.000 AMD Ryzen 7 5700G 3.8Ghz Up To 4.6Ghz Cache 16MB 65W AM4 [Box] - 8 Core - 100-100000263BOX - With AMD Wraith Stealth Cooler 3.150.000
Others Call Intel Core i7 11700KF (3.6 Ghz Up To 5.0 Ghz) Cache 16MB (BOX) 5.650.000 AMD Ryzen 7 5700X3D 3.0Ghz Up To 4.1Ghz Cache 96MB 105W AM4 [Box] - 8 Core - 100-100001503WOF 4.150.000
Processor Intel Core i3 / i5 / i7 Socket 1156   Intel Core i7 11700K (3.6 Ghz Up To 5.0 Ghz) Cache 16MB (BOX) 6.100.000 AMD Ryzen 7 5800X 3.8Ghz Up To 4.7Ghz Cache 32MB 105W AM4 [Box] - 8 Core - 100-100000063WOF 3.900.000
Core i5 650 (3.2 Ghz) Cache 4 MB 180.000 Intel Core i9 10900F (2.8 Ghz Up To 5.2 Ghz) Cache 20MB (BOX)  6.700.000 AMD Ryzen 7 5800X3D 3.4Ghz Up To 4.5Ghz Cache 96MB 105W AM4 [Box] - 8 Core - 100-100000651WOF 5.500.000
Others Call Intel Core i9 10900 (2.8 Ghz Up To 5.0 Ghz) Cache 20MB (BOX) 7.150.000 AMD Ryzen 9 5900X 3.7Ghz Up To 4.8Ghz Cache 64MB 105W AM4 [Box] - 12 Core - 100-100000061WOF 5.400.000
Processor Intel Core i3 / i5 / i7 Socket 1150   Intel Core i9 10900KF (3.7 Ghz up to 5.3 Ghz) Cache 20 MB (BOX) 7.000.000 AMD Ryzen 9 5950X 3.4Ghz Up To 4.9Ghz Cache 64MB 105W AM4 [Box] - 16 Core - 100-100000059WOF 7.350.000
Pentium G3220 3.0 Ghz Cache 3 MB (Tray) 40.000 Intel Core i9 10900K (3.7 Ghz Up To 5.1 Ghz) Cache 20MB (BOX) 7.450.000 Others Call
Pentium G3240 3.1 Ghz Cache 3 MB (Tray) 45.000 Intel Core i9 11900F (2.5 Ghz Up To 5.2 Ghz) Cache 16MB (BOX) 7.200.000 Processor AMD Socket AM5  
Pentium G3250 3.2 Ghz Cache 3 MB (Tray) 60.000 Intel Core i9 11900 (2.5 Ghz Up To 5.2 Ghz) Cache 16MB (BOX) 7.700.000 AMD Ryzen 5 7500F 3.7Ghz Up To 5.0Ghz Cache 32MB 65W AM5 [Tray] - 6 Core - 100-100000597MPK - with AMD Wraith Stealth Cooler 2.650.000
Pentium G3260 3.3 Ghz Cache 3 MB (Tray) 65.000 Intel Core i9 11900KF (3.5 Ghz Up To 5.3 Ghz) Cache 16MB (BOX) 7.200.000 AMD Ryzen 5 7600 3.8Ghz Up To 5.1Ghz Cache 32MB 65W AM5 [Tray] - 6 Core 3.050.000
Pentium G3420 3.2 Ghz Cache 3 MB (Tray) 70.000 Intel Core i9 11900K (3.5 Ghz Up To 5.3 Ghz) Cache 16MB (BOX) 7.700.000 AMD Ryzen 5 7600 3.8Ghz Up To 5.1Ghz Cache 32MB 65W AM5 [Box] - 6 Core - 100-100001015BOX - with Wraith Stealth Cooler 3.250.000
Pentium G3430 3.3 Ghz Cache 3 MB (Tray) 95.000 Others Call AMD Ryzen 5 7600X 4.7Ghz Up To 5.3Ghz Cache 32MB 105W AM5 [Tray] - 6 Core - NEW UNIT - 1 Years Warranty Replacement 3.400.000
Core i3 4150 (3.5 Ghz) Cache 3 MB (Tray) 90.000 Processor Intel Socket LGA 1700 - Alder Lake Series Gen 12 / Raptor Lake Series Gen 13   AMD Ryzen 5 7600X 4.7Ghz Up To 5.3Ghz Cache 32MB 105W AM5 [Box] - 6 Core - 100-100000593WOF 3.550.000
Core i3 4160 (3.6 Ghz) Cache 3 MB (Tray) 110.000 Intel Celeron G6900 3.4 GHz Cache 4MB (BOX) 1.050.000 AMD Ryzen 5 8500G 3.5Ghz Up To 5.0Ghz Cache 16MB 65W AM5 [Box] - 6 Core - 100-100000931BOX 3.000.000
Core i3 4160 (3.6 Ghz) Cache 3 MB (BOX) 800.000 Intel Pentium Gold G7400 3.7 GHz Cache 6MB (Tray) 1.050.000 AMD Ryzen 5 8600G 4.3Ghz Up To 5.0Ghz Cache 16MB 65W AM5 [Box] - 6 Core - 100-100001237BOX 3.900.000
Core i3 4170 (3.7 Ghz) Cache 3 MB (Tray) 125.000 Intel Pentium Gold G7400 3.7 GHz Cache 6MB (BOX) 1.450.000 AMD Ryzen 7 7700 3.8Ghz Up To 5.3Ghz Cache 32MB 65W AM5 [Box] - 8 Core - 100-100000592BOX - with AMD Wraith Prism Cooler 5.200.000
Core i3 4170 (3.7 Ghz) Cache 3 MB (BOX) 850.000 Intel Core i3 12100F 3.3 GHz Up To 4.3 GHz Cache 18MB (Tray) 1.250.000 AMD Ryzen 7 7700X 4.5Ghz Up To 5.4Ghz Cache 32MB 105W AM5 [Box] - 8 Core - 100-100000591WOF 5.400.000
Core i5 4460 (3.2 Ghz) Cache 6 MB (Tray) 290.000 Intel Core i3 12100F 3.3 GHz Up To 4.3 GHz Cache 18MB (BOX) 1.400.000 AMD Ryzen 7 7800X3D 4.2GHz Up To 5.0GHz Cache 96MB 120W AM5 [Box] - 8 Core - 100-100000910WOF 6.200.000
Core i5 4460 (3.2 Ghz) Cache 6 MB (BOX) 950.000 Intel Core i3 12100 3.3 GHz Up To 4.3 GHz Cache 12MB (Tray) 1.700.000 AMD Ryzen 7 8700G 4.2Ghz Up To 5.1Ghz Cache 16MB 65W AM5 [Box] - 8 Core - 100-100001236BOX 5.450.000
Core i5 4570 (3.2 Ghz) Cache 6 MB (Tray) 300.000 Intel Core i3 12100 3.3 GHz Up To 4.3 GHz Cache 12MB (BOX) 1.800.000 AMD Ryzen 9 7900 3.7Ghz Up To 5.4Ghz Cache 64MB 65W AM5 [Box] - 12 Core - 100-100000590BOX - with AMD Wraith Prism Cooler 6.450.000
Core i5 4570 (3.2 Ghz) Cache 6 MB (BOX) 1.100.000 Intel Core i3 13100F 3.4 GHz Up To 4.8 GHz Cache 12MB (BOX) 1.750.000 AMD Ryzen 9 7900X 4.7Ghz Up To 5.6Ghz Cache 64MB 170W AM5 [Box] - 12 Core - 100-100000589WOF 6.550.000
Core i5 4590 (3.3 Ghz) Cache 6 MB (Tray) 310.000 Intel Core i3 13100 3.4 GHz Up To 4.8 GHz Cache 12MB (Tray) Ready Stock 1.900.000 AMD Ryzen 9 7950X 4.5Ghz Up To 5.7Ghz Cache 64MB 170W AM5 [Box] - 16 Core - 100-100000514WOF 8.900.000
Core i5 4590 (3.3 Ghz) Cache 6 MB (BOX) 1.250.000 Intel Core i3 13100 3.4 GHz Up To 4.8 GHz Cache 12MB (BOX) Ready Stock 2.200.000 AMD Ryzen 9 7900X3D 4.4GHz Up To 5.6GHz Cache 128MB 120W AM5 [Box] - 12 Core - 100-100000909WOF 7.900.000
Core i5 4670 (3.4 Ghz) Cache 6 MB (Tray) 330.000 Intel Core i3 14100F 3.5 GHz Up To 4.7 GHz Cache 12MB (BOX)  1.950.000 AMD Ryzen 9 7950X3D 4.2GHz Up To 5.7GHz Cache 128MB 120W AM5 [Box] - 16 Core - 100-100000908WOF 10.200.000
Core i5 4670 (3.4 Ghz) Cache 6 MB (BOX) 1.450.000 Intel Core i3 14100 3.5 GHz Up To 4.7 GHz Cache 12MB (BOX)  2.350.000 Others Call
Core i5 4690 (3.5 Ghz) Cache 6 MB (Tray) 340.000 Intel Core i5 12400F 2.5 GHz Up To 4.4 GHz Cache 18MB (Tray) 1.950.000 Processor AMD Socket TR4 / sTRX4  
Core i5 4690 (3.5 Ghz) Cache 6 MB (BOX) 1.480.000 Intel Core i5 12400F 2.5 GHz Up To 4.4 GHz Cache 18MB (BOX) 2.050.000 AMD Ryzen Threadripper 3960X 3.8Ghz Up To 4.5Ghz Cache 128MB 280W sTRX4 [BOX] - 24 Core - 100-100000010WOF 21.400.000
Core i7 4770 (3.4 Ghz) Cache 6 MB (Tray) 625.000 Intel Core i5 12400 2.5 GHz Up To 4.4 GHz Cache 18MB (Tray) 2.250.000 AMD Ryzen Threadripper 3970X 3.7Ghz Up To 4.5Ghz Cache 128MB 280W sTRX4 [BOX] - 32 Core - 100-100000011WO 31.100.000
Core i7 4770 (3.4 Ghz) Cache 6 MB (BOX) 1.850.000 Intel Core i5 12400 2.5 GHz Up To 4.4 GHz Cache 18MB (Tray) 2.450.000 AMD Ryzen Threadripper 3990X 2.9Ghz Up To 4.3Ghz Cache 288MB 280W sTRX4 [BOX] - 64 Core - 100-100000163WOF 63.500.000
Core i7 4790 (3.6 Ghz up to 4.0 Ghz) Cache 8 MB (Tray) 650.000 Intel Core i5 12500 3.0 GHz Up To 4.6 GHz Cache 18MB (Tray) 2.350.000 Others Call
Core i7 4790 (3.6 Ghz up to 4.0 Ghz) Cache 8 MB (BOX) 1.950.000 Intel Core i5 12500 3.0 GHz Up To 4.6 GHz Cache 18MB (BOX) 2.900.000 Processor AMD Socket sTR5  
Others Call Intel Core i5 12600 3.3 GHz Up To 4.8 GHz Cache 18MB (BOX) 3.900.000 AMD Ryzen Threadripper PRO 7995WX 2.5GHz Up To 5.1GHz Cache 384MB 350W sTR5 [BOX] - 96 Core - 100-100000884WOF 187.000.000
Processor Intel Core i3 / i5 / i7 Socket 1151   Intel Core i5 12600KF 3.7 GHz Up To 4.9 GHz Cache 20MB (BOX) 3.600.000 AMD Ryzen Threadripper PRO 7985WX 3.2GHz Up To 5.1GHz Cache 256MB 350W sTR5 [BOX] - 64 Core - 100-100000454WOF 140.000.000
Sky Lake :   Intel Core i5 12600K 3.7 GHz Up To 4.9 GHz Cache 20MB (BOX)  4.050.000 AMD Ryzen Threadripper PRO 7975WX 4.0GHz Up To 5.3GHz Cache 128MB 350W sTR5 [BOX] - 32 Core - 100-100000453WOF 70.900.000
Pentium G4400 (3.3 Ghz) Cache 3 MB (Tray) 175.000 Intel Core i5 13400F 2.5 GHz Up To 4.6 GHz Cache 20MB (Tray) 2.800.000 AMD Ryzen Threadripper PRO 7965WX 4.2GHz Up To 5.3GHz Cache 128MB 350W sTR5 [BOX] - 24 Core - 100-100000885WOF 49.500.000
Pentium G4400 (3.3 Ghz) Cache 3 MB (BOX) 390.000 Intel Core i5 13400F 2.5 GHz Up To 4.6 GHz Cache 20MB (BOX)  2.950.000 AMD Ryzen Threadripper 7980X 3.2GHz Up to 5.1GHz Cache 256MB 350W sTR5 [BOX] - 64 Core - 100-100001350WOF 92.500.000
Pentium G4560 (3.5 Ghz) Cache 3 MB (BOX) 450.000 Intel Core i5 13400 2.5 GHz Up To 4.6 GHz Cache 20MB (Tray) 3.200.000 AMD Ryzen Threadripper 7970X 4.0GHz Up to 5.3GHz Cache 128MB 350W sTR5 [BOX] - 32 Core - 100-100001351WOF 46.000.000
Core i3 6100 (3.7 Ghz) Cache 3 MB (Tray) 265.000 Intel Core i5 13400 2.5 GHz Up To 4.6 GHz Cache 20MB (BOX)  3.500.000 AMD Ryzen Threadripper 7960X 4.2GHz Up to 5.3GHz Cache 128MB 350W sTR5 [BOX] - 24 Core - 100-100001352WOF 26.500.000
Core i3 6100 (3.7 Ghz) Cache 3 MB (BOX) 950.000 Intel Core i5 13500 2.5 GHz Up To 5.2 GHz Cache 24MB (BOX)  3.800.000 Others Call
Core i5 6500 (3.2 Ghz up to 3.6 Ghz) Cache 6 MB (Tray) 500.000 Intel Core i5 13600KF 3.5 GHz Up To 5.1 GHz Cache 24MB (BOX)  4.700.000 Processor AMD Socket sWRX8  
Core i5 6500 (3.2 Ghz up to 3.6 Ghz) Cache 6 MB (BOX) 1.250.000 Intel Core i5 13600K 3.5 GHz Up To 5.1 GHz Cache 24MB (BOX)  5.150.000 AMD Ryzen Threadripper PRO 5955WX 4.0Ghz Up To 4.5Ghz Cache 64MB 280W sWRX8 [BOX] - 16 Core - 100-100000447WOF 19.200.000
Core i5 6600 (3.3 Ghz up to 3.7 Ghz) Cache 6 MB (Tray) 525.000 Intel Core i5 14400F 2.5 GHz Up To 4.7 GHz Cache 24 MB (BOX) 3.300.000 AMD Ryzen Threadripper PRO 5965WX 3.8Ghz Up To 4.5Ghz Cache 128MB 280W sWRX8 [BOX] - 24 Core - 100-100000446WOF 34.400.000
Core i5 6600 (3.3 Ghz up to 3.7 Ghz) Cache 6 MB (BOX) 1.450.000 Intel Core i5 14400 2.5 GHz Up To 4.7 GHz Cache 24 MB (BOX) 3.750.000 AMD Ryzen Threadripper PRO 5975WX 3.6Ghz Up To 4.5Ghz Cache 128MB 280W sWRX8 [BOX] - 32 Core - 100-100000445WOF 48.500.000
Core i7 6700 (3.4 Ghz up to 3.9 Ghz) Cache 8 MB (Tray) 1.150.000 Intel Core i5 14500 2.6 GHz Up To 5.0 GHz Cache 24 MB (BOX) 3.950.000 AMD Ryzen Threadripper PRO 5995WX 2.7Ghz Up To 4.5Ghz Cache 256MB 280W sWRX8 [BOX] - 64 Core - 100-100000444WOF 93.000.000
Core i7 6700 (3.4 Ghz up to 3.9 Ghz) Cache 8 MB (BOX) 2.750.000 Intel Core i5 14600KF 3.5 GHz Up To 5.5 GHz Cache 24 MB (BOX) 4.750.000 Others Call
Core i7 6700K (3.4 Ghz up to 3.9 Ghz) Cache 8 MB (Tray) 1.250.000 Intel Core i5 14600K 3.5 GHz Up To 5.5 GHz Cache 24 MB (BOX) 5.200.000 Processor Intel Xeon LGA1150  
Core i7 6700K (4.0 Ghz up to 4.2 Ghz) Cache 8 MB (BOX) 2.950.000 Intel Core i7 12700F 2.1 GHz Up To 4.9 GHz Cache 25MB (BOX) 4.000.000 Intel Xeon E3-1225V3, 3.2Ghz, Cache 8MB, LGA1150  3.000.000
Kaby Lake :   Intel Core i7 12700 2.1 GHz Up To 4.9 GHz Cache 25MB (BOX) 4.350.000 Intel Xeon E3-1220V3, 3.1Ghz, Cache 8MB, LGA1150  3.100.000
Pentium G4600 (3.6 Ghz) Cache 3 MB (Tray) 320.000 Intel Core i7 12700KF 3.6 GHz Up To 5.0 GHz Cache 25MB (BOX) 4.450.000 Others Call
Pentium G4600 (3.6 Ghz) Cache 3 MB (BOX) 590.000 Intel Core i7 12700K 3.6 GHz Up To 5.0 GHz Cache 25 MB (BOX) 4.800.000 Processor Intel Xeon LGA1151  
Core i3 7100T (3.4 Ghz) Cache 3 MB (Tray) 300.000 Intel Core i7 13700F 2.1 GHz Up To 5.2 GHz Cache 30 MB (BOX) 5.850.000 Intel Xeon E3-1245V6, 3.7Ghz, Cache 8MB, LGA1151  4.650.000
Core i3 7100 (3.9 Ghz) Cache 4 MB (Tray) 315.000 Intel Core i7 13700 2.1 GHz Up To 5.2 GHz Cache 30 MB (BOX) 6.100.000 Intel Xeon E3-1240V6, 3.5Ghz, Cache 8MB, LGA1151  4.650.000
Core i3 7100 (3.9 Ghz) Cache 4 MB (BOX) 1.200.000 Intel Core i7 13700KF 3.4 GHz Up To 5.4 GHz Cache 30 MB (BOX) 6.400.000 Intel Xeon E3-1230V6, 3.5Ghz, Cache 8MB, LGA1151  4.100.000
Core i5 7400 (3.0 Ghz up to 3.5 Ghz) Cache 6 MB (Tray) 700.000 Intel Core i7 13700K 3.4 GHz Up To 5.4 GHz Cache 30 MB (BOX) 6.850.000 Intel Xeon E3-1225V6, 3.3Ghz, Cache 8MB, LGA1151  3.750.000
Core i5 7400 (3.0 Ghz up to 3.5 Ghz) Cache 6 MB (BOX) 1.700.000 Intel Core i7 14700F 2.1 GHz Up To 5.4 GHz Cache 30 MB (BOX) 6.050.000 Intel Xeon E3-1220V6, 3.0Ghz, Cache 8MB, LGA1151  3.350.000
Core i5 7500 (3.4 Ghz up to 3.8 Ghz) Cache 6 MB (Tray) 730.000 Intel Core i7 14700 2.1 GHz Up To 5.4 GHz Cache 30 MB (BOX) 6.400.000 Intel Xeon E-2224, 3.4Ghz, Cache 8MB, LGA1151  3.500.000
Core i5 7500 (3.4 Ghz up to 3.8 Ghz) Cache 6 MB (BOX) 1.900.000 Intel Core i7 14700KF 3.4 GHz Up To 5.6 GHz Cache 33 MB (BOX) 6.500.000 Intel Xeon E-2226, 3.4Ghz, Cache 12MB, LGA1151  5.150.000
Core i7 7700 (3.6 Ghz up to 4.2 Ghz) Cache 8 MB (Tray) 1.400.000 Intel Core i7 14700K 3.4 GHz Up To 5.6 GHz Cache 33 MB (BOX) 7.000.000 Others Call
Core i7 7700 (3.6 Ghz up to 4.2 Ghz) Cache 8 MB (BOX)  2.900.000 Intel Core i9 12900F 2.4 GHz Up To 5.1 GHz Cache 30 MB (BOX) 7.200.000 Processor Intel Xeon LGA2011  
Coffee Lake :   Intel Core i9 12900 2.4 GHz Up To 5.1 GHz Cache 30 MB (BOX) 7.750.000 Intel Xeon E5-2630v4, 2.4Ghz, Cache 20MB, LGA2011-v3 Ready Stock 5.500.000
Pentium Gold G5400 (3.7 Ghz) Cache 4 MB (BOX) 750.000 Intel Core i9 12900KF 3.2 GHz Up To 5.2 GHz Cache 30 MB (BOX) 6.700.000 Intel Xeon E5-2620v4, 2.4Ghz, Cache 15MB, LGA2011-v3 5.150.000
Core i3 8100 (3.6 Ghz) Cache 6 MB (Tray)  650.000 Intel Core i9 12900K 3.2 GHz Up To 5.2 GHz Cache 30 MB (BOX) 7.000.000 Intel Xeon E5-2609v4, 1.7Ghz, Cache 20MB, LGA2011-v3 4.950.000
Core i3 8100 (3.6 Ghz) Cache 6 MB (BOX) 1.600.000 Intel Core i9 13900F 2.0 GHz Up To 5.6 GHz Cache 36 MB (BOX) 9.000.000 Intel Xeon E5-2603v4, 1.7Ghz, Cache 15MB, LGA2011-v3 3.450.000
Core i3 9100 (3.6 Ghz up to 4.2 Ghz) Cache 6 MB (Tray) 1.150.000 Intel Core i9 13900 2.0 GHz Up To 5.6 GHz Cache 36 MB (BOX) 9.450.000 Others Call
Core i3 9100 (3.6 Ghz up to 4.2 Ghz) Cache 6 MB (BOX) 1.700.000 Intel Core i9 13900KF 3.0 GHz Up To 5.8 GHz Cache 36 MB (BOX) 9.100.000 Processor Intel Xeon LGA2011  
